| Final | 1 | 2 | 3 | 4 | Total |
| SOUMISS | 0 | 10 | 0 | 7 | 17 |
| UAB | 10 | 0 | 7 | 13 | 30 |
| UAB | J Zahn 27 YD | | UAB | J Webb 31 YD RUN (J Zahn KICK) | | SOUMISS | Q Pierce 41 YD PASS FROM A Davis (J Estes KICK) | | SOUMISS | J Estes 49 YD | | UAB | J Anderson 21 YD PASS FROM J Webb (J Zahn KICK) | | UAB | J Zahn 51 YD | | SOUMISS | Q Pierce 20 YD PASS FROM A Davis (J Estes KICK) | | UAB | J Zahn 32 YD | | UAB | H Atwater 40 YD INTERCEPTION RETURN (J Zahn KICK) |
| SOUMISS | UAB |
| First Downs | 21 | 14 |
| Rushed-yards | 29-111 | 47-222 |
| Passing yards | 25 | 6 |
| Passes | 25-25 | 6-6 |
| Passing yards | 234 | 23 |
| Sacked-yards lost | 3-24 | 15 |
| Return yards | 32 | 51 |
| Punts | 6 | 7 |
| Fumbles-lost | 2 | 0 |
| Penalties-yards | 12-107 | 4-50 |
| Time of possession | 27:10 | 32:50 |
| SOUMISS: Austin Davis 24-32-234, Martevious Young 1-2-0, - Team 0-1-0 |
| UAB: Joe Webb 6-13-23 |
| SOUMISS: Tory Harrison 11-66, V.J. Floyd 6-20, Freddie Parham 2-12, Martevious Young 1-6, Austin Davis 8-5, Peter Boehme 1-2 |
| UAB: Joe Webb 24-138, Rashaud Slaughter 6-38, Justin Brooks 11-32, Daniel Borne 3-12, Nick Adams 1-2, David Isabelle 2-0 |
| SOUMISS: Quentin Pierce 7-108, Gerald Baptiste 8-74, Tory Harrison 6-20, V.J. Floyd 2-15, Jonathan Massey 1-13, Tracey Lampley 1-4 |
| UAB: Jeffery Anderson 1-21, Mike Jones 1-8, Patrick Hearn 1-0, Rashaud Slaughter 2--3, Nick Adams 1--3 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Notre Dame | | 2 | Richmond | | 3 | Vanderbilt | | 4 | Byu | | 5 | Baylor |
|
|