| Final | 1 | 2 | 3 | 4 | Total |
| WESTERN MICHIGAN | 0 | 14 | 0 | 28 | 42 |
| CENTRAL MICHIGAN | 6 | 7 | 10 | 8 | 31 |
| CENTMICH | D Harman 37 YD | | CENTMICH | D Harman 22 YD | | WESTMICH | B Hammond 55 YD PASS FROM T Van Tubbergen (A Haldeman KICK) | | WESTMICH | T Van Tubbergen 18 YD RUN (A Haldeman KICK) | | CENTMICH | Z Tipton 1 YD RUN (D Harman KICK) | | CENTMICH | D Harman 23 YD | | CENTMICH | T Davis 58 YD PASS FROM R Radcliff (D Harman KICK) | | WESTMICH | J Collins 28 YD PASS FROM T Van Tubbergen (A Haldeman KICK) | | WESTMICH | J Collins 22 YD PASS FROM T Van Tubbergen (A Haldeman KICK) | | CENTMICH | Z Tipton 1 YD RUN (R Radcliff PASS TO C Wilson FOR TWO-POINT CONVERSION) | | WESTMICH | E Monette 24 YD PASS FROM T Van Tubbergen (A Haldeman KICK) | | WESTMICH | D Chance 42 YD RUN (A Haldeman KICK) |
| WESTERN MICHIGAN | CENTRAL MICHIGAN |
| First Downs | 24 | 26 |
| Rushed-yards | 30-151 | 27-123 |
| Passing yards | 23 | 26 |
| Passes | 23-23 | 26-26 |
| Passing yards | 362 | 383 |
| Sacked-yards lost | 1-7 | 16 |
| Return yards | 0 | 4 |
| Punts | 5 | 3 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 8-57 | 7-92 |
| Time of possession | 28:44 | 31:16 |
| WESTMICH: Tyler Van Tubbergen 23-33-362 |
| CENTMICH: Ryan Radcliff 26-41-383 |
| WESTMICH: Dareyon Chance 19-111, Tyler Van Tubbergen 9-42, - Team 2--2 |
| CENTMICH: Zurlon Tipton 22-112, Tim Phillips 2-7, Saylor Lavallii 1-4, Ryan Radcliff 2-0 |
| WESTMICH: Eric Monette 11-196, Blake Hammond 2-75, Justin Collins 2-50, Jaime Wilson 1-12, Josh Schaffer 1-11, Clark Mussman 2-9, Dareyon Chance 3-6, Brian Fields 1-3 |
| CENTMICH: Titus Davis 10-208, Cody Wilson 7-81, Caleb Southworth 2-31, Zurlon Tipton 2-28, Ben McCord 2-17, Mike Kinville 1-11, Courtney Williams 1-7, Tyler Lombardo 1-0 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Indiana Pacers | | 2 | New York Knicks | | 3 | Indiana Pacers | | 4 | Washington Nationals | | 5 | New York Knicks |
UPDATED 5/18 3:01pm EST Buy a 1 day for $30 and receive Sat and Sun. $15/day for 11 of 13 WINNING days. Good deal? It gets better, if you don't profit we will refund your $30. Good deal? It gets better, you will also receive FREE picks until you are plus money. Good deal? It's the best out there. We will also give you a PREAKNESS value play from the same handicapper who released ORB in the run for the roses!! Stop paying for your books vacation home!! Get in his wallet and have him pay you!!
|
|