Complete Listing of Lines/Odds
MINNESOTA TWINS @ CHICAGO WHITE SOX
Time Away Line Home Line Total Away RL Home RL
05/06/2008 10:48 AM EDT off off off off off
05/06/2008 4:46 PM EDT +131 -139 8.5o21 +1.5(-156) -1.5(+146)
05/06/2008 4:48 PM EDT +137 -145
05/06/2008 5:10 PM EDT +130 -150 8.5o25
05/06/2008 9:11 PM EDT +1.5(-145) -1.5(+135)
05/06/2008 10:40 PM EDT +135 -155
05/07/2008 8:42 AM EDT 9
05/07/2008 9:52 AM EDT +1.5(-147) -1.5(+137)
05/07/2008 10:02 AM EDT +136 -146 +1.5(-155) -1.5(+135)
05/07/2008 10:04 AM EDT 9o20 +1.5(-160) -1.5(+140)
05/07/2008 10:06 AM EDT 9o25
05/07/2008 5:41 PM EDT +139 -149
05/07/2008 6:01 PM EDT +140 -150
05/07/2008 6:39 PM EDT +142 -152
05/07/2008 7:43 PM EDT +1.5(-150) -1.5(+130)
Page last updated on Thu May 08 02:57:28 EDT 2008