NBA Scores and Live Odds
| NBC/Peacock Q4 5:05 | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 555 Warriors 36-38 | 88 | u238.5 -112 o238.5 -112 u238.5 -112 | ||||
| 556 Nuggets 47-28 | 101 | -11.5 -110 -11.5 -110 -11.5 -110 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 539 Clippers 39-36 | 127 | -17.5 -108 -17.5 -108 -17.5 -108 | -17.5 -108 | o219.5 -115 | -1350 | |
| 540 Bucks 29-45 | 113 | u219.5 -105 o220.5 -105 u219.5 -108 | +17.5 -112 | u219.5 -105 | +800 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 541 Heat 39-36 | 118 | -8.5 -110 -8.5 -110 -8.5 -110 | -8.5 -110 | o245.5 -110 | -355 | |
| 542 Pacers 17-58 | 135 | u245.5 -110 o245.5 -105 u246.5 -110 | +8.5 -110 | u245.5 -110 | +280 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 549 Celtics 50-24 | 114 | o216.5 -110 o216.5 -110 u217.5 -115 | +2.5 -112 | o216.5 -110 | +114 | |
| 550 Hornets 39-36 | 99 | -2.5 -108 -1.5 -118 -1.5 -118 | -2.5 -108 | u216.5 -110 | -135 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 547 Wizards 17-56 | 88 | o235.5 -112 o236.5 -110 o236.5 -110 | +16.5 -108 | o235.5 -112 | +950 | |
| 548 Trail Blazers 37-38 | 123 | -16.5 -112 -16.5 -108 -16.5 -108 | -16.5 -112 | u235.5 -108 | -1650 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 543 Magic 39-34 | 87 | o226.5 -110 u226.5 -115 o224.5 -115 | +1.5 -110 | o226.5 -110 | +102 | |
| 544 Raptors 41-32 | 139 | -1.5 -110 -1.5 -110 -1.5 -110 | -1.5 -110 | u226.5 -110 | -122 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 545 Kings 19-56 | 99 | o216.5 -112 o217.5 -115 u218.5 -115 | +1.5 -108 | o216.5 -112 | even | |
| 546 Nets 17-57 | 116 | -1.5 -108 -1.5 -108 -1.5 -108 | -1.5 -112 | u216.5 -108 | -120 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 551 Rockets 44-29 | 134 | -5.5 -112 -5.5 -112 -5.5 -112 | -5.5 -112 | o226.5 -108 | -250 | |
| 552 Pelicans 25-50 | 102 | o226.5 -108 u225.5 -110 u224.5 -105 | +5.5 -108 | u226.5 -112 | +205 |
| FINAL | Line Movements | Spread | Total | Moneyline | Notes | |
|---|---|---|---|---|---|---|
| 553 Knicks 48-26 | 100 | o223.5 -110 o223.5 -110 o223.5 -110 | +7.5 -105 | o223.5 -110 | +285 | |
| 554 Thunder 58-16 | 111 | -7.5 -115 -7.5 -120 -8.5 even | -7.5 -115 | u223.5 -110 | -360 |
While you wait for NBA to return, check out everything you need to know about NFL betting from RotoGrinders.
NBA Betting Information
NBA betting has seen enormous growth in recent years and will continue to do so as legal sports betting expands in the US. The NBA season starts in October, but things really start heating up in the spring and early summer. NBA isn’t as popular as NFL betting, but it is more popular than the NHL and MLB. Because if its popularity, NBA lines are fairly efficient. One of the best ways to find an edge against US sportsbooks is by using our NBA odds page, which shows you the best lines for every NBA bet.
The most common way to bet on NBA is by betting on the point spread and totals (or Over/Unders). You can also bet on NBA moneylines. Learn how to read lines and check out our FAQ if you’re new to sports betting or simply need a quick refresher. Additionally, use our parlay calculator if you’re looking to drain an NBA parlay from downtown.
Check out our review of the Fanatics Sportsbook promo in which we discuss the welcome bonus on this popular app for NBA betting.
