St. Louis Blues 30-27
1
1 2 3 T
STL 0 1 0 1
DET 4 2 0 6
6
Detroit Red Wings 31-26

St. Louis Blues @ Detroit Red Wings Lines and Odds

 
 
29 Blues 30-27
30 Red Wings 31-26
Betting
Line SU ATS O/U
o6.5 30-27 32-25 24-28
-150 31-26 35-22 32-25
Scoring
PPG OPPG
2.93 3.12
3.54 3.18
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Moritz Seider o0.5 +700 + o0.5 +750 o0.5 +700 + o0.5 +800 + o0.5 +750
Marco Scandella o0.5 +1900 o0.5 +1400 + o0.5 +1600 + o0.5 +1700
Colton Parayko o0.5 +900 + o0.5 +850 o0.5 +700 + o0.5 +750 + o0.5 +800
Kasperi Kapanen o0.5 +500 + o0.5 +500 o0.5 +500 + o0.5 +650 + o0.5 +550
Patrick Kane o0.5 +210 + o0.5 +200 o0.5 +185 + o0.5 +200 + o0.5 +195
Kevin Hayes o0.5 +470 + o0.5 +450 o0.5 +360 + o0.5 +400 + o0.5 +370
Lucas Raymond o0.5 +280 + o0.5 +250 o0.5 +250 + o0.5 +270 + o0.5 +245
Christian Fischer o0.5 +800 + o0.5 +750 o0.5 +650 + o0.5 +850 + o0.5 +700
Robby Fabbri o0.5 +370 + o0.5 +360 o0.5 +390 + o0.5 +450 + o0.5 +400
Alexey Toropchenko o0.5 +600 + o0.5 +550 o0.5 +480 + o0.5 +550 + o0.5 +475
Nathan Walker o0.5 +750 + o0.5 +750 o0.5 +700 + o0.5 +750 + o0.5 +750
Matthew Kessel o0.5 +1700 + o0.5 +1600 o0.5 +1200 + o0.5 +1200 + o0.5 +1300
Jake Walman o0.5 +800 + o0.5 +800 o0.5 +800 + o0.5 +850 + o0.5 +850
Alex DeBrincat o0.5 +210 + o0.5 +200 o0.5 +200 + o0.5 +220 + o0.5 +205
Jeff Petry o0.5 +1100 + o0.5 +1000 o0.5 +950 + o0.5 +1100 + o0.5 +1100
Torey Krug o0.5 +850 + o0.5 +850 o0.5 +625 + o0.5 +850 + o0.5 +700
Oskar Sundqvist o0.5 +650 + o0.5 +600 o0.5 +450 + o0.5 +550 + o0.5 +500
Olli Maatta o0.5 +1500 + o0.5 +1400 o0.5 +1200 + o0.5 +1400 + o0.5 +1400
Nick Leddy o0.5 +1400 + o0.5 +1500 o0.5 +1000 + o0.5 +1200 + o0.5 +1200
Brandon Saad o0.5 +360 + o0.5 +350 o0.5 +285 + o0.5 +330 + o0.5 +295
Ben Chiarot o0.5 +1200 + o0.5 +1200 o0.5 +950 + o0.5 +1100 + o0.5 +1100
Scott Perunovich o0.5 +1200 + o0.5 +1100 o0.5 +1100 + o0.5 +1200 + o0.5 +1300
Shayne Gostisbehere o0.5 +750 + o0.5 +750 o0.5 +700 + o0.5 +750 + o0.5 +750
Robert Thomas o0.5 +270 + o0.5 +250 o0.5 +220 + o0.5 +250 + o0.5 +240
Joe Veleno o0.5 +500 + o0.5 +500 o0.5 +400 + o0.5 +450 + o0.5 +425
Daniel Sprong o0.5 +320 + o0.5 +310 o0.5 +275 + o0.5 +320 + o0.5 +300
Pavel Buchnevich o0.5 +190 + o0.5 +185 o0.5 +155 + o0.5 +175 + o0.5 +170
David Perron o0.5 +310 + o0.5 +310 o0.5 +295 + o0.5 +330 + o0.5 +310
Andrew Copp o0.5 +500 + o0.5 +500 o0.5 +450 + o0.5 +550 + o0.5 +475
Jordan Kyrou o0.5 +185 + o0.5 +185 o0.5 +145 + o0.5 +165 + o0.5 +160
Zach Bolduc o0.5 +500 + o0.5 +410 + o0.5 +425
J.T. Compher o0.5 +320 + o0.5 +290 o0.5 +270 + o0.5 +310 + o0.5 +290
Dylan Larkin o0.5 +165 + o0.5 +165 o0.5 +135 + o0.5 +155 + o0.5 +150
Brayden Schenn o0.5 +350 + o0.5 +310 o0.5 +255 + o0.5 +290 + o0.5 +275
Jake Neighbours o0.5 +300 + o0.5 +270 o0.5 +235 + o0.5 +270 + o0.5 +255
Michael Rasmussen o0.5 +390 + o0.5 +390 o0.5 +440 + o0.5 +450 + o0.5 +425 o0.5 +330
Dylan Larkin 3 MORE + o2.5 -164 + o2.5 -164 + o2.5 -150 o3.5 +135
ACT'L 2
3 LESS + u2.5 +111 + u2.5 +115 + u2.5 +120 u3.5 -177
Jordan Kyrou 3 MORE + o2.5 -188 + o2.5 -200 + o2.5 -175 o3.5 +120
3 LESS + u2.5 +127 + u2.5 +135 + u2.5 +135 u3.5 -157
Patrick Kane o2.5 -144 + 3 MORE + o2.5 -149 + o2.5 -155 + o2.5 -140 o2.5 -165
ACT'L 3
u2.5 +110 + 3 LESS + u2.5 +102 + u2.5 +110 + u2.5 +110 u2.5 +125
Torey Krug 2 MORE + o2.5 +133 + o2.5 +135 + o2.5 +145 o2.5 +140
ACT'L 2
2 LESS + u2.5 -198 + u2.5 -190 + u2.5 -190 u2.5 -182
Alex DeBrincat 2.5 MORE + o2.5 -121 + o2.5 -125 + o2.5 -115 o2.5 -136
ACT'L 4
2.5 LESS + u2.5 -121 + u2.5 -115 + u2.5 -115 u2.5 +105
Pavel Buchnevich 2.5 MORE + o2.5 -121 + o2.5 -125 + o2.5 -115 o2.5 -114
ACT'L 1
2.5 LESS + u2.5 -121 + u2.5 -115 + u2.5 -115 u2.5 -114
Daniel Sprong 2 MORE + o2.5 +102 + o2.5 +105 + o2.5 +120
ACT'L 4
2 LESS + u2.5 -149 + u2.5 -155 + u2.5 -150
Moritz Seider o1.5 -143
ACT'L 1
u1.5 +110
Lucas Raymond 2 MORE + o1.5 -167 + o1.5 -190 + o1.5 -166 o1.5 -175
ACT'L 1
2 LESS + u1.5 +113 + u1.5 +125 + u1.5 +130 u1.5 +130
Jake Neighbours o1.5 -140 + o1.5 -161 + o1.5 -160 + o1.5 -145
ACT'L 2
u1.5 +108 + u1.5 +110 + u1.5 +110 + u1.5 +114
Robert Thomas 2 MORE + o1.5 -173 + o1.5 -190 + o1.5 -195 o1.5 -150
2 LESS + u1.5 +117 + u1.5 +125 + u1.5 +145 u1.5 +115
Kevin Hayes 2 MORE + o1.5 -161 + o1.5 -164 + o1.5 -150
2 LESS + u1.5 +110 + u1.5 +115 + u1.5 +120
David Perron o1.5 -158 + o1.5 -160 + o1.5 -145
PROJ 1.72
u1.5 +108 + u1.5 +110 + u1.5 +114
Brayden Schenn 2 MORE + o1.5 -188 + o1.5 -200 + o1.5 -175 o1.5 -175
ACT'L 1
2 LESS + u1.5 +127 + u1.5 +135 + u1.5 +135 u1.5 +130
Robert Thomas o0.5 -120 + 0.5 MORE + o0.5 -110 o0.5 -110
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -120
Moritz Seider o0.5 +165 + o0.5 +165 + o0.5 +170
ACT'L 1
u0.5 -230 + u0.5 -230 + u0.5 -220
Lucas Raymond o0.5 +170 + o0.5 +170 o0.5 +175
ACT'L 2
u0.5 -240 + u0.5 -230 u0.5 -230
Jake Neighbours o0.5 +275 + o0.5 +280 + o0.5 +280
u0.5 -425 + u0.5 -415 + u0.5 -395
Brayden Schenn o0.5 +150 + o0.5 +145 o0.5 +150
u0.5 -200 + u0.5 -200 u0.5 -195
Torey Krug o0.5 +165 + o0.5 +165 o0.5 +170
u0.5 -230 + u0.5 -230 u0.5 -220
Shayne Gostisbehere o0.5 +175 + o0.5 +170 o0.5 +175
ACT'L 1
u0.5 -250 + u0.5 -230 u0.5 -230
David Perron o0.5 +215 + o0.5 +220 o0.5 +220
PROJ 0.31
u0.5 -310 + u0.5 -299 u0.5 -298
Kevin Hayes o0.5 +220 + o0.5 +220 + o0.5 +220
u0.5 -320 + u0.5 -299 + u0.5 -298
Dylan Larkin o0.5 +120 + o0.5 +110 o0.5 +114
PROJ 0.54
u0.5 -160 + u0.5 -150 u0.5 -145
Patrick Kane o0.5 +120 + o0.5 +115 o0.5 +120
ACT'L 1
u0.5 -160 + u0.5 -155 u0.5 -150
J.T. Compher o0.5 +140 + o0.5 +135 + o0.5 +140
PROJ 0.39
u0.5 -190 + u0.5 -180 + u0.5 -180
Alex DeBrincat o0.5 +155 + o0.5 +155 o0.5 +160
ACT'L 1
u0.5 -210 + u0.5 -210 u0.5 -210
Pavel Buchnevich o0.5 +140 + o0.5 +135 o0.5 +140
u0.5 -190 + u0.5 -180 u0.5 -180
Jordan Kyrou o0.5 +155 + o0.5 +150 + o0.5 +154
u0.5 -210 + u0.5 -200 + u0.5 -200
Lucas Raymond 0.5 MORE + o0.5 -110 o0.5 -110
ACT'L 2
0.5 LESS + u0.5 -120 u0.5 -120
Jake Neighbours o0.5 +120 o0.5 +124
u0.5 -164 u0.5 -160
Brayden Schenn 0.5 MORE + o0.5 -120 o0.5 -120
0.5 LESS + u0.5 -110 u0.5 -110
Torey Krug o0.5 +125 o0.5 +130
u0.5 -170 u0.5 -166
Shayne Gostisbehere o0.5 +134 + o0.5 +135 + o0.5 +140
ACT'L 1
u0.5 -172 + u0.5 -180 + u0.5 -180
David Perron o0.5 +115 o0.5 +120
PROJ 0.62
u0.5 -155 u0.5 -150
Kevin Hayes o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -175
Dylan Larkin o0.5 -200 + o0.5 -195
PROJ 0.92
u0.5 +145 + u0.5 +150
Patrick Kane o0.5 -166 + o0.5 -170 o0.5 -166
ACT'L 2
u0.5 +130 + u0.5 +125 u0.5 +130
Alex DeBrincat 0.5 MORE + o0.5 -130 o0.5 -130
ACT'L 3
0.5 LESS + u0.5 -100 u0.5 even
Jordan Kyrou o0.5 -155 o0.5 -150
u0.5 +115 u0.5 +120
Moritz Seider o0.5 +135 + o0.5 +135
ACT'L 1
u0.5 -180 + u0.5 -175
Pavel Buchnevich o0.5 -164 + o0.5 -160
u0.5 +120 + u0.5 +124
J.T. Compher 0.5 MORE + o0.5 -120 + o0.5 -120
ACT'L 1
0.5 LESS + u0.5 -110 + u0.5 -110
Robert Thomas o0.5 -180 + o0.5 -180
u0.5 +135 + u0.5 +140
Moritz Seider o2.5 +130
ACT'L 1
u2.5 -166
Colton Parayko o2.5 +110
ACT'L 3
u2.5 -140
Jake Walman o1.5 -150
ACT'L 2
u1.5 +120
Ben Chiarot o1.5 -180
PROJ 1.91
u1.5 +140
Nick Leddy 1.5 MORE + o1.5 -125
ACT'L 1
1.5 LESS + u1.5 -105

Head-to-Head Series History

Red Wings
vs.
Blues

Blues are 5-5 (50%) in moneyline bets in their last 10 games against DET for -0.45 total units lost

Red Wings
vs.
Blues

Blues are 3-7 (30%) in puckline bets in their last 10 games against DET for -4.27 total units lost

Red Wings
vs.
Blues

Blues are 7-2 (77.8%) in over bets in their last 9 games against DET for 4.36 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
B. Schenn 16 0 0 0 1 -1 1 0 0 0
T. Krug 21 0 0 0 0 -3 2 0 0 0
N. Leddy 22 0 0 0 1 0 2 0 0 0
O. Sundqvist 18 0 0 0 1 -1 4 0 0 0
K. Kapanen 8 0 0 0 0 -1 1 0 0 0
K. Hayes 16 0 0 0 0 0 0 0 0 0
C. Parayko 23 0 0 0 3 -1 5 0 0 0
M. Scandella 14 0 0 0 1 0 0 0 0 0
B. Saad 17 0 1 1 0 0 1 0 0 0
P. Buchnevich 18 0 0 0 0 -1 1 0 0 0
N. Walker 15 0 1 1 0 -1 0 0 0 0
J. Kyrou 10 0 0 0 0 -2 0 0 0 0
R. Thomas 12 0 0 0 0 -2 0 0 0 2
A. Toropchenko 14 0 0 0 0 -2 1 0 0 0
S. Perunovich 17 0 0 0 0 -1 0 0 0 0
J. Neighbours 14 0 0 0 0 -1 2 0 0 0
M. Kessel 17 0 0 0 5 -3 1 0 0 0
Z. Bolduc 15 1 0 1 1 0 2 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Binnington 19 14 4 10 0 0 1 0
J. Hofer 40 20 2 18 0 0 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
S. Gostisbehere 17 0 1 1 0 +2 1 0 0 0
D. Perron 12 0 0 0 0 0 0 0 0 0
O. Määttä 17 0 0 0 2 +1 1 0 0 0
D. Sprong 15 0 1 1 0 +1 4 0 1 0
J. Petry 19 0 1 1 1 +2 1 0 0 0
R. Fabbri 15 1 0 1 0 +1 5 0 0 0
A. Copp 13 0 0 0 0 0 1 0 0 0
D. Larkin 19 0 0 0 0 +1 2 0 0 0
P. Kane 16 1 1 2 0 +1 3 0 0 0
B. Chiarot 18 0 0 0 0 +1 1 0 0 0
J. Compher 15 1 0 1 0 +2 1 0 0 2
J. Walman 19 0 0 0 2 +2 3 0 0 0
C. Fischer 12 0 0 0 0 +1 1 0 0 0
A. DeBrincat 16 2 1 3 0 +1 4 1 0 0
M. Rasmussen 15 1 1 2 0 +2 3 0 0 0
J. Veleno 12 0 0 0 0 0 1 0 0 0
M. Seider 23 0 1 1 1 0 1 0 1 0
L. Raymond 14 0 2 2 0 +2 1 0 0 2
Goaltending
Goaltending MIN SA GA SV SO W L OTL
A. Lyon 59 23 1 22 0 1 0 0
PL ML Team Opp ML PL Score O/U

STL Blues

  • Justin Faulk (D) Faulk is battling a lower body injury and has been placed on the long term injured reserve list. 01/24 · Out · Lower Body

DET Red Wings

  • Ville Husso (G) Husso is battling a lower body injury and will not take the ice for the Red Wings. He is considered week-to-week in his recovery. 02/13 · Out · Lower Body