1 | 2 | 3 | T | |
---|---|---|---|---|
NYI | 1 | 2 | 0 | 3 |
CAR | 3 | 0 | 3 | 6 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Islanders 40-47 | o2.5 +132 | o2 -125 | o2.5 +150 | o2.5 +135 | o2 -127 | |||||
Islanders 40-47 | u2.5 -168 | u2 -110 | u2.5 -190 | u2.5 -190 | u2 -103 | |||||
Hurricanes 56-31 | o3.5 +104 | o3.5 -105 | o3.5 +110 | o3.5 -105 | o3.5 -110 | |||||
Hurricanes 56-31 | u3.5 -132 | u3.5 -135 | u3.5 -140 | u3.5 -115 | u3.5 -118 | |||||
Islanders 40-47 | o0.5 -132 | o0.5 -140 | o0.5 -130 | o0.5 -139 | ||||||
Islanders 40-47 | u0.5 +104 | u0.5 even | u0.5 even | u0.5 +102 | ||||||
Hurricanes 56-31 | o1.5 +174 | o1 -145 | o1.5 +154 | o1 -143 | ||||||
Hurricanes 56-31 | u1.5 -225 | u1 +105 | u1.5 -200 | u1 +106 | ||||||
Islanders 40-47 | o0.5 -138 | o0.5 -125 | o0.5 -140 | o0.5 -132 | ||||||
Islanders 40-47 | u0.5 +108 | u0.5 -110 | u0.5 even | u0.5 -104 | ||||||
Hurricanes 56-31 | o0.5 -260 | o1 -105 | o0.5 -230 | o1 -121 | ||||||
Hurricanes 56-31 | u0.5 +198 | u1 -135 | u0.5 +170 | u1 -113 | ||||||
Islanders 40-47 | o0.5 -102 | o0.5 even | o0.5 even | o0.5 -103 | ||||||
Islanders 40-47 | u0.5 -126 | u0.5 -140 | u0.5 -140 | u0.5 -134 | ||||||
Hurricanes 56-31 | o0.5 -190 | o0.5 -185 | o0.5 -180 | o1 +123 | ||||||
Hurricanes 56-31 | u0.5 +148 | u0.5 +130 | u0.5 +140 | u1 -167 |
Hurricanes are 7-3 (70%) in moneyline bets in their last 10 games against NYI for 3.36 total units won
Hurricanes are 5-5 (50%) in puckline bets in their last 10 games against NYI for -0.45 total units lost
Hurricanes are 5-5 (50%) in over bets in their last 10 games against NYI for -0.45 total units lost
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
K. Palmieri | 19 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Lee | 17 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
C. Clutterbuck | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
A. Pelech | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
M. Barzal | 22 | 0 | 2 | 2 | 1 | -1 | 3 | 0 | 1 | 0 |
M. Reilly | 19 | 1 | 0 | 1 | 2 | -1 | 4 | 1 | 0 | 0 |
J. Pageau | 17 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
B. Nelson | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Pulock | 23 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 |
C. Cizikas | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Horvat | 20 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
R. Bortuzzo | 10 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
H. Fasching | 9 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 |
P. Engvall | 16 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
N. Dobson | 25 | 0 | 0 | 0 | 1 | -2 | 1 | 0 | 0 | 0 |
A. Romanov | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. MacLean | 10 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
S. Holmstrom | 11 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
S. Varlamov | 58 | 37 | 5 | 32 | 0 | 0 | 1 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
B. Burns | 21 | 0 | 1 | 1 | 3 | +1 | 1 | 0 | 1 | 0 |
B. Skjei | 20 | 0 | 2 | 2 | 1 | +2 | 5 | 0 | 0 | 0 |
J. Staal | 17 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 |
E. Kuznetsov | 10 | 1 | 1 | 2 | 0 | +2 | 2 | 0 | 0 | 0 |
D. Orlov | 19 | 0 | 0 | 0 | 1 | -1 | 4 | 0 | 0 | 2 |
J. Slavin | 23 | 0 | 1 | 1 | 0 | +2 | 1 | 0 | 0 | 0 |
T. DeAngelo | 14 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 2 |
T. Teravainen | 17 | 1 | 0 | 1 | 0 | +2 | 2 | 0 | 0 | 0 |
S. Noesen | 9 | 1 | 0 | 1 | 0 | +1 | 2 | 0 | 0 | 0 |
J. Martinook | 14 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
J. Guentzel | 15 | 0 | 0 | 0 | 2 | -2 | 2 | 0 | 0 | 0 |
S. Aho | 18 | 0 | 0 | 0 | 2 | -2 | 2 | 0 | 0 | 0 |
J. Chatfield | 18 | 0 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 |
M. Necas | 16 | 0 | 1 | 1 | 0 | +1 | 3 | 0 | 0 | 0 |
J. Kotkaniemi | 8 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 2 |
A. Svechnikov | 13 | 1 | 0 | 1 | 0 | -2 | 6 | 1 | 0 | 2 |
J. Drury | 14 | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 |
S. Jarvis | 18 | 1 | 2 | 3 | 0 | +2 | 1 | 0 | 1 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
F. Andersen | 60 | 25 | 3 | 22 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!