Florida Panthers 17-11
0
1 2 3 T
FLA 0 0 0 0
SEA 0 1 3 4
4
Seattle Kraken 9-21

Florida Panthers @ Seattle Kraken Lines and Odds

 
 
15 Panthers 17-11
16 Kraken 9-21
Betting
Line SU ATS O/U
-170 17-11 14-14 13-15
u6.5 9-21 14-16 14-13
Scoring
PPG OPPG
3.04 2.61
2.6 3.37
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Brandon Tanev o0.5 +500 + o0.5 +500 o0.5 +500 + o0.5 +550 +
Devin Shore o0.5 +950 + o0.5 +950 o0.5 +850 + o0.5 +900 +
Kevin Stenlund o0.5 +650 + o0.5 +550 o0.5 +490 + o0.5 +500 +
Eeli Tolvanen o0.5 +300 + o0.5 +270 o0.5 +265 o0.5 +280 +
Vince Dunn o0.5 +500 + o0.5 +500 o0.5 +490 + o0.5 +550 +
Ryan Lomberg o0.5 +700 + o0.5 +650 o0.5 +650 + o0.5 +700 +
Ryker Evans o0.5 +850 + o0.5 +900 +
Aaron Ekblad o0.5 +550 + o0.5 +550 o0.5 +500 + o0.5 +500 +
Jamie Oleksiak o0.5 +1600 + o0.5 +1300 o0.5 +1100 + o0.5 +1200 +
Jordan Eberle o0.5 +250 + o0.5 +260 o0.5 +255 + o0.5 +270 +
Evan Rodrigues o0.5 +320 + o0.5 +240 o0.5 +230 + o0.5 +250 +
Alexander Wennberg o0.5 +450 + o0.5 +400 o0.5 +390 o0.5 +400 +
Sam Bennett o0.5 +240 + o0.5 +180 + o0.5 +195 +
Brandon Montour o0.5 +550 + o0.5 +400 o0.5 +390 + o0.5 +400 +
Nick Cousins o0.5 +600 + o0.5 +550 o0.5 +500 + o0.5 +550 +
Niko Mikkola o0.5 +1200 + o0.5 +1000 o0.5 +950 + o0.5 +1100 + o0.5 +1200
Uvis Balinskis o0.5 +1800 + o0.5 +1600 o0.5 +1300 + o0.5 +1400 +
Will Borgen o0.5 +2400 + o0.5 +1500 o0.5 +1300 + o0.5 +1400 +
Eetu Luostarinen o0.5 +550 + o0.5 +450 o0.5 +440 + o0.5 +450 +
Oliver Bjorkstrand o0.5 +230 + o0.5 +195 o0.5 +185 + o0.5 +195 +
Pierre-Edouard Bellemare o0.5 +1200 + o0.5 +1000 o0.5 +900 o0.5 +900 +
Sam Reinhart o0.5 +165 + o0.5 +150 o0.5 +140 + o0.5 +150 +
Oliver Ekman-Larsson o0.5 +600 + o0.5 +500 o0.5 +500 + o0.5 +550 +
Matthew Tkachuk o0.5 +180 + o0.5 +150 o0.5 +130 + o0.5 +140 + o0.5 +118
Yanni Gourde o0.5 +360 + o0.5 +310 o0.5 +300 + o0.5 +320 +
Jared McCann o0.5 +190 + o0.5 +180 o0.5 +160 + o0.5 +180 +
Aleksander Barkov o0.5 +185 + o0.5 +150 o0.5 +135 + o0.5 +155 +
Steven Lorentz o0.5 +800 + o0.5 +800 o0.5 +700 + o0.5 +800 +
Carter Verhaeghe o0.5 +175 + o0.5 +120 o0.5 +110 + o0.5 +125 +
Matty Beniers o0.5 +340 + o0.5 +300 o0.5 +280 + o0.5 +300 +
Brian Dumoulin o0.5 +2200 + o0.5 +1500 o0.5 +1300 + o0.5 +1400 +
Anton Lundell o0.5 +430 + o0.5 +360 o0.5 +360 + o0.5 +380 +
Tye Kartye o0.5 +400 + o0.5 +380 o0.5 +350 + o0.5 +370 +
Kailer Yamamoto o0.5 +480 + o0.5 +425 o0.5 +420 o0.5 +400 +
Gustav Forsling o0.5 +800 + o0.5 +650 o0.5 +650 + o0.5 +700 +
Adam Larsson o0.5 +1100 + o0.5 +850 o0.5 +800 + o0.5 +850 +
Matthew Tkachuk 3 MORE + o3.5 +125 o3.5 +120 + o3.5 +110 + o3.5 +124 + o3.5 +135
ACT'L 1
3 LESS + u3.5 -165 u3.5 -178 + u3.5 -164 + u3.5 -160 + u3.5 -177
Carter Verhaeghe 3 MORE + o3.5 +125 o3.5 +120 + o3.5 +110 + o3.5 +124 +
ACT'L 2
3 LESS + u3.5 -165 u3.5 -178 + u3.5 -164 + u3.5 -160 +
Eeli Tolvanen 2 MORE + o2.5 +135 o2.5 +123 + o2.5 +125 + o2.5 +140 +
ACT'L 5
2 LESS + u2.5 -185 u2.5 -183 + u2.5 -180 + u2.5 -180 +
Sam Reinhart 2 MORE + o2.5 +105 o2.5 +106 + o2.5 -100 + o2.5 +110 + o2.5 +120
ACT'L 4
2 LESS + u2.5 -145 u2.5 -155 + u2.5 -140 + u2.5 -140 + u2.5 -155
Jared McCann 2.5 MORE + o2.5 -145 o2.5 -152 + o2.5 -155 + o2.5 -135 + o2.5 -125
ACT'L 1
2.5 LESS + u2.5 +105 u2.5 +104 + u2.5 +105 + u2.5 +105 + u2.5 -105
Brandon Montour 2.5 MORE + o2.5 -120 o2.5 -127 + o2.5 -130 + o2.5 -105 +
ACT'L 1
2.5 LESS + u2.5 -110 u2.5 -115 + u2.5 -110 + u2.5 -125 +
Vince Dunn 2 MORE + o2.5 +120 o2.5 +117 + o2.5 +110 + o2.5 +124 +
2 LESS + u2.5 -165 u2.5 -173 + u2.5 -164 + u2.5 -160 +
Sam Bennett o2.5 +126 + o2.5 +105 o2.5 +106 + o2.5 -100 + o2.5 +110 +
ACT'L 1
u2.5 -165 + u2.5 -145 u2.5 -155 + u2.5 -140 + u2.5 -140 +
Jordan Eberle 2 MORE + o2.5 +115 o2.5 +113 + o2.5 +105 + o2.5 +120 + o2.5 +125
2 LESS + u2.5 -160 u2.5 -167 + u2.5 -155 + u2.5 -150 + u2.5 -165
Oliver Bjorkstrand 3 MORE + o2.5 -175 o2.5 -183 + o2.5 -190 + o2.5 -145 + o2.5 -143
ACT'L 1
3 LESS + u2.5 +125 u2.5 +123 + u2.5 +125 + u2.5 +114 + u2.5 +110
Aleksander Barkov o2.5 -140 o2.5 -143 + o2.5 -134 + o2.5 -125 + o2.5 -112
ACT'L 3
u2.5 +105 u2.5 -102 + u2.5 -105 + u2.5 -105 + u2.5 -117
Aaron Ekblad o1.5 -178 + 2 MORE + o1.5 -185 o1.5 -183 + o1.5 -200 + o1.5 -175 + o2.5 +140
ACT'L 1
u1.5 +136 + 2 LESS + u1.5 +135 u1.5 +123 + u1.5 +135 + u1.5 +135 + u2.5 -182
Adam Larsson o1.5 -150 o1.5 -152 + o1.5 -155 + o1.5 -125 +
ACT'L 1
u1.5 +110 u1.5 +104 + u1.5 +110 + u1.5 -105 +
Matty Beniers 2 MORE + o1.5 -155 o1.5 -164 + o1.5 -164 + o1.5 -150 + o1.5 -143
ACT'L 2
2 LESS + u1.5 +115 u1.5 +111 + u1.5 +115 + u1.5 +120 + u1.5 +110
Evan Rodrigues 2 MORE + o1.5 -200 o1.5 -193 + o1.5 -210 + o1.5 -190 + o2.5 +140
2 LESS + u1.5 +140 u1.5 +130 + u1.5 +145 + u1.5 +145 + u2.5 -182
Gustav Forsling o1.5 -155 o1.5 -158 + o1.5 -160 + o1.5 -145 +
ACT'L 7
u1.5 +110 u1.5 +108 + u1.5 +110 + u1.5 +114 +
Yanni Gourde 2 MORE + o1.5 -165 o1.5 -178 + o1.5 -190 + o1.5 -160 +
ACT'L 3
2 LESS + u1.5 +125 u1.5 +120 + u1.5 +125 + u1.5 +124 +
Anton Lundell o1.5 -140 o1.5 -137 + o1.5 -155 + o1.5 -135 +
u1.5 even u1.5 -107 + u1.5 +105 + u1.5 +105 +
Matthew Tkachuk o0.5 +120 + o0.5 +120 o0.5 +115 + o0.5 +120 +
u0.5 -160 + u0.5 -160 u0.5 -155 + u0.5 -150 +
Sam Reinhart o0.5 +130 + o0.5 +130 o0.5 +135 + o0.5 +135 +
u0.5 -180 + u0.5 -175 u0.5 -180 + u0.5 -175 +
Jared McCann o0.5 +220 + o0.5 +220 o0.5 +220 + o0.5 +220 +
u0.5 -320 + u0.5 -300 u0.5 -299 + u0.5 -298 +
Evan Rodrigues o0.5 +185 + o0.5 +180 o0.5 +175 + o0.5 +180 +
u0.5 -260 + u0.5 -250 u0.5 -240 + u0.5 -238 +
Anton Lundell o0.5 +225 + o0.5 +225 o0.5 +230 + o0.5 +220 +
u0.5 -330 + u0.5 -350 u0.5 -325 + u0.5 -298 +
Matty Beniers o0.5 +175 + o0.5 +175 o0.5 +170 + o0.5 +175 +
u0.5 -250 + u0.5 -250 u0.5 -230 + u0.5 -230 +
Aleksander Barkov o0.5 -120 + 0.5 MORE + o0.5 -120 o0.5 -115 + o0.5 -120 +
u0.5 -120 + 0.5 LESS + u0.5 -115 u0.5 -115 + u0.5 -110 +
Aaron Ekblad o0.5 +200 + o0.5 +200 o0.5 +195 + o0.5 +200 +
u0.5 -280 + u0.5 -275 u0.5 -280 + u0.5 -270 +
Alexander Wennberg o0.5 +240 + o0.5 +230 o0.5 +230 + o0.5 +230 +
u0.5 -350 + u0.5 -350 u0.5 -325 + u0.5 -315 +
Eeli Tolvanen o0.5 +175 + o0.5 +175 o0.5 +165 + o0.5 +180 +
u0.5 -250 + u0.5 -250 u0.5 -230 + u0.5 -238 +
Oliver Bjorkstrand o0.5 +155 + o0.5 +155 o0.5 +150 + o0.5 +154 +
u0.5 -210 + u0.5 -210 u0.5 -200 + u0.5 -200 +
Carter Verhaeghe o0.5 +175 + o0.5 +175 o0.5 +170 + o0.5 +175 +
u0.5 -250 + u0.5 -250 u0.5 -230 + u0.5 -230 +
Jordan Eberle o0.5 +170 + o0.5 +170 o0.5 +165 + o0.5 +170 +
u0.5 -240 + u0.5 -225 u0.5 -230 + u0.5 -220 +
Yanni Gourde o0.5 +210 + o0.5 +210 o0.5 +210 + o0.5 +210 +
u0.5 -300 + u0.5 -300 u0.5 -280 + u0.5 -280 +
Vince Dunn o0.5 -115 + 0.5 MORE + o0.5 -105 o0.5 -110 + o0.5 -110 +
ACT'L 1
u0.5 -125 + 0.5 LESS + u0.5 -125 u0.5 -120 + u0.5 -120 +
Sam Bennett o0.5 +200 + o0.5 +200 o0.5 +200 +
u0.5 -280 + u0.5 -275 u0.5 -270 +
Brandon Montour o0.5 +160 + o0.5 +160 o0.5 +160 + o0.5 +165 +
u0.5 -220 + u0.5 -225 u0.5 -220 + u0.5 -215 +
Jordan Eberle 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -110 +
0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -120 +
Anton Lundell o0.5 +135 o0.5 +135 + o0.5 +135 +
u0.5 -175 u0.5 -180 + u0.5 -175 +
Evan Rodrigues 0.5 MORE + o0.5 -105 o0.5 -110 + o0.5 -105 +
0.5 LESS + u0.5 -125 u0.5 -120 + u0.5 -125 +
Matty Beniers 0.5 MORE + o0.5 even o0.5 -100 + o0.5 even +
0.5 LESS + u0.5 -130 u0.5 -130 + u0.5 -130 +
Aleksander Barkov o0.5 -250 o0.5 -240 + o0.5 -238 +
u0.5 +175 u0.5 +175 + u0.5 +180 +
Aaron Ekblad o0.5 +135 o0.5 +135 + o0.5 +140 +
u0.5 -185 u0.5 -180 + u0.5 -180 +
Alexander Wennberg o0.5 +140 o0.5 +135 + o0.5 +140 +
ACT'L 1
u0.5 -190 u0.5 -180 + u0.5 -180 +
Oliver Bjorkstrand 0.5 MORE + o0.5 -140 o0.5 -140 + o0.5 -135 +
0.5 LESS + u0.5 +105 u0.5 +105 + u0.5 +105 +
Eeli Tolvanen 0.5 MORE + o0.5 -105 o0.5 +105 + o0.5 +105 +
ACT'L 1
0.5 LESS + u0.5 -130 u0.5 -140 + u0.5 -135 +
Yanni Gourde o0.5 +115 o0.5 +115 + o0.5 +120 +
u0.5 -155 u0.5 -155 + u0.5 -150 +
Brandon Montour 0.5 MORE + o0.5 +105 o0.5 +105 + o0.5 +105 +
0.5 LESS + u0.5 -140 u0.5 -140 + u0.5 -135 +
Matthew Tkachuk o0.5 -190 o0.5 -190 + o0.5 -190 +
u0.5 +140 u0.5 +145 + u0.5 +145 +
Sam Reinhart o0.5 -185 o0.5 -180 + o0.5 -180 +
u0.5 +135 u0.5 +135 + u0.5 +140 +
Carter Verhaeghe o0.5 -160 o0.5 -164 + o0.5 -160 +
u0.5 +120 u0.5 +120 + u0.5 +124 +
Sam Bennett o0.5 -110 o0.5 -110 +
u0.5 -120 u0.5 -120 +
Vince Dunn o0.5 -140 o0.5 -140 + o0.5 -140 +
ACT'L 1
u0.5 +105 u0.5 +110 + u0.5 +110 +
Jared McCann 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -120 +
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110 +
Jamie Oleksiak o2.5 +125 o2.5 +124 +
ACT'L 1
u2.5 -165 u2.5 -160 +
Niko Mikkola o1.5 -155 o1.5 -145 +
ACT'L 1
u1.5 +115 u1.5 +114 +
Adam Larsson o1.5 -175 o1.5 -175 +
ACT'L 1
u1.5 +135 u1.5 +135 +
Aaron Ekblad 1.5 MORE + o1.5 -105 o1.5 -105 +
1.5 LESS + u1.5 -125 u1.5 -125 +

Head-to-Head Series History

Panthers
vs.
Kraken

Kraken are 4-2 (66.7%) in moneyline bets in their last 6 games against FLA for 1.64 total units won

Panthers
vs.
Kraken

Kraken are 5-1 (83.3%) in puckline bets in their last 6 games against FLA for 3.55 total units won

Panthers
vs.
Kraken

Kraken are 3-2 (60%) in under bets in their last 5 games against FLA for 0.73 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
A. Barkov 19 0 0 0 1 -2 3 0 0 0
A. Ekblad 20 0 0 0 0 -1 1 0 0 0
N. Cousins 15 0 0 0 0 0 2 0 0 0
S. Bennett 17 0 0 0 0 0 1 0 0 0
B. Montour 23 0 0 0 2 -3 1 0 0 0
O. Ekman-Larsson 18 0 0 0 2 -1 1 0 0 0
S. Reinhart 20 0 0 0 1 -2 4 0 0 0
E. Rodrigues 13 0 0 0 0 0 0 0 0 0
C. Verhaeghe 19 0 0 0 0 -2 2 0 0 0
N. Mikkola 19 0 0 0 1 -3 0 0 0 0
R. Lomberg 9 0 0 0 1 -2 0 0 0 2
G. Forsling 19 0 0 0 2 0 7 0 0 0
K. Stenlund 13 0 0 0 0 -2 1 0 0 0
S. Lorentz 8 0 0 0 0 -2 0 0 0 0
M. Tkachuk 18 0 0 0 0 -1 1 0 0 0
E. Luostarinen 15 0 0 0 1 0 0 0 0 0
A. Lundell 13 0 0 0 0 0 0 0 0 0
U. Balinskis 14 0 0 0 0 0 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
S. Bobrovsky 56 22 3 19 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
P. Bellemare 8 1 1 2 0 +2 4 0 0 0
A. Larsson 23 0 0 0 1 +1 1 0 0 2
A. Wennberg 19 1 0 1 1 +1 1 0 0 0
O. Bjorkstrand 15 0 0 0 0 +1 1 0 0 0
J. Eberle 13 0 0 0 0 0 0 0 0 0
B. Dumoulin 19 0 0 0 2 +1 0 0 0 2
V. Dunn 20 0 1 1 1 +1 0 0 0 2
J. Oleksiak 19 0 0 0 1 +2 1 0 0 0
D. Shore 9 0 0 0 0 +2 1 0 0 0
J. McCann 14 0 0 0 0 0 1 0 0 0
Y. Gourde 19 0 0 0 0 +1 3 0 0 0
B. Tanev 18 0 0 0 1 +1 1 0 0 0
E. Tolvanen 14 1 0 1 2 +1 5 0 0 0
K. Yamamoto 10 1 1 2 0 +2 2 0 0 0
W. Borgen 17 0 2 2 5 +2 0 0 0 0
M. Beniers 14 0 0 0 0 0 2 0 0 0
R. Evans 18 0 1 1 1 +1 0 0 0 0
T. Kartye 18 0 1 1 1 +1 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Daccord 60 24 0 24 1 1 0 0
PL ML Team Opp ML PL Score O/U

SEA Kraken

  • Justin Schultz (D) Schultz is dealing with an upper body injury and is uncertain to take the ice for the Kraken. 12/09 · Questionable · Upper Body
  • Philipp Grubauer (G) Grubauer is dealing with a lower body injury and has been placed on the injured reserve list. He is expected to miss 1-2 weeks. 12/09 · Out · Lower Body
  • Andre Burakovsky (LW) Burakovsky is dealing with an upper body injury and has been placed on the injured reserve list. 12/08 · Out · Upper Body
  • Jaden Schwartz (C) Schwartz has been added to the injured reserve list due to a lower body injury. He is expected to miss six weeks. 11/29 · Out · Lower Body

FLA Panthers

No injuries to report!