1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
|
|
|
|
|
|
Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Spencer Turnbull | 3.5 MORE | o3.5 -140 | o3.5 -148 | o3.5 -135 | o3.5 -136 | o3.5 -134 | ||||
ACT'L 2 | 3.5 LESS | u3.5 +105 | u3.5 +108 | u3.5 +105 | u3.5 -103 | u3.5 +102 | ||||
Tyler Holton | o1.5 +170 | o1.5 +172 | o1.5 +170 | |||||||
ACT'L 1 | u1.5 -225 | u1.5 -244 | u1.5 -220 | |||||||
Spencer Turnbull | o1.5 -130 | o1.5 -125 | o1.5 -125 | |||||||
ACT'L 1 | u1.5 -110 | u1.5 -109 | u1.5 -105 | |||||||
Spencer Turnbull | o3.5 -165 | o3.5 -157 | o3.5 -165 | |||||||
ACT'L 1 | u3.5 +120 | u3.5 +114 | u3.5 +120 | |||||||
Spencer Turnbull | 1.5 MORE | o1.5 -105 | o1.5 -111 | |||||||
ACT'L 2 | 1.5 LESS | u1.5 -125 | u1.5 -123 | |||||||
Bryson Stott | o0.5 +1060 | o0.5 +950 | o0.5 +800 | |||||||
| u0.5 -2000 | u0.5 -2500 | ||||||||
Trea Turner | o0.5 +430 | o0.5 +425 | o0.5 +390 | |||||||
PROJ +426 | u0.5 -600 | u0.5 -650 | ||||||||
Akil Baddoo | o0.5 +800 | o0.5 +900 | o0.5 +800 | |||||||
| u0.5 -1600 | u0.5 -2500 | ||||||||
Gio Urshela | o0.5 +1060 | o0.5 +1100 | o0.5 +950 | |||||||
PROJ +900 | u0.5 -2500 | u0.5 -4000 | ||||||||
David Dahl | o0.5 +870 | o0.5 +725 | o0.5 +650 | |||||||
| u0.5 -1200 | u0.5 -1600 | ||||||||
Kyle Schwarber | o0.5 +320 | o0.5 +310 | o0.5 +295 | |||||||
PROJ +270 | u0.5 -400 | u0.5 -450 | ||||||||
Garrett Stubbs | o0.5 +1300 | o0.5 +1300 | o0.5 +1100 | |||||||
| u0.5 -3000 | u0.5 -10000 | ||||||||
Mark Canha | o0.5 +900 | o0.5 +825 | o0.5 +750 | |||||||
PROJ +733 | u0.5 -1400 | u0.5 -2000 | ||||||||
Zach McKinstry | o0.5 +1060 | o0.5 +1100 | o0.5 +950 | |||||||
PROJ +900 | u0.5 -2500 | u0.5 -4000 | ||||||||
Bryce Harper | o0.5 +360 | o0.5 +400 | o0.5 +370 | |||||||
PROJ +400 | u0.5 -550 | u0.5 -600 | ||||||||
Carson Kelly | o0.5 +750 | o0.5 +725 | o0.5 +650 | |||||||
| u0.5 -1200 | u0.5 -1600 | ||||||||
Justyn-Henry Malloy | o0.5 +800 | o0.5 +650 | o0.5 +550 | o0.5 +650 | o0.5 +750 | |||||
PROJ +809 | u0.5 -1000 | u0.5 -1200 | u0.5 -1667 | u0.5 -1667 | ||||||
Riley Greene | o0.5 +630 | o0.5 +675 | o0.5 +600 | |||||||
PROJ +488 | u0.5 -1100 | u0.5 -1400 | ||||||||
Brandon Marsh | o0.5 +900 | o0.5 +775 | o0.5 +700 | |||||||
ACT'L 1 | u0.5 -1400 | u0.5 -1800 | ||||||||
Alec Bohm | o0.5 +600 | o0.5 +525 | o0.5 +475 | |||||||
PROJ +567 | u0.5 -750 | u0.5 -900 | ||||||||
Matt Vierling | o0.5 +750 | o0.5 +650 | o0.5 +600 | |||||||
ACT'L 1 | u0.5 -1000 | u0.5 -1400 | ||||||||
Ryan Kreidler | o0.5 +750 | o0.5 +875 | o0.5 +800 | |||||||
| u0.5 -1600 | u0.5 -2500 | ||||||||
Wenceel Perez | o0.5 +1100 | o0.5 +1050 | o0.5 +900 | |||||||
PROJ +900 | u0.5 -2500 | u0.5 -3500 | ||||||||
Nick Castellanos | o0.5 +520 | o0.5 +500 | o0.5 +450 | |||||||
PROJ +400 | u0.5 -700 | u0.5 -800 | ||||||||
Colt Keith | o0.5 +800 | o0.5 +825 | o0.5 +750 | |||||||
PROJ +733 | u0.5 -1400 | u0.5 -2000 | ||||||||
Trea Turner | o0.5 -160 | o0.5 -165 | o0.5 -174 | o1.5 +425 | ||||||
ACT'L 2 | u0.5 +130 | u0.5 +126 | u1.5 -700 | |||||||
Kyle Schwarber | o0.5 +110 | o0.5 +130 | o0.5 +129 | o1.5 +700 | ||||||
ACT'L 1 | u0.5 -165 | u0.5 -179 | u1.5 -1200 | |||||||
Mark Canha | o0.5 -115 | o0.5 -130 | o0.5 -133 | o0.5 +500 | ||||||
PROJ +75 | u0.5 even | u0.5 -103 | u0.5 -800 | |||||||
Gio Urshela | o0.5 -150 | o0.5 -175 | o0.5 -194 | o0.5 -180 | ||||||
PROJ +49 | u0.5 +135 | u0.5 +139 | u0.5 +135 | |||||||
David Dahl | o0.5 -105 | o0.5 +105 | o0.5 +108 | o1.5 +475 | ||||||
ACT'L 1 | u0.5 -135 | u0.5 -148 | u1.5 -750 | |||||||
Bryce Harper | o0.5 -135 | o0.5 -140 | o0.5 -133 | o0.5 +700 | ||||||
ACT'L 1 | u0.5 +105 | u0.5 -103 | u0.5 -1200 | |||||||
Garrett Stubbs | o0.5 +110 | o0.5 +125 | o0.5 +123 | o0.5 +600 | ||||||
ACT'L 1 | u0.5 -165 | u0.5 -169 | u0.5 -1000 | |||||||
Zach McKinstry | o0.5 +110 | o0.5 +120 | o0.5 +108 | o0.5 +115 | ||||||
PROJ +156 | u0.5 -155 | u0.5 -148 | u0.5 -160 | |||||||
Colt Keith | o0.5 -125 | o0.5 -135 | o0.5 -133 | o1.5 +425 | ||||||
ACT'L 1 | u0.5 even | u0.5 -103 | u1.5 -700 | |||||||
Carson Kelly | o0.5 -100 | 0.5 MORE | o0.5 -105 | o0.5 -108 | o0.5 +400 | |||||
| 0.5 LESS | u0.5 -125 | u0.5 -127 | u0.5 -650 | ||||||
Justyn-Henry Malloy | o0.5 +120 | o0.5 +110 | o0.5 +114 | o0.5 +300 | ||||||
PROJ +104 | u0.5 -145 | u0.5 -157 | u0.5 -450 | |||||||
Ryan Kreidler | o0.5 +135 | o0.5 +120 | o0.5 +116 | o0.5 +475 | ||||||
| u0.5 -160 | u0.5 -160 | u0.5 -800 | |||||||
Nick Castellanos | o0.5 -130 | o0.5 -140 | o0.5 -135 | o1.5 +310 | ||||||
ACT'L 1 | u0.5 +105 | u0.5 -101 | u1.5 -475 | |||||||
Wenceel Perez | o0.5 -105 | o0.5 -110 | o0.5 -111 | o0.5 +600 | ||||||
PROJ +75 | u0.5 -115 | u0.5 -123 | u0.5 -1000 | |||||||
Matt Vierling | o0.5 -125 | o0.5 -165 | o0.5 -157 | o0.5 +360 | ||||||
PROJ +47 | u0.5 +125 | u0.5 +114 | u0.5 -550 | |||||||
Akil Baddoo | o0.5 +110 | o0.5 +135 | o0.5 +126 | o0.5 +425 | ||||||
| u0.5 -175 | u0.5 -174 | u0.5 -700 | |||||||
Riley Greene | o0.5 -105 | o0.5 -110 | o0.5 -109 | o0.5 +450 | ||||||
PROJ +75 | u0.5 -115 | u0.5 -125 | u0.5 -700 | |||||||
Alec Bohm | o0.5 -170 | o0.5 -190 | o0.5 -194 | o0.5 +750 | ||||||
PROJ +30 | u0.5 +145 | u0.5 +139 | u0.5 -1400 | |||||||
Bryson Stott | o0.5 -150 | o0.5 -145 | o0.5 -148 | o0.5 +320 | ||||||
| u0.5 +110 | u0.5 +108 | u0.5 -475 | |||||||
Brandon Marsh | o0.5 -105 | o0.5 even | o0.5 +106 | o2.5 +400 | ||||||
ACT'L 3 | u0.5 -135 | u0.5 -145 | u2.5 -650 | |||||||
Bryson Stott | o1.5 +200 | o1.5 +190 | o1.5 +205 | o0.5 -215 | o0.5 -220 | |||||
ACT'L 1 | u1.5 -275 | u1.5 -274 | u1.5 -285 | u0.5 +155 | u0.5 +165 | |||||
Bryce Harper | o1.5 +170 | o1.5 +152 | o1.5 +160 | o1.5 +200 | o1.5 +205 | |||||
ACT'L 1 | u1.5 -225 | u1.5 -214 | u1.5 -220 | u1.5 -278 | u1.5 -286 | |||||
Nick Castellanos | o1.5 +180 | o1.5 +172 | o1.5 +180 | o0.5 -265 | o0.5 -265 | |||||
ACT'L 1 | u1.5 -250 | u1.5 -244 | u1.5 -250 | u0.5 +190 | u0.5 +195 | |||||
Trea Turner | o1.5 +130 | o1.5 +133 | o1.5 +130 | o1.5 +155 | o1.5 +155 | |||||
ACT'L 2 | u1.5 -175 | u1.5 -184 | u1.5 -180 | u1.5 -210 | u1.5 -205 | |||||
Matt Vierling | o1.5 +165 | o1.5 +159 | o1.5 +165 | o1.5 +195 | o1.5 +200 | |||||
ACT'L 2 | u1.5 -225 | u1.5 -224 | u1.5 -230 | u1.5 -278 | u1.5 -278 | |||||
Gio Urshela | o1.5 +195 | o1.5 +165 | o1.5 +195 | o1.5 +175 | o1.5 +185 | |||||
PROJ 0.95 | u1.5 -275 | u1.5 -234 | u1.5 -275 | u1.5 -245 | u1.5 -250 | |||||
Alec Bohm | o1.5 +135 | o1.5 +136 | o1.5 +135 | o1.5 +150 | o1.5 +155 | |||||
PROJ 1.23 | u1.5 -185 | u1.5 -189 | u1.5 -185 | u1.5 -205 | u1.5 -205 | |||||
Justyn-Henry Malloy | o0.5 -165 | o0.5 -163 | o0.5 -175 | o0.5 -150 | o0.5 -150 | |||||
PROJ 0.78 | u0.5 +125 | u0.5 +118 | u0.5 +125 | u0.5 +112 | u0.5 +115 | |||||
David Dahl | o0.5 -200 | o0.5 -184 | o0.5 -200 | |||||||
ACT'L 1 | u0.5 +150 | u0.5 +133 | u0.5 +145 | |||||||
Brandon Marsh | o0.5 -190 | o0.5 -194 | o0.5 -195 | |||||||
ACT'L 4 | u0.5 +145 | u0.5 +139 | u0.5 +140 | |||||||
Zach McKinstry | o0.5 -150 | o0.5 -157 | o0.5 -155 | |||||||
PROJ 0.7 | u0.5 +115 | u0.5 +114 | u0.5 +115 | |||||||
Kyle Schwarber | o0.5 -200 | o0.5 -204 | o0.5 -210 | o0.5 -182 | o0.5 -186 | |||||
ACT'L 1 | u0.5 +155 | u0.5 +146 | u0.5 +155 | u0.5 +135 | u0.5 +140 | |||||
Colt Keith | o0.5 -250 | o0.5 -244 | o0.5 -245 | o0.5 -245 | o0.5 -245 | |||||
ACT'L 1 | u0.5 +190 | u0.5 +172 | u0.5 +175 | u0.5 +175 | u0.5 +180 | |||||
Mark Canha | o0.5 -225 | o0.5 -234 | o0.5 -240 | o0.5 -200 | o0.5 -195 | |||||
PROJ 0.91 | u0.5 +165 | u0.5 +165 | u0.5 +170 | u0.5 +145 | u0.5 +148 | |||||
Ryan Kreidler | o0.5 -140 | o0.5 -142 | o0.5 -140 | |||||||
| u0.5 +105 | u0.5 +104 | u0.5 +105 | |||||||
Garrett Stubbs | o0.5 -135 | o0.5 -137 | o0.5 -135 | |||||||
ACT'L 1 | u0.5 even | u0.5 even | u0.5 even | |||||||
Riley Greene | o0.5 -225 | o0.5 -214 | o0.5 -220 | o0.5 -195 | o0.5 -200 | |||||
PROJ 1.02 | u0.5 +165 | u0.5 +152 | u0.5 +160 | u0.5 +143 | u0.5 +150 | |||||
Carson Kelly | o0.5 -185 | o0.5 -179 | o0.5 -195 | |||||||
| u0.5 +140 | u0.5 +129 | u0.5 +140 | |||||||
Akil Baddoo | o0.5 -140 | o0.5 -145 | o0.5 -145 | |||||||
| u0.5 +105 | u0.5 +106 | u0.5 +105 | |||||||
Wenceel Perez | o0.5 -210 | o0.5 -204 | o0.5 -220 | o0.5 -200 | o0.5 -195 | |||||
PROJ 1.02 | u0.5 +160 | u0.5 +146 | u0.5 +160 | u0.5 +145 | u0.5 +148 | |||||
Riley Greene | o1.5 +146 | o1.5 +140 | o1.5 +148 | o1.5 +155 | ||||||
PROJ 1.85 | u1.5 -204 | u1.5 -195 | u1.5 -225 | u1.5 -225 | ||||||
Alec Bohm | o1.5 -117 | o1.5 -120 | o1.5 -121 | o1.5 -117 | ||||||
PROJ 2.01 | u1.5 -117 | u1.5 -110 | u1.5 -118 | u1.5 -120 | ||||||
Mark Canha | o1.5 +146 | o1.5 +145 | o1.5 +155 | o1.5 +165 | ||||||
PROJ 1.52 | u1.5 -204 | u1.5 -200 | u1.5 -240 | u1.5 -240 | ||||||
Trea Turner | o1.5 -127 | o1.5 -135 | o1.5 -130 | o1.5 -130 | ||||||
ACT'L 2 | u1.5 -108 | u1.5 even | u1.5 -110 | u1.5 -107 | ||||||
Matt Vierling | o1.5 -103 | o1.5 even | o1.5 +105 | o1.5 +106 | ||||||
ACT'L 6 | u1.5 -133 | u1.5 -135 | u1.5 -150 | u1.5 -148 | ||||||
Kyle Schwarber | o1.5 +110 | o1.5 +115 | o1.5 +107 | o1.5 +110 | ||||||
ACT'L 1 | u1.5 -151 | u1.5 -155 | u1.5 -155 | u1.5 -155 | ||||||
Wenceel Perez | o1.5 +146 | o1.5 +155 | o1.5 +160 | o1.5 +170 | ||||||
PROJ 1.73 | u1.5 -204 | u1.5 -210 | u1.5 -245 | u1.5 -245 | ||||||
Bryce Harper | o1.5 -121 | o1.5 -115 | o1.5 -113 | o1.5 -112 | ||||||
ACT'L 1 | u1.5 -113 | u1.5 -115 | u1.5 -127 | u1.5 -125 | ||||||
Nick Castellanos | o1.5 -101 | o1.5 +105 | o1.5 +107 | o1.5 +110 | ||||||
ACT'L 1 | u1.5 -135 | u1.5 -140 | u1.5 -155 | u1.5 -155 | ||||||
Gio Urshela | o1.5 +123 | o1.5 +130 | o1.5 +112 | o1.5 +117 | ||||||
PROJ 1.44 | u1.5 -169 | u1.5 -175 | u1.5 -159 | u1.5 -165 | ||||||
Colt Keith | o1.5 +129 | o1.5 +125 | o1.5 +132 | o1.5 +135 | ||||||
ACT'L 1 | u1.5 -179 | u1.5 -170 | u1.5 -195 | u1.5 -195 | ||||||
Bryson Stott | o1.5 +120 | o1.5 +115 | o1.5 +140 | o1.5 +140 | ||||||
ACT'L 2 | u1.5 -166 | u1.5 -160 | u1.5 -205 | u1.5 -200 | ||||||
Brandon Marsh | o0.5 -194 | o0.5 -195 | ||||||||
ACT'L 7 | u0.5 +139 | u0.5 +140 | ||||||||
David Dahl | o0.5 -199 | o0.5 -200 | ||||||||
ACT'L 1 | u0.5 +143 | u0.5 +145 | ||||||||
Ryan Kreidler | o0.5 -142 | o0.5 -140 | ||||||||
| u0.5 +104 | u0.5 +105 | ||||||||
Justyn-Henry Malloy | o0.5 -163 | o0.5 -175 | o1.5 +180 | o1.5 +180 | ||||||
PROJ 1.3 | u0.5 +118 | u0.5 +125 | u1.5 -278 | u1.5 -275 | ||||||
Akil Baddoo | o0.5 -145 | o0.5 -145 | ||||||||
| u0.5 +106 | u0.5 +105 | ||||||||
Carson Kelly | o0.5 -179 | o0.5 -195 | ||||||||
| u0.5 +129 | u0.5 +140 | ||||||||
Zach McKinstry | o0.5 -157 | o0.5 -155 | ||||||||
PROJ 1.25 | u0.5 +114 | u0.5 +115 | ||||||||
Garrett Stubbs | o0.5 -137 | o0.5 -135 | ||||||||
ACT'L 1 | u0.5 even | u0.5 even | ||||||||
David Dahl | o0.5 +160 | o0.5 +152 | o0.5 +160 | |||||||
ACT'L 1 | u0.5 -210 | u0.5 -214 | u0.5 -220 | |||||||
Garrett Stubbs | o0.5 +250 | o0.5 +227 | o0.5 +245 | |||||||
| u0.5 -350 | u0.5 -339 | u0.5 -360 | |||||||
Akil Baddoo | o0.5 +230 | o0.5 +213 | o0.5 +230 | |||||||
| u0.5 -350 | u0.5 -314 | u0.5 -330 | |||||||
Alec Bohm | o0.5 +115 | o0.5 +110 | o0.5 +110 | o0.5 +108 | o0.5 +110 | |||||
PROJ 0.54 | u0.5 -150 | u0.5 -151 | u0.5 -150 | u0.5 -152 | u0.5 -150 | |||||
Bryson Stott | o0.5 +170 | o0.5 +159 | o0.5 +165 | o0.5 +175 | o0.5 +175 | |||||
| u0.5 -225 | u0.5 -224 | u0.5 -230 | u0.5 -265 | u0.5 -250 | |||||
Ryan Kreidler | o0.5 +250 | o0.5 +247 | o0.5 +250 | |||||||
| u0.5 -350 | u0.5 -374 | u0.5 -370 | |||||||
Gio Urshela | o0.5 +165 | o0.5 +152 | o0.5 +165 | o0.5 +180 | o0.5 +185 | |||||
PROJ 0.48 | u0.5 -225 | u0.5 -214 | u0.5 -230 | u0.5 -265 | u0.5 -265 | |||||
Brandon Marsh | o0.5 +185 | o0.5 +178 | o0.5 +180 | |||||||
ACT'L 4 | u0.5 -250 | u0.5 -254 | u0.5 -250 | |||||||
Bryce Harper | o0.5 +125 | o0.5 +120 | o0.5 +120 | o0.5 +120 | o0.5 +120 | |||||
PROJ 0.57 | u0.5 -160 | u0.5 -166 | u0.5 -160 | u0.5 -167 | u0.5 -162 | |||||
Mark Canha | o0.5 +165 | o0.5 +165 | o0.5 +160 | o0.5 +175 | o0.5 +188 | |||||
PROJ 0.52 | u0.5 -225 | u0.5 -234 | u0.5 -225 | u0.5 -265 | u0.5 -265 | |||||
Carson Kelly | o0.5 +190 | o0.5 +178 | o0.5 +190 | |||||||
| u0.5 -250 | u0.5 -254 | u0.5 -270 | |||||||
Kyle Schwarber | o0.5 +160 | o0.5 +146 | o0.5 +155 | o0.5 +150 | o0.5 +155 | |||||
PROJ 0.59 | u0.5 -210 | u0.5 -204 | u0.5 -215 | u0.5 -220 | u0.5 -215 | |||||
Wenceel Perez | o0.5 +180 | o0.5 +172 | o0.5 +175 | o0.5 +188 | o0.5 +200 | |||||
PROJ 0.56 | u0.5 -250 | u0.5 -244 | u0.5 -245 | u0.5 -278 | u0.5 -286 | |||||
Riley Greene | o0.5 +185 | o0.5 +178 | o0.5 +175 | o0.5 +200 | o0.5 +195 | |||||
PROJ 0.57 | u0.5 -250 | u0.5 -254 | u0.5 -245 | u0.5 -295 | u0.5 -286 | |||||
Zach McKinstry | o0.5 +250 | o0.5 +227 | o0.5 +250 | |||||||
PROJ 0.44 | u0.5 -350 | u0.5 -339 | u0.5 -370 | |||||||
Matt Vierling | o0.5 +185 | o0.5 +184 | o0.5 +185 | o0.5 +205 | o0.5 +200 | |||||
ACT'L 1 | u0.5 -250 | u0.5 -264 | u0.5 -260 | u0.5 -305 | u0.5 -295 | |||||
Justyn-Henry Malloy | o0.5 +175 | o0.5 +178 | o0.5 +175 | o0.5 +205 | o0.5 +205 | |||||
PROJ 0.48 | u0.5 -250 | u0.5 -254 | u0.5 -245 | u0.5 -315 | u0.5 -305 | |||||
Nick Castellanos | o0.5 +130 | o0.5 +129 | o0.5 +125 | o0.5 +128 | o0.5 +132 | |||||
ACT'L 1 | u0.5 -175 | u0.5 -179 | u0.5 -175 | u0.5 -180 | u0.5 -182 | |||||
Colt Keith | o0.5 +195 | o0.5 +184 | o0.5 +190 | o0.5 +215 | o0.5 +230 | |||||
PROJ 0.56 | u0.5 -275 | u0.5 -264 | u0.5 -265 | u0.5 -335 | u0.5 -335 | |||||
Trea Turner | o0.5 +145 | o0.5 +143 | o0.5 +140 | o0.5 +133 | o0.5 +133 | |||||
PROJ 0.6 | u0.5 -190 | u0.5 -199 | u0.5 -195 | u0.5 -190 | u0.5 -186 | |||||
Bryson Stott | o0.5 +350 | o0.5 +370 | ||||||||
ACT'L 1 | u0.5 -650 | u0.5 -600 | ||||||||
Kyle Schwarber | o0.5 +1300 | |||||||||
Wenceel Perez | o0.5 +450 | o0.5 +475 | o0.5 +450 | o0.5 +475 | ||||||
PROJ 0.02 | u0.5 -900 | u0.5 -900 | u0.5 -835 | u0.5 -835 | ||||||
Gio Urshela | o0.5 +1250 | |||||||||
Trea Turner | o0.5 +290 | o0.5 +310 | ||||||||
PROJ 0.13 | u0.5 -450 | u0.5 -475 | ||||||||
David Dahl | o0.5 +950 | o0.5 +1100 | ||||||||
| u0.5 -10000 | u0.5 -10000 | ||||||||
Matt Vierling | o0.5 +950 | o0.5 +1100 | ||||||||
PROJ 0.04 | u0.5 -10000 | u0.5 -8000 | ||||||||
Mark Canha | o0.5 +775 | o0.5 +850 | ||||||||
PROJ 0.04 | u0.5 -3000 | u0.5 -3000 | ||||||||
Riley Greene | o0.5 +700 | o0.5 +750 | o0.5 +700 | o0.5 +750 | ||||||
PROJ 0.02 | u0.5 -2500 | u0.5 -2500 | u0.5 -2000 | u0.5 -2000 | ||||||
Garrett Stubbs | o0.5 +675 | o0.5 +700 | ||||||||
| u0.5 -2000 | u0.5 -2000 | ||||||||
Nick Castellanos | o0.5 +950 | o0.5 +1000 | ||||||||
PROJ 0.02 | u0.5 -10000 | u0.5 -6000 | ||||||||
Zach McKinstry | o0.5 +600 | o0.5 +600 | o0.5 +575 | o0.5 +600 | ||||||
PROJ 0.04 | u0.5 -1600 | u0.5 -1400 | u0.5 -1250 | u0.5 -1250 | ||||||
Ryan Kreidler | o0.5 +700 | o0.5 +750 | ||||||||
| u0.5 -2500 | u0.5 -2500 | ||||||||
Bryce Harper | o0.5 +675 | o0.5 +700 | ||||||||
PROJ 0.07 | u0.5 -2000 | u0.5 -2000 | ||||||||
Akil Baddoo | o0.5 +340 | o0.5 +350 | ||||||||
| u0.5 -650 | u0.5 -575 | ||||||||
Justyn-Henry Malloy | o0.5 +1100 | o0.5 +1200 | ||||||||
PROJ 0.02 | u0.5 -20000 | |||||||||
Alec Bohm | o0.5 +1100 | o0.5 +1200 | ||||||||
PROJ 0.02 | u0.5 -20000 | |||||||||
Colt Keith | o0.5 +650 | o0.5 +700 | ||||||||
PROJ 0.02 | u0.5 -2000 | u0.5 -1800 | ||||||||
Brandon Marsh | o0.5 +400 | o0.5 +450 | ||||||||
| u0.5 -800 | u0.5 -800 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Tigers 37-43 | o3.5 -122 | o10.5 -110 | o3.5 -120 | o3.5 -125 | o3.5 -110 | o3.5 -117 | o3.5 -118 | |||
Tigers 37-43 | u3.5 -104 | u10.5 -120 | u3.5 -110 | u3.5 -105 | u3.5 -120 | u3.5 -108 | u3.5 -106 | |||
Phillies 53-27 | o4.5 -146 | o10.5 +105 | o4.5 -135 | o4.5 -137 | o4.5 -140 | o4.5 -141 | o4.5 -139 | |||
Phillies 53-27 | u4.5 +114 | u10.5 -140 | u4.5 +105 | u4.5 +110 | u4.5 +110 | u4.5 +112 | u4.5 +112 | |||
Tigers 37-43 | o1.5 -145 | o1.5 -140 | ||||||||
Tigers 37-43 | u1.5 +110 | u1.5 +110 | ||||||||
Phillies 53-27 | o2.5 -110 | o2.5 -115 | ||||||||
Phillies 53-27 | u2.5 -120 | u2.5 -115 |
Phillies are 8-2 (80%) in moneyline bets in their last 10 games against DET for 5.27 total units won
Phillies are 5-5 (50%) in runline bets in their last 10 games against DET for -0.45 total units lost
Phillies are 7-3 (70%) in under bets in their last 10 games against DET for 3.36 total units won
Pitching | IP | OUTS | HA | RA | ER | BBA | HRA | K |
---|---|---|---|---|---|---|---|---|
S. Turnbull | 3 | 9 | 1 | 1 | 1 | 2 | 1 | 2 |
G. Soto | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Ruiz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Strahm | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Kerkering | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hoffman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Alvarado | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Hitting | AB | H | 1B | HR | BASES | R | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
K. Schwarber | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
T. Turner | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
B. Harper | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
A. Bohm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Castellanos | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
B. Stott | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
B. Marsh | 4 | 4 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 |
D. Dahl | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
G. Stubbs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching | IP | OUTS | HA | RA | ER | BBA | HRA | K |
---|---|---|---|---|---|---|---|---|
T. Holton | 1.2 | 5 | 4 | 1 | 1 | 1 | 0 | 1 |
W. Vest | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Montero | 4.1 | 13 | 5 | 5 | 5 | 3 | 1 | 6 |
J. Wentz | 1.2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
Hitting | AB | H | 1B | HR | BASES | R | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
M. Vierling | 4 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
C. Keith | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Canha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Pérez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J. Malloy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Baddoo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Z. McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ibáñez | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|