NCAAB Futures and Season Props

Bet Type National Championship Winner
Michigan 32-3 +700 + +700 + +650 + +800 + +700 + +800 +
Florida 26-7 +750 + +700 + +700 + +750 + +700 + +800 +
Duke 33-2 +750 + +700 + +750 + +700 + +700 + +800 +
UConn 29-5 +1200 + +1200 + +1200 + +1300 + +1200 + +1300 +
Illinois 25-8 +1600 + +1200 + +1600 + +1500 + +1500 + +1600 +
Arizona 33-2 +1600 + +1600 + +1800 + +2000 + +1900 + +1600 +
Michigan State 26-7 +1600 + +1800 + +1800 + +2400 + +2500 + +1800 +
Arkansas 27-8 +1800 + +1800 + +1900 + +2300 + +1500 + +1800 +
Louisville 24-10 +2000 + +1800 + +2000 + +2500 + +2500 + +2200 +
Texas 20-14 +2800 + +2000 + +2000 + +1900 + +2500 + +2500 +
Kansas 23-10 +1800 + +2500 + +2200 + +3000 + +2500 + +2500 +
Houston 29-6 +1600 + +1800 + +2500 + +2300 + +1900 + +1800 +
North Carolina 24-9 +2200 + +2500 + +3000 + +4500 + +4000 + +3000 +
Texas Tech 23-10 +2800 + +3000 + +3000 + +4500 + +4000 + +3000 +
St. John's 28-6 +3500 + +2500 + +3000 + +3500 + +3500 + +3000 +
Tennessee 23-11 +4000 + +4000 + +3500 + +4000 + +3000 + +5000 +
Purdue 27-8 +4000 + +4000 + +4000 + +7000 + +6500 + +4000 +
Virginia 30-5 +5000 + +4000 + +4000 + +4000 + +3000 + +4000 +
Gonzaga 31-3 +3500 + +4000 + +4000 + +3000 + +2500 + +4000 +
Miami (FL) 25-8 +7500 + +5000 + +5000 + +4500 + +4000 + +5000 +
Kentucky 22-13 +3500 + +3000 + +5000 + +6000 + +6500 + +4000 +
Iowa State 28-7 +3000 + +3000 + +5000 + +5500 + +3000 + +4000 +
USC 18-14 +5000 + +4000 + +5000 + +5000 + +3500 + +5000 +
Alabama 24-9 +3000 + +3500 + +5000 + +5000 + +4000 + +4000 +
Indiana 18-14 +7500 + +3500 + +6000 + +4500 + +5000 + +6000 +
Missouri 20-12 +6000 + +5000 + +6000 + +4500 + +5000 + +5000 +
BYU 23-12 +4000 + +4000 + +6000 + +9000 + +4000 + +4000 +
UCLA 23-11 +6000 + +6600 + +6000 + +7000 + +5000 + +5000 +
Iowa 21-12 +6000 + +6600 + +6000 + +7000 + +10000 + +6000 +
Auburn 18-16 +8000 + +10000 + +7500 + +20000 + +10000 + +8000 +
Vanderbilt 27-8 +5000 + +8000 + +7500 + +7000 + +3500 + +8000 +
Texas A&M 22-11 +10000 + +12500 + +9000 + +17500 + +6500 + +10000 +
Providence 15-18 +20000 + +8000 + +9000 + +9000 + +10000 + +10000 +
Maryland 12-21 +10000 + +8000 + +9000 + +10000 + +10000 + +12000 +
Nebraska 27-6 +10000 + +10000 + +10000 + +12500 + +10000 + +12500 +
Baylor 16-16 +10000 + +12500 + +10000 + +15000 + +6500 + +10000 +
Villanova 24-9 +8000 + +10000 + +11000 + +10000 + +10000 + +10000 +
TCU 23-11 +10000 + +8000 + +11000 + +15000 + +15000 + +10000 +
Stanford 20-12 +15000 + +20000 + +11000 + +50000 + +15000 + +10000 +
LSU 15-17 +10000 + +12500 + +12000 + +17500 + +10000 + +10000 +
Marquette 12-20 +10000 + +12500 + +15000 + +10000 + +10000 + +10000 +
Florida State 18-15 +25000 + +25000 + +15000 + +25000 + +25000 + +10000 +
Ohio State 21-13 +10000 + +12500 + +15000 + +12500 + +10000 + +15000 +
Syracuse 15-17 +25000 + +25000 + +15000 + +30000 + +25000 + +25000 +
Cincinnati 18-15 +12500 + +12500 + +15000 + +17500 + +10000 + +15000 +
Wisconsin 24-11 +8000 + +10000 + +15000 + +20000 + +10000 + +8000 +
Arizona State 17-16 +15000 + +15000 + +15000 + +20000 + +10000 + +25000 +
Clemson 24-10 +15000 + +20000 + +18000 + +25000 + +20000 + +15000 +
West Virginia 18-14 +25000 + +25000 + +20000 + +30000 + +20000 + +25000 +
Oklahoma 19-15 +15000 + +20000 + +20000 + +50000 + +15000 + +20000 +
California 22-11 +30000 + +35000 + +25000 + +60000 + +40000 +
Ole Miss 15-20 +20000 + +20000 + +25000 + +25000 + +10000 + +25000 +
Creighton 15-17 +20000 + +20000 + +25000 + +25000 + +15000 + +15000 +
Georgia 22-11 +15000 + +20000 + +25000 + +30000 + +15000 + +10000 +
Oklahoma State 20-14 +20000 + +20000 + +25000 + +50000 + +20000 + +25000 +
San Diego State 22-11 +25000 + +50000 + +30000 + +75000 + +20000 + +20000 +
Oregon 12-20 +25000 + +35000 + +30000 + +30000 + +20000 + +25000 +
Pittsburgh 13-20 +400000 + +50000 + +30000 + +50000 + +40000 + +25000 +
Xavier 15-18 +30000 + +8000 + +30000 + +50000 + +10000 + +50000 +
Washington 16-17 +30000 + +50000 + +30000 + +60000 + +15000 + +25000 +
UCF 21-11 +30000 + +35000 + +30000 + +40000 + +25000 + +20000 +
NC State 20-14 +20000 + +35000 + +30000 + +60000 + +15000 + +30000 +
SMU 20-14 +20000 + +20000 + +30000 + +50000 + +15000 + +25000 +
Kentucky State +40000 + +50000 + +40000 + +50000 + +25000 + +25000 +
Minnesota 15-17 +25000 + +35000 + +40000 + +50000 + +15000 + +30000 +
VCU 28-7 +30000 + +100000 + +40000 + +40000 + +40000 + +20000 +
Wake Forest 18-16 +40000 + +50000 + +40000 + +60000 + +40000 + +40000 +
Seton Hall 21-12 +50000 + +50000 + +50000 + +40000 + +40000 +
Saint Louis 29-5 +30000 + +20000 + +50000 + +30000 + +10000 + +50000 +
Mississippi State 13-19 +30000 + +50000 + +50000 + +50000 + +40000 + +25000 +
Dayton 24-11 +75000 + +100000 + +50000 + +75000 + +40000 + +100000 +
Appalachian State 19-13 +200000 + +250000 + +50000 +
Boston College 11-20 +50000 + +100000 + +50000 + +100000 + +40000 + +25000 +
New Mexico 24-10 +30000 + +100000 + +50000 + +100000 + +30000 + +50000 +
Utah 10-22 +50000 + +50000 + +50000 + +75000 + +40000 + +100000 +
Butler 16-16 +50000 + +50000 + +50000 + +60000 + +40000 + +50000 +
Virginia Tech 19-13 +30000 + +35000 + +50000 + +60000 + +40000 + +50000 +
Utah State 29-6 +40000 + +50000 + +50000 + +60000 + +30000 + +30000 +
DePaul 16-16 +50000 + +50000 + +50000 + +50000 + +25000 + +100000 +
Northwestern 15-19 +50000 + +50000 + +50000 + +60000 + +40000 + +50000 +
Penn State 12-20 +50000 + +50000 + +50000 + +60000 + +40000 + +50000 +
Georgetown 16-18 +50000 + +25000 + +50000 + +60000 + +40000 + +50000 +
South Carolina 13-19 +50000 + +50000 + +50000 + +75000 + +40000 + +50000 +
Rutgers 14-19 +50000 + +50000 + +75000 + +40000 + +50000 +
Colorado 17-15 +50000 + +50000 + +50000 + +60000 + +40000 + +50000 +
Boise State 20-12 +75000 + +100000 + +100000 + +75000 + +100000 +
South Florida 25-9 +40000 + +100000 + +100000 + +40000 + +50000 +
Colorado State 21-13 +75000 + +100000 + +100000 + +75000 + +40000 + +50000 +
San Diego 12-21 +300000 + +100000 + +300000 +
San Francisco 17-16 +75000 + +100000 + +100000 + +100000 +
UC Davis 19-14 +300000 + +100000 + +300000 +
Davidson 20-14 +100000 + +100000 + +100000 + +100000 +
UTEP 11-20 +200000 + +100000 + +200000 +
Winona State +100000 + +100000 + +100000 + +100000 + +100000 +
Fresno State 13-19 +200000 + +100000 + +100000 + +300000 +
Santa Clara 26-9 +50000 + +100000 + +100000 + +100000 + +40000 + +100000 +
Seattle 21-13 +100000 + +100000 + +150000 +
Loyola Marymount 15-17 +200000 + +100000 + +250000 + +100000 +
Saint Mary's 27-6 +50000 + +50000 + +100000 + +75000 + +40000 + +25000 +
Pacific 18-15 +200000 + +100000 + +250000 +
UC San Diego 23-11 +75000 + +100000 + +100000 + +100000 +
UNLV 18-16 +75000 + +100000 + +100000 + +100000 + +40000 + +100000 +
Air Force 3-29 +500000 + +100000 + +500000 +
Fordham 17-15 +200000 + +100000 + +250000 +
Wyoming 18-15 +100000 + +100000 + +150000 + +100000 +
Oregon State 17-16 +100000 + +100000 + +100000 + +100000 + +100000 +
Duquesne 18-15 +100000 + +100000 + +100000 + +100000 +
George Washington 19-15 +100000 + +100000 +
George Mason 23-10 +100000 + +100000 + +100000 + +100000 +
Portland 15-19 +300000 + +100000 + +300000 +
Rhode Island 16-16 +100000 + +100000 + +100000 + +100000 +
Texas State 19-13 +200000 + +100000 + +100000 + +200000 +
Saint Joseph's 23-11 +100000 + +100000 + +100000 +
Richmond 15-17 +200000 + +100000 + +200000 + +100000 +
Grand Canyon 20-12 +75000 + +100000 + +100000 + +75000 + +100000 +
Charlotte 17-17 +200000 + +100000 + +150000 +
St. Bonaventure 17-17 +100000 + +100000 + +100000 + +100000 +
Memphis 13-19 +75000 + +100000 + +100000 + +100000 + +25000 + +50000 +
Florida Atlantic 18-15 +100000 + +100000 + +100000 + +100000 +
Hawai'i 24-9 +100000 + +100000 + +100000 + +100000 +
Tulane 18-15 +100000 + +100000 + +100000 +
North Texas 19-14 +75000 + +100000 + +100000 + +100000 +
Pepperdine 9-23 +300000 + +100000 + +300000 +
Temple 16-16 +500000 + +100000 + +150000 + +100000 +
San Jose State 9-24 +300000 + +100000 + +300000 +
Notre Dame 13-18 +50000 + +50000 + +100000 + +60000 + +40000 + +100000 +
Nevada 23-12 +75000 + +100000 + +100000 + +75000 + +40000 + +100000 +
Loyola Maryland 12-20 +300000 + +300000 + +100000 +
Drexel 17-16 +200000 + +250000 + +100000 +
Towson 19-15 +100000 + +100000 +
American 16-16 +300000 + +300000 + +100000 +
Sam Houston 22-12 +100000 + +100000 +
Georgia Tech 11-20 +50000 + +50000 + +100000 + +60000 + +40000 + +50000 +
St. Thomas 24-10 +100000 + +100000 +
Longwood 16-16 +300000 + +300000 + +100000 +
Northern Colorado 20-12 +100000 + +100000 +
Michigan Tech +100000 + +100000 +
Arkansas State 20-12 +100000 + +100000 +
Wagner 14-17 +500000 + +500000 + +100000 +
Chattanooga 13-19 +200000 + +200000 + +100000 +
East Tennessee State 23-11 +200000 + +250000 + +100000 +
Alabama State 10-22 +500000 + +500000 + +100000 +
Oral Roberts 10-23 +500000 + +500000 + +100000 +
Toledo 19-15 +100000 + +100000 + +100000 +
UNC Wilmington 27-6 +100000 + +150000 + +100000 +
Miami (OH) 32-2 +100000 + +100000 + +100000 + +100000 + +100000 +
UC Santa Barbara 18-14 +200000 + +200000 + +100000 +
Kent State 24-10 +100000 + +100000 + +100000 + +100000 +
Brown 9-18 +300000 + +300000 + +100000 +
Bowling Green 18-14 +200000 + +100000 + +250000 +
Northern Kentucky 20-14 +200000 + +200000 + +100000 +
Akron 29-6 +100000 + +100000 + +100000 + +100000 + +100000 +
St. Francis (PA) 7-24 +100000 +
Valparaiso 18-15 +200000 + +100000 + +250000 +
Liberty 26-7 +100000 + +100000 + +100000 +
Southern Illinois 16-16 +100000 + +100000 + +100000 +
James Madison 18-15 +200000 + +200000 + +100000 +
Northern Iowa 23-12 +100000 + +100000 + +100000 + +100000 +
UNC Greensboro 15-19 +300000 + +300000 + +100000 +
Murray State 20-13 +200000 + +100000 + +200000 + +100000 +
Bryant 9-22 +500000 + +500000 + +100000 +
Illinois State 21-12 +100000 + +100000 + +100000 +
UC Irvine 23-12 +75000 + +100000 + +100000 +
UIC 19-16 +200000 + +100000 + +200000 +
Princeton 9-20 +300000 + +100000 +
Bradley 21-13 +100000 + +100000 + +100000 +
Long Beach State 10-22 +300000 + +300000 + +100000 +
Belmont 26-6 +100000 + +100000 + +100000 + +100000 +
Cal State Fullerton 18-16 +300000 + +300000 + +100000 +
Wichita State 23-11 +100000 + +100000 + +100000 + +50000 +
Missouri State 16-18 +300000 + +300000 + +100000 +
UAB 20-12 +100000 + +100000 + +150000 + +50000 +
Grambling State 14-19 +500000 + +500000 + +100000 +
Tulsa 27-7 +100000 + +100000 + +100000 +
Iona 18-14 +300000 + +300000 + +100000 +
Yale 24-7 +75000 + +100000 + +100000 +
South Dakota State 14-18 +300000 + +300000 + +100000 +
Utah Valley 25-9 +100000 + +100000 + +100000 +
Jacksonville State 15-17 +500000 + +500000 + +100000 +
Cleveland State 11-22 +500000 + +500000 + +100000 +
Northwest Missouri State +100000 + +250000 + +100000 +
FDU 11-21 +500000 + +100000 +
Omaha 16-17 +200000 + +200000 + +100000 +
Abilene Christian 14-19 +300000 + +300000 + +100000 +
Oakland 16-16 +300000 + +300000 + +100000 +
SIU Edwardsville 19-13 +300000 + +300000 + +100000 +
Stetson 12-21 +500000 + +500000 + +100000 +
Robert Morris 22-11 +100000 + +100000 + +100000 +
UNC Asheville 15-17 +300000 + +300000 + +100000 +
Texas Southern 12-18 +500000 + +500000 + +100000 +
Lipscomb 19-13 +300000 + +300000 + +100000 +
Texas A&M-Corpus Christi 18-15 +200000 + +250000 + +100000 +
MONT Montreat +300000 + +300000 + +100000 +
Charleston 21-11 +100000 + +100000 + +100000 +
Colgate 18-15 +300000 + +300000 + +100000 +
Saint Peter's 17-12 +300000 + +100000 +
Western Kentucky 18-14 +200000 + +200000 + +100000 +
Winthrop 23-11 +200000 + +200000 + +100000 +
Southeast Missouri State 20-13 +300000 + +300000 + +100000 +
Eastern Washington 14-19 +300000 + +300000 + +100000 +
Samford 18-14 +200000 + +200000 + +100000 +
Wofford 19-13 +300000 + +300000 + +100000 +
Norfolk State 15-17 +500000 + +500000 + +100000 +
Vermont 22-12 +300000 + +300000 + +100000 +
Prairie View A&M 19-17 +500000 + +500000 + +100000 +
Harvard 17-12 +200000 + +250000 + +100000 +
Morehead State 20-13 +300000 + +300000 + +100000 +
Montana State 18-14 +200000 + +250000 + +100000 +
Idaho 21-15 +300000 + +300000 + +100000 +
Siena 23-12 +200000 + +200000 + +100000 +
UMBC 24-9 +200000 + +250000 + +100000 +
Wright State 23-12 +200000 + +200000 + +100000 +
Howard 24-11 +300000 + +300000 + +100000 +
Lehigh 18-17 +300000 + +300000 + +100000 +
Queens University 21-13 +300000 + +100000 +
LIU 24-11 +300000 + +300000 + +100000 +
Tennessee State 23-10 +200000 + +250000 + +100000 +
Penn 18-12 +200000 + +250000 + +100000 +
Furman 22-12 +100000 + +150000 + +100000 +
Troy 22-12 +100000 + +100000 + +100000 +
Hofstra 24-11 +100000 + +100000 + +100000 +
Kennesaw State 21-14 +100000 + +100000 + +100000 +
North Dakota State 27-8 +100000 + +100000 + +100000 +
Georgia State 10-22 +500000 + +500000 + +100000 +
California Baptist 25-8 +100000 + +100000 + +100000 +
McNeese 28-6 +75000 + +75000 + +100000 +
Louisiana 11-22 +500000 + +300000 + +100000 +
High Point 31-4 +75000 + +60000 + +100000 +
Delaware 10-21 +300000 + +300000 + +100000 +
Loyola Chicago 9-24 +100000 + +200000 + +100000 + +100000 +
LAS La Sierra +300000 + +200000 + +300000 +
Northern Illinois 9-21 +500000 + +200000 + +500000 +
UTSA 5-25 +300000 + +200000 + +300000 +
Rice 13-18 +200000 + +200000 + +250000 +
East Carolina 11-20 +200000 + +200000 + +250000 +
Indiana State 11-21 +300000 + +200000 + +300000 + +100000 +
Evansville 7-25 +500000 + +200000 + +500000 +
Drake 14-20 +100000 + +200000 + +100000 + +50000 +
Western Michigan 10-21 +300000 + +200000 + +300000 +
Ohio 15-17 +300000 + +200000 + +300000 + +100000 +
Chicago State 7-25 +200000 + +500000 +
Eastern Michigan 10-21 +300000 + +200000 + +300000 + +100000 +
UMass 17-16 +200000 + +200000 + +250000 + +100000 +
Monmouth 19-15 +200000 +
Ball State 12-19 +300000 + +200000 + +300000 +
Central Michigan 10-21 +300000 + +200000 + +300000 +
Buffalo 17-15 +300000 + +200000 + +300000 +
Cal State Northridge 20-14 +200000 + +200000 +
Cornell 15-13 +200000 + +250000 +
Florida International 15-17 +200000 + +250000 +
Marshall 19-13 +200000 + +250000 +
Mercer 19-13 +200000 + +250000 +
Merrimack 23-11 +200000 + +250000 +
Navy 26-8 +200000 + +250000 +
Portland State 20-11 +200000 + +250000 +
South Alabama 21-12 +200000 + +200000 +
Stephen F. Austin 28-6 +200000 + +200000 +
Tennessee-Martin 22-11 +200000 + +200000 +
UT Arlington 18-14 +200000 + +200000 +
UT Rio Grande Valley 19-14 +200000 + +200000 +
Utah Tech 19-15 +200000 + +250000 +
Austin Peay 22-9 +300000 + +300000 +
Bethune-Cookman 17-15 +300000 + +300000 +
Boston University 17-17 +300000 + +300000 +
Cal Poly 14-19 +300000 + +300000 +
Campbell 16-18 +300000 + +300000 +
Central Arkansas 22-12 +300000 + +300000 +
Central Connecticut State 18-12 +300000 + +300000 +
Charleston Southern 15-17 +300000 + +300000 +
Coastal Carolina 19-13 +300000 + +300000 +
Columbia 16-12 +300000 + +300000 +
Dartmouth 11-16 +300000 + +300000 +
Denver 15-17 +300000 + +300000 +
Detroit Mercy 17-15 +300000 + +300000 +
Eastern Kentucky 11-21 +300000 + +300000 +
Elon 14-18 +300000 + +300000 +
Fairfield 21-13 +300000 + +300000 +
Florida Gulf Coast 16-18 +300000 + +300000 +
Georgia Southern 21-16 +300000 + +300000 +
Hampton 13-19 +300000 + +300000 +
Idaho State 13-20 +300000 + +300000 +
Southern University 17-17 +300000 + +300000 +
Youngstown State 15-17 +300000 + +300000 +
Stonehill 12-21 +300000 + +300000 +
Milwaukee 12-20 +300000 + +300000 +
Tarleton State 14-18 +300000 + +300000 +
Green Bay 18-15 +300000 + +300000 +
Southern Miss 19-16 +300000 + +300000 +
William & Mary 20-12 +300000 + +300000 +
South Dakota 16-16 +300000 + +300000 +
WCU William Carey +300000 + +300000 +
Stony Brook 17-15 +300000 + +300000 +
WEB Webster +300000 + +300000 +
Southern Utah 10-22 +300000 + +300000 +
UMass Lowell 15-18 +300000 + +300000 +
Southern Indiana 7-23 +300000 + +300000 +
UC Riverside 10-22 +300000 + +300000 +
Southeastern Louisiana 9-22 +300000 + +300000 +
Incarnate Word 12-19 +300000 + +300000 +
Old Dominion 12-21 +300000 + +300000 +
Northwestern State 10-22 +300000 + +300000 +
Lamar 12-19 +300000 + +300000 +
Lindenwood 18-15 +300000 + +300000 +
Kansas City 4-27 +300000 + +300000 +
Little Rock 12-20 +300000 + +300000 +
Sacred Heart 14-19 +300000 + +300000 +
New Orleans 15-18 +300000 + +300000 +
Radford 16-16 +300000 + +300000 +
North Dakota 18-17 +300000 + +300000 +
Quinnipiac 19-13 +300000 + +300000 +
Marist 19-12 +300000 + +300000 +
Purdue Fort Wayne 17-15 +300000 + +300000 +
Northeastern 7-24 +300000 + +300000 +
Presbyterian 15-18 +300000 + +300000 +
Nicholls State 14-19 +300000 + +300000 +
Louisiana Tech 20-14 +300000 + +300000 +
Mount St. Mary's 15-17 +300000 + +300000 +
University at Albany 11-21 +500000 + +500000 +
WIU Webber International +500000 + +500000 +
VMI 6-26 +500000 + +500000 +
Sacramento State 10-21 +500000 + +500000 +
Alabama A&M 18-15 +500000 + +500000 +
South Carolina State 10-22 +500000 + +500000 +
Alcorn State 9-23 +500000 + +500000 +
Arkansas-Pine Bluff 13-19 +500000 + +500000 +
Army 11-21 +500000 + +500000 +
Bellarmine 13-19 +500000 + +500000 +
Binghamton 8-23 +500000 + +500000 +
Bucknell 10-23 +500000 + +500000 +
Cal State Bakersfield 8-24 +500000 + +500000 +
Canisius 10-21 +500000 + +500000 +
Coppin State 7-24 +500000 + +500000 +
Delaware State 8-23 +500000 + +500000 +
Eastern Illinois 13-20 +500000 + +500000 +
Florida A&M 15-16 +500000 + +500000 +
Gardner-Webb 4-29 +500000 + +500000 +
Holy Cross 11-22 +500000 + +500000 +
Houston Christian 12-20 +500000 + +500000 +
IU Indy 7-25 +500000 + +500000 +
Jackson State 12-21 +500000 + +500000 +
Jacksonville 12-20 +500000 + +500000 +
Lafayette 11-21 +500000 + +500000 +
Le Moyne 15-17 +500000 + +500000 +
Maine 8-24 +500000 + +500000 +
Manhattan 12-20 +500000 + +500000 +
Maryland-Eastern Shore 9-23 +500000 + +500000 +
Mississippi Valley State 3-30 +500000 + +500000 +
Morgan State 14-16 +500000 + +500000 +
New Hampshire 9-21 +500000 + +500000 +
Niagara 8-22 +500000 + +500000 +
North Alabama 9-21 +500000 + +500000 +
North Carolina A&T 11-19 +500000 + +500000 +
North Carolina Central 14-18 +500000 + +500000 +
North Florida 7-25 +500000 + +500000 +
Northern Arizona 10-22 +500000 + +500000 +
Tennessee Tech 13-18 +500000 + +500000 +
USC Upstate 13-19 +500000 + +500000 +
Louisiana-Monroe 4-28 +500000 + +500000 +
NJIT 16-17 +500000 +
The Citadel 11-22 +500000 + +500000 +
East Texas A&M 11-21 +500000 + +500000 +
Rider 4-25 +500000 +

How to Bet on NCAA Basketball Odds to Win National Championship

Next to the Super Bowl, there’s no event more popular in sports betting than the NCAA Tournament. College Basketball Odds to win the National Championship are posted year-round, so if you have a hunch that a Cinderalla team can make it to the big dance, then you might find +EV (positive expected value) opportunities by betting on National Championship futures odds before the season tips off.

Of course, to partake in the madness you need to sign up at online sportsbooks like bet365, Fanatics, Caesars, BetMGM, DraftKings, and FanDuel,, as well as find out the sports betting logistics in your state. Laws and regulations vary across jurisdictions, some forbidding betting on in-state colleges — lame, we know. You can find out all of those details with our state pages for sports betting in Michigan, Colorado, Tennessee, New Jersey, New York, Indiana,West Virginia, Illinois, Pennsylvania, and more!

Now that you know where and how to bet on NCAA Basketball Odds to Win National Championship, let’s take a closer look at what it means to bet on college basketball futures and how to read odds.

What Are College Basketball Futures?

In gambling parlance, a futures bet is any wager on an event that will be determined in the future. College basketball futures bets include NCAA basketball odds to win National Championship, conference championships, and individual player accolades like the John R. Wooden Award.

NCAA Basketball Futures Odds Explained

Often, futures odds are listed with a plus sign (+) in front of a three to five-digit number. Here are a few examples of odds to win the NCAA Tournament.

Duke +1200
Arizona State +13000


The odds above are simply shorthand for “Duke is 12-to-1 and Arizona State is 130-to-1 to win the NCAA basketball national championship.”

On these bets, a $10 on Duke will win bettors $120 in profit, while a $10 on Arizona State will win $1300. Simple enough.

In some cases, when a team is especially dominant or later in the NCAA Tournament when there are fewer teams remaining, the favorite will be listed with a minus-sign (-) in front. This makes them what sports bettors call the “odds-on favorite.” By wagering on the odds-on favorite, bettors will have to risk more money than they will win. Like the previous examples, these too payout like moneylines. So, if a team has -120 odds to win the national championship, bettors must risk $12 to win $10.

You can also use our Odds Calculator to see the payout of a futures bet before placing it.