NHL Against the Spread and Over/Under Records

 
 
Penguins (7) 20-22
Wild (2) 28-16
Blues (5) 23-22
Sharks (8) 14-31
Oilers (2) 30-15
Stars (3) 29-17
Predators (7) 18-22
Devils (3) 27-17
Ducks (7) 19-23
Sabres (8) 18-25
Hockey Club (6) 21-19
Canadiens (6) 24-20
Blue Jackets (4) 23-19
Panthers (2) 28-18
Senators (5) 24-20
Kings (3) 26-14
Rangers (5) 24-20
Red Wings (7) 22-21
Canucks (5) 20-17
Flames (4) 23-16
Islanders (8) 19-20
Maple Leafs (1) 30-17
Bruins (3) 24-20
Avalanche (4) 28-19
Hurricanes (2) 30-16
Blackhawks (8) 15-28
Lightning (4) 25-18
Flyers (6) 22-21
Capitals (1) 33-10
Jets (1) 32-14
Golden Knights (1) 30-14
Kraken (6) 21-25
Straight-Up
G SU / DIV Win%
42 20-22 (3-8) 48%
44 28-16 (10-7) 64%
45 23-22 (3-6) 51%
45 14-31 (4-9) 31%
45 30-15 (8-5) 67%
46 29-17 (11-4) 63%
40 18-22 (7-6) 45%
44 27-17 (8-5) 61%
42 19-23 (4-9) 45%
43 18-25 (4-7) 42%
40 21-19 (7-6) 53%
44 24-20 (9-5) 55%
42 23-19 (7-5) 55%
46 28-18 (5-5) 61%
44 24-20 (6-4) 55%
40 26-14 (7-8) 65%
44 24-20 (6-7) 55%
43 22-21 (6-8) 51%
37 20-17 (7-5) 54%
39 23-16 (7-4) 59%
39 19-20 (5-5) 49%
47 30-17 (11-4) 64%
44 24-20 (9-5) 55%
47 28-19 (7-8) 60%
46 30-16 (13-4) 65%
43 15-28 (4-9) 35%
43 25-18 (3-8) 58%
43 22-21 (5-6) 51%
43 33-10 (11-4) 77%
46 32-14 (13-5) 70%
44 30-14 (14-2) 68%
46 21-25 (5-6) 46%
Against the Puckline
PL Win% Units
22-23 48.9% -3
22-22 50% -2
25-19 56.8% +3.73
28-17 62.2% +8.45
16-27 37.2% -12.45
18-24 42.9% -7.64
17-25 40.5% -9.55
20-25 44.4% -6.82
29-14 67.4% +12.36
21-22 48.8% -2.91
22-20 52.4% 0
25-17 59.5% +5.73
24-19 55.8% +2.82
20-24 45.5% -5.82
17-25 40.5% -9.55
23-18 56.1% +2.91
16-26 38.1% -11.45
26-16 61.9% +7.64
18-24 42.9% -7.64
22-20 52.4% 0
19-23 45.2% -5.73
22-22 50% -2
15-30 33.3% -16.36
17-27 38.6% -11.55
22-22 50% -2
21-23 47.7% -3.91
23-18 56.1% +2.91
23-21 52.3% -0.09
26-17 60.5% +6.64
22-22 50% -2
28-15 65.1% +10.45
21-23 47.7% -3.91
Over/Under
O/U O% U%
26-18 59.1% 40.9%
19-23 45.2% 54.8%
18-22 45% 55%
19-23 45.2% 54.8%
18-22 45% 55%
12-26 31.6% 68.4%
15-26 36.6% 63.4%
14-29 32.6% 67.4%
14-27 34.2% 65.9%
23-15 60.5% 39.5%
15-23 39.5% 60.5%
20-19 51.3% 48.7%
29-13 69.1% 31%
23-21 52.3% 47.7%
13-24 35.1% 64.9%
13-25 34.2% 65.8%
19-22 46.3% 53.7%
20-20 50% 50%
21-19 52.5% 47.5%
17-23 42.5% 57.5%
22-18 55% 45%
19-22 46.3% 53.7%
21-23 47.7% 52.3%
23-20 53.5% 46.5%
18-21 46.2% 53.9%
19-20 48.7% 51.3%
17-20 46% 54.1%
23-20 53.5% 46.5%
18-20 47.4% 52.6%
19-22 46.3% 53.7%
19-22 46.3% 53.7%
22-20 52.4% 47.6%
Scoring
PPG OPPG OTL
3.55 4 8
3.18 3 4
3.11 3 4
3 4 6
3.53 3 3
3.24 3 1
3.2 4 7
3.48 3 6
2.81 4 6
3.42 4 5
3.4 3 7
3.34 4 4
3.95 4 7
3.46 3 3
3 3 4
3.28 3 5
3.3 3 4
3.16 4 5
3.59 4 10
3.21 3 7
3.18 4 7
3.26 3 2
3.09 4 6
3.45 3 2
3.59 3 3
2.86 4 4
3.88 3 3
3.47 4 6
3.95 3 5
3.7 3 3
3.73 3 4
3.11 3 3