NHL Against the Spread and Over/Under Records

 
 
Penguins (7) 15-12
Wild (3) 22-10
Blues (6) 14-16
Sharks (5) 17-17
Oilers (3) 19-13
Stars (2) 25-7
Predators (5) 16-16
Devils (6) 20-16
Ducks (2) 21-14
Sabres (7) 18-14
Mammoth (4) 18-18
Canadiens (2) 20-12
Blue Jackets (8) 15-15
Panthers (4) 20-14
Senators (5) 18-13
Kings (4) 15-12
Rangers (5) 19-16
Red Wings (1) 22-13
Canucks (8) 15-18
Flames (7) 15-18
Islanders (3) 20-13
Maple Leafs (8) 16-15
Bruins (6) 20-17
Avalanche (1) 27-2
Hurricanes (1) 22-11
Blackhawks (8) 13-17
Lightning (3) 20-13
Flyers (2) 19-10
Capitals (4) 19-13
Jets (7) 15-17
Golden Knights (1) 17-8
Kraken (6) 15-14
Straight-Up
G SU / DIV Win%
27 15-12 (5-1) 56%
32 22-10 (6-3) 69%
30 14-16 (4-5) 47%
34 17-17 (4-6) 50%
32 19-13 (5-1) 59%
32 25-7 (7-2) 78%
32 16-16 (5-6) 50%
36 20-16 (3-5) 56%
35 21-14 (4-3) 60%
32 18-14 (6-2) 56%
36 18-18 (6-5) 50%
32 20-12 (6-4) 63%
30 15-15 (2-6) 50%
34 20-14 (3-4) 59%
31 18-13 (5-2) 58%
27 15-12 (3-1) 56%
35 19-16 (5-4) 54%
35 22-13 (5-3) 63%
33 15-18 (3-3) 45%
33 15-18 (6-5) 45%
33 20-13 (5-4) 61%
31 16-15 (4-6) 52%
37 20-17 (7-7) 54%
29 27-2 (7-0) 93%
33 22-11 (8-2) 67%
30 13-17 (2-4) 43%
33 20-13 (4-3) 61%
29 19-10 (5-1) 66%
32 19-13 (7-3) 59%
32 15-17 (4-6) 47%
25 17-8 (5-2) 68%
29 15-14 (8-4) 52%
Against the Puckline
PL Win% Units
22-14 61.1% +6
21-17 55.3% +2.09
19-19 50% -1.73
24-13 64.9% +8.82
16-21 43.2% -6.45
16-22 42.1% -7.45
17-19 47.2% -3.55
14-22 38.9% -9.27
19-18 51.4% -0.73
17-18 48.6% -2.55
16-23 41% -8.45
19-18 51.4% -0.73
17-18 48.6% -2.55
12-24 33.3% -13.09
16-20 44.4% -5.45
14-22 38.9% -9.27
20-19 51.3% -0.82
18-20 47.4% -3.64
18-18 50% -1.64
23-14 62.2% +6.91
20-17 54.1% +1.18
13-23 36.1% -11.18
25-13 65.8% +9.73
20-16 55.6% +2.18
13-23 36.1% -11.18
24-12 66.7% +9.82
16-20 44.4% -5.45
25-11 69.4% +11.73
21-16 56.8% +3.09
17-17 50% -1.55
9-25 26.5% -16.82
23-12 65.7% +8.91
Over/Under
O/U O% U%
19-17 52.8% 47.2%
17-21 44.7% 55.3%
18-20 47.4% 52.6%
17-20 46% 54.1%
21-16 56.8% 43.2%
18-20 47.4% 52.6%
18-18 50% 50%
16-20 44.4% 55.6%
23-14 62.2% 37.8%
16-19 45.7% 54.3%
19-20 48.7% 51.3%
23-14 62.2% 37.8%
18-17 51.4% 48.6%
20-16 55.6% 44.4%
21-15 58.3% 41.7%
13-23 36.1% 63.9%
14-25 35.9% 64.1%
20-18 52.6% 47.4%
21-15 58.3% 41.7%
23-14 62.2% 37.8%
16-21 43.2% 56.8%
21-15 58.3% 41.7%
22-16 57.9% 42.1%
14-22 38.9% 61.1%
19-17 52.8% 47.2%
15-21 41.7% 58.3%
17-19 47.2% 52.8%
19-17 52.8% 47.2%
17-20 46% 54.1%
19-15 55.9% 44.1%
18-16 52.9% 47.1%
14-21 40% 60%
Scoring
PPG OPPG OTL
4.07 4 9
3.66 3 6
3.17 4 8
3.21 4 3
4.06 4 6
4.25 3 6
3.22 4 4
2.86 3 1
3.69 4 2
3.5 4 4
3.22 3 3
3.84 4 5
3.6 4 6
3.44 3 2
3.84 4 5
3.37 4 9
2.97 3 4
3.43 3 3
3.12 4 3
2.97 3 4
3.24 3 4
3.71 4 5
3.3 3 1
4.9 3 7
3.67 3 3
3.3 4 6
3.55 3 3
3.83 4 7
3.66 3 5
3.22 3 3
4.4 4 10
3.07 4 6