NCAAF Scores and Live Odds
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o50.5 -110 | o49 -110 o49 -110 o49 -110 | |||||
-21.5 -110 | -22 -110 -21.5 -108 -21.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-9.5 -110 | -8.5 -108 -8.5 -108 -8.5 -108 | |||||
u48.5 -110 | o49 -108 u48.5 -110 u48 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o56.5 -110 | u56.5 -112 o56 -110 o55.5 -112 | |||||
-12.5 -110 | -14 -110 -14 -110 -14 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o53 -108 | o52.5 -110 u53 -112 u53 -112 | |||||
-13.5 -110 | -15.5 -108 -15 -110 -15.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o43 -110 | u42 -112 o41.5 -110 o42 -110 | |||||
-3 -110 | -2.5 -115 -2.5 -115 -2.5 -115 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o64.5 -110 | o65 -112 u65.5 -112 u65.5 -112 | |||||
-16.5 -110 | -17 -108 -17 -108 -17 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o44 -110 | o43 -112 o43 -112 o43 -112 | |||||
-2 -110 | -2 -112 -2.5 -108 -2 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o55.5 -110 | o57 -110 o56.5 -110 o56.5 -110 | |||||
-18.5 -110 | -20.5 -108 -20.5 -108 -20.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o56.5 -110 | -1 -110 -1 -110 -1 -110 | |||||
-1 -110 | u56 -110 u55.5 -110 u56.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o62.5 -110 | -1 -110 -1 -110 -1 -108 | |||||
-1 -110 | u61 -110 o61.5 -108 u61.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o61.5 -110 | o61.5 -112 o61.5 -112 o61.5 -112 | |||||
-27.5 -110 | -26 -110 -26 -110 -26.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1 -110 | -3 -110 -3 -110 -3 -105 | |||||
u47 -110 | o47.5 -108 o47.5 -108 o47.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o60.5 -110 | u59 -112 o59 -112 u59.5 -112 | |||||
-7 -110 | -6 -110 -6 -110 -6 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o54.5 -110 | o55.5 -112 o55.5 -112 o55.5 -112 | |||||
-1.5 -110 | -3 -105 -3 -108 -3 -105 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o39 -110 | o39.5 -110 o39.5 -110 o39.5 -110 | |||||
-4 -110 | -5.5 -110 -5 -112 -5.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o54.5 -110 | o53.5 -112 o53.5 -112 o54 -110 | |||||
-20.5 -110 | -19.5 -110 -19.5 -110 -19.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o48.5 -112 | o47.5 -112 o48 -110 o48 -110 | |||||
-4.5 -110 | -9.5 -110 -9.5 -110 -9 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o54.5 -110 | u55 -115 o54.5 -115 u55 -112 | |||||
-7.5 -110 | -7 -112 -7 -112 -7 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o49.5 -110 | o49 -110 o49 -110 o49.5 -110 | |||||
-4.5 -110 | -2.5 -110 -2.5 -115 -3 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-9.5 -110 | -11 -108 -11 -108 -11 -108 | |||||
u63.5 -110 | u64.5 -110 u64.5 -110 u64.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-10.5 -110 | -11 -110 -10.5 -112 -10.5 -112 | |||||
u48.5 -110 | u48.5 -110 u48.5 -110 u48.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-10 -110 | -10 -112 -10 -112 -10 -112 | |||||
u49.5 -110 | u49.5 -110 u49.5 -110 u50 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-3 -110 | -4 -112 -4.5 -110 -4.5 -110 | |||||
u53.5 -110 | u53.5 -110 u53.5 -110 u53.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o44.5 -110 | o43 -110 o43 -110 o43 -110 | |||||
-10 -110 | -21 -108 -21 -108 -21 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-9 -110 | -7.5 -105 -7 -115 -7.5 -105 | |||||
u44 -110 | u44 -110 u44 -110 u44 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o65 -110 | o64.5 -112 u65 -112 o64.5 -112 | |||||
-3.5 -110 | -3.5 -110 -3.5 -110 -3.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o60.5 -110 | o61.5 -110 o61.5 -110 o61.5 -110 | |||||
-3 -110 | -1 -112 -1 -112 -1 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1 -110 | -3.5 -110 -3.5 -110 -3.5 -110 | |||||
u48.5 -110 | u48.5 -110 u48.5 -110 u48.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-10.5 -110 | -9.5 -108 -8.5 -110 -8.5 -110 | |||||
u48.5 -110 | u48.5 -110 u48.5 -110 u48.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o56.5 -110 | u57 -112 u57 -112 o57 -112 | |||||
-6.5 -110 | -7 -110 -7 -110 -7 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
PK -110 | o55.5 -110 o55.5 -110 o55.5 -110 | |||||
u55.5 -110 | -1 -108 -1 -105 -1 -105 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o51.5 -110 | o52 -110 o52 -110 o52 -110 | |||||
-7 -110 | -8.5 -110 -8.5 -110 -8.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-3.5 -110 | -5 -108 -5 -108 -4.5 -112 | |||||
u52.5 -110 | o53 -108 o53 -108 o53 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o48 -110 | u48.5 -112 u48.5 -112 u48.5 -112 | |||||
-15.5 -110 | -17.5 -108 -17.5 -108 -17.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o48.5 -110 | o48.5 -110 o48.5 -110 o48.5 -110 | |||||
-3.5 -110 | -5 -108 -5 -108 -4.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1 -110 | -4 -110 -4 -110 -4 -110 | |||||
u58.5 -110 | u58.5 -110 u58.5 -110 u58.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-2 -110 | o55.5 -110 o55.5 -110 o55.5 -110 | |||||
u55.5 -110 | -3.5 -105 -3.5 -108 -4 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o45 -110 | o44.5 -112 o44.5 -112 o44.5 -112 | |||||
-12.5 -110 | -12.5 -112 -12.5 -112 -12.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-10 -110 | -10.5 -110 -11 -108 -11 -108 | |||||
u67.5 -110 | o67.5 -108 o67.5 -108 o67.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o57.5 -110 | o60.5 -110 o60 -110 o59.5 -110 | |||||
-4.5 -110 | -3 -112 -3 -112 -3 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1 -110 | u48 -112 o48 -112 o48 -112 | |||||
u48.5 -110 | -1.5 -108 -1.5 -108 -1 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-8.5 -110 | -8.5 -110 -8.5 -110 -8.5 -110 | |||||
u53.5 -110 | o53.5 -108 u53.5 -110 u53.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o46.5 -110 | o46.5 -110 o46.5 -110 o46.5 -110 | |||||
-10 -110 | -9.5 -110 -9.5 -110 -10 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1.5 -110 | -1.5 -110 -1.5 -110 -1.5 -110 | |||||
u56.5 -110 | u57 -108 u57 -108 u57 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o56.5 -110 | u57 -112 u57 -112 u57 -112 | |||||
-9 -110 | -13.5 -108 -13.5 -108 -13.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o54.5 -112 | o54.5 -112 o54.5 -112 o54.5 -112 | |||||
-3 -110 | -3.5 -112 -3.5 -112 -4 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o51.5 -112 | o52 -112 o51.5 -112 | |||||
-15 -110 | -11.5 -110 -11.5 -110 -11.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o48.5 -110 | o50 -112 o50 -112 o50 -112 | |||||
-24.5 -110 | -24.5 -108 -24.5 -108 -24.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-3.5 -110 | -7.5 -108 -7.5 -108 -7 -115 | |||||
u50.5 -108 | o51.5 -105 o51.5 -105 o51.5 -105 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o60 -108 | o60.5 -112 o60.5 -112 u60 -112 | |||||
-2.5 -110 | -1.5 -112 -1.5 -112 -2.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o51.5 -112 | u52 -112 o51.5 -112 u52 -112 | |||||
-2.5 -110 | -2.5 -115 -2.5 -115 -2.5 -115 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o42.5 -110 | u42.5 -112 o42.5 -112 o42.5 -112 | |||||
-12.5 -110 | -12 -112 -12 -112 -12 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1.5 -110 | -2.5 -118 -2.5 -118 -2.5 -112 | |||||
u59 -110 | u58.5 -108 u58 -110 u58 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o62 -110 | u62.5 -112 u62.5 -112 o62 -110 | |||||
-3 -110 | -2.5 -112 -2.5 -112 -3 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o58.5 -110 | o58.5 -110 o58.5 -110 o58.5 -110 | |||||
-17.5 -110 | -17 -112 -17.5 -110 -17.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o45.5 -110 | -15 -108 -15 -108 -15 -108 | |||||
-12.5 -110 | u45.5 -108 u45.5 -108 u45.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o47.5 -110 | o47 -112 o47 -112 o47 -112 | |||||
-5 -110 | -6 -112 -6 -112 -6.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o56.5 -110 | u56.5 -112 u56.5 -112 u56.5 -112 | |||||
-25.5 -110 | -28.5 -112 -28.5 -112 -28.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-4 -110 | -6 -108 -6 -108 -5.5 -110 | |||||
u48.5 -110 | u48.5 -110 u48.5 -110 u48.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-1 -110 | o51 -110 u51.5 -112 o51.5 -112 | |||||
u52.5 -112 | -3 -112 -3 -112 -3 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o52 -110 | o50.5 -110 o50.5 -110 o50.5 -110 | |||||
-20 -110 | -19 -108 -19 -108 -19 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o49 -110 | o48.5 -110 o48.5 -110 o48.5 -110 | |||||
-7 -110 | -7 -115 -7.5 -105 -7 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o52 -110 | o52.5 -110 o52.5 -110 o52 -110 | |||||
-3 -110 | -3.5 -110 -3.5 -110 -3.5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o55.5 -110 | o55 -115 o55 -115 o55 -115 | |||||
-18 -110 | -17.5 -112 -17.5 -112 -17.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
o41.5 -110 | o41 -110 o41 -110 o41 -110 | |||||
-11 -110 | -13 -110 -12.5 -110 -12 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
-2.5 -110 | -3.5 -108 -3.5 -105 -3.5 -105 | |||||
u43.5 -112 | u43.5 -105 u43.5 -105 o43.5 -108 |
NCAAF Betting Information
College football betting is an appetizer for some and the main course for others. With games starting before noon on Saturdays and lasting through the early hours of Sunday morning, bettors can spend an entire Saturday making college football picks. Sports betting is already legal in states with premier college football programs, such as Indiana and Pennsylvania. As legal sports betting continues to expand into SEC, Big 12 and Pac 12 country, NCAAF betting will only grow in popularity.
Aside from a plethora of action on Saturdays, college football betting is appealing to sharp bettors because NCAAF lines are softer than NFL lines. By “softer” we mean easier for sports bettors to beat. You can use our NCAAF odds page to compare odds for all of your college football picks this season. There, you will find some additional college football betting tips. If you’re new to sports betting, find out how to read lines and check out our FAQ. Also, our parlay calculator is at your disposal if you’re looking for a big payday.