1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SAC | 15 | 35 | 22 | 28 | 100 |
BOS | 27 | 27 | 30 | 17 | 101 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | o29.5 -115 | o29.5 -114 | 29.5 MORE | o29.5 -120 | o29.5 -120 | |||||
ACT'L 17 | u29.5 -115 | u29.5 -106 | 29.5 LESS | u29.5 -110 | u29.5 -110 | |||||
De'Aaron Fox | o25.5 -130 | o25.5 -122 | 26 MORE | o25.5 -140 | o25.5 -135 | o26.5 -114 | ||||
ACT'L 40 | u25.5 even | u25.5 -100 | 26 LESS | u25.5 +105 | u25.5 +105 | u26.5 -117 | ||||
Kristaps Porzingis | o22.5 -115 | o22.5 -110 | 22.5 MORE | o22.5 -110 | o22.5 -110 | |||||
ACT'L 20 | u22.5 -115 | u22.5 -112 | 22.5 LESS | u22.5 -120 | u22.5 -120 | |||||
Jaylen Brown | o21.5 -130 | o22.5 -108 | 22 MORE | o22.5 -110 | o22.5 -105 | |||||
| u21.5 even | u22.5 -118 | 22 LESS | u22.5 -125 | u22.5 -125 | |||||
Domantas Sabonis | o17.5 -120 | o17.5 -124 | 18.5 MORE | o17.5 -125 | o17.5 -125 | o18.5 -112 | ||||
ACT'L 16 | u17.5 -110 | u17.5 +102 | 18.5 LESS | u17.5 -105 | u17.5 -105 | u18.5 -120 | ||||
Keegan Murray | o16.5 -105 | o16.5 +102 | 15.5 MORE | o15.5 -120 | o15.5 -135 | o13.5 -250 | ||||
ACT'L 10 | u16.5 -125 | u16.5 -124 | 15.5 LESS | u15.5 -110 | u15.5 +105 | u13.5 +163 | ||||
Sam Hauser | o14.5 -110 | o14.5 -106 | 14.5 MORE | o14.5 -105 | o14.5 even | |||||
ACT'L 3 | u14.5 -120 | u14.5 -114 | 14.5 LESS | u14.5 -130 | u14.5 -130 | |||||
Jrue Holiday | o14.5 even | o13.5 -104 | 14 MORE | o13.5 -110 | o13.5 -115 | |||||
ACT'L 10 | u14.5 -130 | u13.5 -118 | 14 LESS | u13.5 -120 | u13.5 -115 | |||||
Derrick White | o13.5 -110 | o13.5 -113 | 13.5 MORE | o13.5 -105 | o13.5 -105 | o13.5 -117 | ||||
| u13.5 -120 | u13.5 -113 | 13.5 LESS | u13.5 -125 | u13.5 -125 | u13.5 -114 | ||||
Payton Pritchard | o11.5 -110 | o11.5 -110 | 11.5 MORE | o11.5 -110 | o11.5 -110 | |||||
ACT'L 21 | u11.5 -120 | u11.5 -112 | 11.5 LESS | u11.5 -120 | u11.5 -120 | |||||
Harrison Barnes | o10.5 -115 | o10.5 -106 | 10.5 MORE | o10.5 -110 | o10.5 -110 | |||||
ACT'L 10 | u10.5 -115 | u10.5 -114 | 10.5 LESS | u10.5 -120 | u10.5 -120 | |||||
Al Horford | o10.5 even | o9.5 -128 | 10 MORE | o10.5 even | o10.5 even | |||||
ACT'L 8 | u10.5 -130 | u9.5 +104 | 10 LESS | u10.5 -135 | u10.5 -130 | |||||
Trey Lyles | o8.5 -115 | o8.5 -110 | 8.5 MORE | o8.5 -110 | o8.5 -115 | |||||
ACT'L 3 | u8.5 -115 | u8.5 -110 | 8.5 LESS | u8.5 -120 | u8.5 -115 | |||||
Davion Mitchell | o7.5 -105 | o7.5 +104 | 7 MORE | o7.5 even | o7.5 +105 | |||||
ACT'L 7 | u7.5 -125 | u7.5 -128 | 7 LESS | u7.5 -135 | u7.5 -135 | |||||
Keon Ellis | o6.5 -115 | o6.5 -120 | 6.5 MORE | o6.5 -120 | o6.5 -125 | o8.5 +160 | ||||
ACT'L 3 | u6.5 -115 | u6.5 -102 | 6.5 LESS | u6.5 -110 | u6.5 -105 | u8.5 -245 | ||||
Domantas Sabonis | o12.5 -125 | o13.5 +108 | 13 MORE | o12.5 -130 | o12.5 -145 | o12.5 -124 | ||||
ACT'L 16 | u12.5 -105 | u13.5 -132 | 13 LESS | u12.5 -105 | u12.5 +114 | u12.5 -108 | ||||
Jayson Tatum | o7.5 -145 | o8.5 -100 | 8 MORE | o7.5 -150 | o7.5 -145 | o8.5 -112 | ||||
ACT'L 6 | u7.5 +115 | u8.5 -122 | 8 LESS | u7.5 +115 | u7.5 +114 | u8.5 -120 | ||||
Kristaps Porzingis | o6.5 -135 | o6.5 -140 | 7 MORE | o6.5 -140 | o6.5 -135 | |||||
ACT'L 11 | u6.5 +105 | u6.5 +114 | 7 LESS | u6.5 +105 | u6.5 +105 | |||||
Al Horford | o6.5 +105 | o6.5 +116 | 6 MORE | o6.5 +105 | o6.5 +105 | |||||
ACT'L 6 | u6.5 -135 | u6.5 -142 | 6 LESS | u6.5 -140 | u6.5 -135 | |||||
Jaylen Brown | o5.5 -130 | o5.5 -125 | 5.5 MORE | o5.5 -140 | o5.5 -130 | |||||
| u5.5 even | u5.5 -102 | 5.5 LESS | u5.5 +105 | u5.5 even | |||||
Keegan Murray | o4.5 -150 | o5.5 +118 | 5 MORE | o4.5 -155 | o4.5 -150 | o4.5 -175 | ||||
ACT'L 11 | u4.5 +120 | u5.5 -144 | 5 LESS | u4.5 +115 | u4.5 +120 | u4.5 +130 | ||||
Sam Hauser | o4.5 -115 | o4.5 -100 | 4.5 MORE | o4.5 -110 | o4.5 -110 | |||||
ACT'L 7 | u4.5 -115 | u4.5 -122 | 4.5 LESS | u4.5 -120 | u4.5 -120 | |||||
Derrick White | o4.5 -140 | o4.5 -128 | 5 MORE | o4.5 -145 | o4.5 -140 | |||||
| u4.5 +110 | u4.5 -100 | 5 LESS | u4.5 +105 | u4.5 +110 | |||||
De'Aaron Fox | o4.5 -115 | o4.5 -104 | 4.5 MORE | o4.5 -120 | o4.5 -115 | o3.5 -230 | ||||
ACT'L 4 | u4.5 -115 | u4.5 -118 | 4.5 LESS | u4.5 -110 | u4.5 -115 | u3.5 +165 | ||||
Trey Lyles | o4.5 -115 | o4.5 -115 | 4.5 MORE | o4.5 -115 | o4.5 -110 | |||||
ACT'L 2 | u4.5 -115 | u4.5 -105 | 4.5 LESS | u4.5 -115 | u4.5 -120 | |||||
Jrue Holiday | o4.5 -125 | o4.5 -130 | 4.5 MORE | o4.5 -130 | o4.5 -125 | |||||
ACT'L 4 | u4.5 -105 | u4.5 +106 | 4.5 LESS | u4.5 -105 | u4.5 -105 | |||||
Payton Pritchard | o3.5 -130 | o3.5 -135 | o3.5 -135 | |||||||
ACT'L 1 | u3.5 even | u3.5 even | u3.5 +105 | |||||||
Keon Ellis | o3.5 -115 | o3.5 -120 | 3.5 MORE | o3.5 -120 | o3.5 -120 | |||||
ACT'L 4 | u3.5 -115 | u3.5 -102 | 3.5 LESS | u3.5 -110 | u3.5 -110 | |||||
Harrison Barnes | o2.5 +110 | o2.5 +105 | o2.5 +110 | |||||||
ACT'L 5 | u2.5 -140 | u2.5 -145 | u2.5 -140 | |||||||
Davion Mitchell | o1.5 -130 | o1.5 -135 | ||||||||
ACT'L 6 | u1.5 even | u1.5 even | ||||||||
Domantas Sabonis | o7.5 -130 | o7.5 -122 | 7.5 MORE | o7.5 -135 | o7.5 -130 | o7.5 -141 | ||||
ACT'L 6 | u7.5 even | u7.5 -100 | 7.5 LESS | u7.5 even | u7.5 even | u7.5 +106 | ||||
De'Aaron Fox | o6.5 -105 | o6.5 +116 | 6 MORE | o6.5 even | o6.5 +110 | o5.5 -182 | ||||
ACT'L 2 | u6.5 -125 | u6.5 -142 | 6 LESS | u6.5 -135 | u6.5 -140 | u5.5 +135 | ||||
Derrick White | o5.5 -120 | o5.5 -113 | 5.5 MORE | o5.5 -125 | o5.5 -125 | |||||
| u5.5 -110 | u5.5 -113 | 5.5 LESS | u5.5 -110 | u5.5 -105 | |||||
Jrue Holiday | o5.5 -120 | o5.5 -106 | 5.5 MORE | o5.5 -125 | o5.5 -110 | |||||
ACT'L 7 | u5.5 -110 | u5.5 -114 | 5.5 LESS | u5.5 -105 | u5.5 -120 | |||||
Jayson Tatum | o5.5 -115 | o5.5 -124 | 5.5 MORE | o5.5 -105 | o5.5 -110 | |||||
ACT'L 5 | u5.5 -115 | u5.5 +102 | 5.5 LESS | u5.5 -125 | u5.5 -120 | |||||
Payton Pritchard | o4.5 -130 | o4.5 -154 | 5 MORE | o4.5 -140 | o4.5 -135 | |||||
ACT'L 3 | u4.5 even | u4.5 +126 | 5 LESS | u4.5 +105 | u4.5 +105 | |||||
Jaylen Brown | o3.5 +115 | o3.5 +116 | o3.5 +115 | o3.5 +114 | ||||||
| u3.5 -145 | u3.5 -148 | u3.5 -155 | u3.5 -145 | ||||||
Al Horford | o2.5 -145 | o2.5 -144 | o2.5 -150 | o2.5 -150 | ||||||
ACT'L 1 | u2.5 +115 | u2.5 +118 | u2.5 +115 | u2.5 +120 | ||||||
Davion Mitchell | o2.5 +130 | o2.5 +125 | o2.5 +124 | |||||||
ACT'L 5 | u2.5 -160 | u2.5 -165 | u2.5 -160 | |||||||
Keon Ellis | o1.5 -180 | o1.5 -185 | o2.5 +145 | |||||||
ACT'L 2 | u1.5 +145 | u1.5 +135 | u2.5 -190 | |||||||
Kristaps Porzingis | o2.5 +125 | o2.5 +120 | o2.5 +120 | |||||||
ACT'L 2 | u2.5 -155 | u2.5 -160 | u2.5 -150 | |||||||
Sam Hauser | o1.5 +140 | o1.5 +130 | ||||||||
ACT'L 3 | u1.5 -170 | u1.5 -175 | ||||||||
Trey Lyles | o1.5 +110 | o1.5 +105 | ||||||||
| u1.5 -140 | u1.5 -145 | ||||||||
Keegan Murray | o1.5 -105 | o1.5 even | ||||||||
ACT'L 4 | u1.5 -125 | u1.5 -130 | ||||||||
Harrison Barnes | o0.5 -190 | o0.5 -190 | ||||||||
ACT'L 1 | u0.5 +155 | u0.5 +145 | ||||||||
Kristaps Porzingis | o1.5 -115 | o1.5 -122 | 1.5 MORE | o1.5 -110 | o1.5 -115 | |||||
ACT'L 1 | u1.5 -115 | u1.5 -104 | 1.5 LESS | u1.5 -120 | u1.5 -115 | |||||
Keegan Murray | o0.5 -150 | o0.5 -128 | o0.5 -140 | o0.5 -145 | ||||||
ACT'L 1 | u0.5 +120 | u0.5 -100 | u0.5 +105 | u0.5 +114 | ||||||
Domantas Sabonis | o0.5 +135 | o0.5 +125 | o0.5 +130 | o0.5 +120 | ||||||
ACT'L 1 | u0.5 -165 | u0.5 -165 | u0.5 -166 | u0.5 -159 | ||||||
Jrue Holiday | o0.5 -120 | o0.5 -125 | o0.5 -125 | |||||||
| u0.5 -110 | u0.5 -105 | u0.5 -105 | |||||||
Payton Pritchard | o0.5 +700 | o0.5 +675 | o0.5 +700 | |||||||
| u0.5 -1200 | u0.5 -1600 | u0.5 -1300 | |||||||
Keon Ellis | o0.5 +140 | o0.5 +135 | o0.5 +135 | |||||||
| u0.5 -170 | u0.5 -185 | u0.5 -175 | |||||||
Sam Hauser | o0.5 +165 | o0.5 +160 | o0.5 +160 | |||||||
| u0.5 -210 | u0.5 -225 | u0.5 -210 | |||||||
De'Aaron Fox | o0.5 +180 | o0.5 +175 | o0.5 +175 | |||||||
| u0.5 -230 | u0.5 -250 | u0.5 -230 | |||||||
Derrick White | o0.5 -170 | o0.5 -185 | o0.5 -180 | |||||||
| u0.5 +140 | u0.5 +135 | u0.5 +140 | |||||||
Jaylen Brown | o0.5 +180 | o0.5 +175 | o0.5 +175 | |||||||
| u0.5 -230 | u0.5 -250 | u0.5 -230 | |||||||
Jayson Tatum | o0.5 +115 | 0.5 MORE | o0.5 +110 | o0.5 +114 | ||||||
| u0.5 -145 | 0.5 LESS | u0.5 -150 | u0.5 -145 | ||||||
Harrison Barnes | o0.5 +550 | o0.5 +525 | o0.5 +550 | |||||||
| u0.5 -900 | u0.5 -1000 | u0.5 -920 | |||||||
Al Horford | o0.5 -120 | o0.5 -130 | 0.5 MORE | o0.5 -125 | o0.5 -125 | |||||
ACT'L 1 | u0.5 -110 | u0.5 +102 | 0.5 LESS | u0.5 -105 | u0.5 -105 | |||||
Trey Lyles | o0.5 +155 | o0.5 +145 | o0.5 +145 | |||||||
| u0.5 -190 | u0.5 -200 | u0.5 -190 | |||||||
Jayson Tatum | o1.5 +190 | o1.5 +176 | o1.5 +180 | o1.5 +180 | ||||||
| u1.5 -240 | u1.5 -230 | u1.5 -250 | u1.5 -238 | ||||||
De'Aaron Fox | o1.5 -125 | o1.5 -125 | o1.5 -130 | o1.5 -130 | o1.5 -159 | |||||
ACT'L 1 | u1.5 -105 | u1.5 -102 | u1.5 even | u1.5 even | u1.5 +118 | |||||
Jrue Holiday | o1.5 +130 | o1.5 +152 | o1.5 +125 | o1.5 +145 | ||||||
| u1.5 -160 | u1.5 -196 | u1.5 -165 | u1.5 -190 | ||||||
Jaylen Brown | o1.5 +130 | o1.5 +125 | o1.5 +130 | |||||||
| u1.5 -160 | u1.5 -165 | u1.5 -166 | |||||||
Keon Ellis | o1.5 +140 | o1.5 +128 | o1.5 +130 | o1.5 +135 | ||||||
| u1.5 -170 | u1.5 -164 | u1.5 -175 | u1.5 -175 | ||||||
Al Horford | o0.5 -180 | o0.5 -155 | o0.5 -145 | |||||||
| u0.5 +145 | u0.5 +120 | u0.5 +114 | |||||||
Trey Lyles | o0.5 +170 | o0.5 +165 | o0.5 +165 | |||||||
| u0.5 -220 | u0.5 -225 | u0.5 -215 | |||||||
Keegan Murray | o0.5 -125 | o0.5 -130 | o0.5 -130 | |||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | u0.5 even | |||||||
Derrick White | o0.5 -170 | o0.5 -175 | o0.5 -166 | |||||||
| u0.5 +140 | u0.5 +130 | u0.5 +130 | |||||||
Domantas Sabonis | o0.5 -130 | o0.5 -162 | o0.5 -135 | o0.5 -135 | o0.5 -150 | |||||
ACT'L 1 | u0.5 even | u0.5 +126 | u0.5 even | u0.5 +105 | u0.5 +112 | |||||
Harrison Barnes | o0.5 +120 | o0.5 +115 | o0.5 +120 | |||||||
| u0.5 -150 | u0.5 -155 | u0.5 -150 | |||||||
Kristaps Porzingis | o0.5 -145 | o0.5 -150 | o0.5 -145 | |||||||
ACT'L 2 | u0.5 +115 | u0.5 +110 | u0.5 +114 | |||||||
Davion Mitchell | o0.5 +165 | o0.5 +155 | o0.5 +160 | |||||||
| u0.5 -210 | u0.5 -210 | u0.5 -210 | |||||||
Sam Hauser | o0.5 -190 | o0.5 -200 | o0.5 -190 | |||||||
ACT'L 1 | u0.5 +155 | u0.5 +145 | u0.5 +145 | |||||||
Payton Pritchard | o0.5 -120 | o0.5 -130 | o0.5 -125 | |||||||
ACT'L 2 | u0.5 -110 | u0.5 -105 | u0.5 -105 | |||||||
Sam Hauser | o3.5 -140 | o3.5 -145 | o3.5 -140 | |||||||
ACT'L 1 | u3.5 +110 | u3.5 +110 | u3.5 +110 | |||||||
Jayson Tatum | o3.5 even | o3.5 -100 | o3.5 +105 | o3.5 +105 | ||||||
ACT'L 1 | u3.5 -130 | u3.5 -130 | u3.5 -140 | u3.5 -135 | ||||||
Jrue Holiday | o2.5 +135 | o2.5 +122 | o2.5 +130 | o2.5 +124 | ||||||
| u2.5 -165 | u2.5 -156 | u2.5 -165 | u2.5 -160 | ||||||
Kristaps Porzingis | o2.5 +115 | o2.5 +116 | o2.5 +115 | o2.5 +114 | ||||||
ACT'L 2 | u2.5 -145 | u2.5 -148 | u2.5 -150 | u2.5 -145 | ||||||
De'Aaron Fox | o2.5 -115 | o2.5 -115 | 2.5 MORE | o2.5 -120 | o2.5 -115 | o2.5 -137 | ||||
ACT'L 7 | u2.5 -115 | u2.5 -111 | 2.5 LESS | u2.5 -110 | u2.5 -115 | u2.5 +104 | ||||
Derrick White | o2.5 -115 | o2.5 -118 | 2.5 MORE | o2.5 -120 | o2.5 -115 | |||||
| u2.5 -115 | u2.5 -108 | 2.5 LESS | u2.5 -110 | u2.5 -115 | |||||
Keegan Murray | o2.5 -115 | o2.5 -113 | 2.5 MORE | o2.5 -120 | o2.5 -115 | |||||
ACT'L 2 | u2.5 -115 | u2.5 -113 | 2.5 LESS | u2.5 -110 | u2.5 -115 | |||||
Jaylen Brown | o2.5 +140 | o2.5 +142 | o2.5 +130 | o2.5 +135 | ||||||
| u2.5 -170 | u2.5 -184 | u2.5 -175 | u2.5 -175 | ||||||
Payton Pritchard | o1.5 -170 | o1.5 -175 | o1.5 -175 | |||||||
ACT'L 5 | u1.5 +140 | u1.5 +135 | u1.5 +135 | |||||||
Trey Lyles | o1.5 -115 | o1.5 -104 | 1.5 MORE | o1.5 -110 | o1.5 -115 | |||||
ACT'L 1 | u1.5 -115 | u1.5 -122 | 1.5 LESS | u1.5 -120 | u1.5 -115 | |||||
Harrison Barnes | o1.5 even | o1.5 even | o1.5 +105 | |||||||
ACT'L 2 | u1.5 -130 | u1.5 -135 | u1.5 -135 | |||||||
Al Horford | o1.5 -140 | o1.5 -178 | o1.5 -145 | o1.5 -145 | ||||||
ACT'L 1 | u1.5 +110 | u1.5 +138 | u1.5 +110 | u1.5 +114 | ||||||
Keon Ellis | o1.5 +105 | o1.5 +124 | o1.5 +105 | o1.5 +110 | o1.5 +110 | |||||
ACT'L 1 | u1.5 -135 | u1.5 -158 | u1.5 -145 | u1.5 -140 | u1.5 -148 | |||||
Davion Mitchell | o0.5 -185 | o0.5 -190 | o0.5 -190 | |||||||
ACT'L 1 | u0.5 +150 | u0.5 +140 | u0.5 +145 | |||||||
Domantas Sabonis | o0.5 +300 | o0.5 +290 | o0.5 +250 | |||||||
| u0.5 -400 | u0.5 -450 | u0.5 -345 | |||||||
Jayson Tatum | o37.5 -115 | o38.5 -106 | 38.5 MORE | o37.5 -120 | o37.5 -120 | |||||
ACT'L 23 | u37.5 -115 | u38.5 -120 | 38.5 LESS | u37.5 -110 | u37.5 -110 | |||||
Domantas Sabonis | o30.5 -120 | o31.5 -113 | 31.5 MORE | o30.5 -125 | o30.5 -125 | o31.5 -114 | ||||
ACT'L 32 | u30.5 -110 | u31.5 -113 | 31.5 LESS | u30.5 -110 | u30.5 -105 | u31.5 -117 | ||||
De'Aaron Fox | o30.5 -110 | o30.5 -118 | 30.5 MORE | o30.5 -110 | o30.5 -125 | o30.5 -122 | ||||
ACT'L 44 | u30.5 -120 | u30.5 -108 | 30.5 LESS | u30.5 -120 | u30.5 -105 | u30.5 -109 | ||||
Kristaps Porzingis | o29.5 -115 | o29.5 -118 | 29.5 MORE | o29.5 -115 | o29.5 -110 | |||||
ACT'L 31 | u29.5 -115 | u29.5 -108 | 29.5 LESS | u29.5 -115 | u29.5 -120 | |||||
Jaylen Brown | o28.5 -110 | o28.5 -108 | 28.5 MORE | o28.5 -110 | o28.5 -105 | |||||
| u28.5 -120 | u28.5 -118 | 28.5 LESS | u28.5 -120 | u28.5 -125 | |||||
Keegan Murray | o20.5 -115 | o21.5 -111 | 20.5 MORE | o20.5 -115 | o20.5 -120 | o21.5 -115 | ||||
ACT'L 21 | u20.5 -115 | u21.5 -115 | 20.5 LESS | u20.5 -115 | u20.5 -110 | u21.5 -115 | ||||
Sam Hauser | o18.5 -120 | o18.5 -128 | o18.5 -125 | o18.5 -120 | ||||||
ACT'L 10 | u18.5 -110 | u18.5 -100 | u18.5 -105 | u18.5 -110 | ||||||
Derrick White | o18.5 -110 | o18.5 -113 | 18.5 MORE | o18.5 -105 | o18.5 -105 | o18.5 -112 | ||||
| u18.5 -120 | u18.5 -113 | 18.5 LESS | u18.5 -130 | u18.5 -125 | u18.5 -118 | ||||
Jrue Holiday | o18.5 -110 | o18.5 -106 | 18.5 MORE | o18.5 -110 | o18.5 -110 | o18.5 -115 | ||||
ACT'L 14 | u18.5 -120 | u18.5 -120 | 18.5 LESS | u18.5 -125 | u18.5 -120 | u18.5 -115 | ||||
Al Horford | o16.5 -115 | o16.5 -104 | 16.5 MORE | o16.5 -115 | o16.5 -115 | o16.5 -115 | ||||
ACT'L 14 | u16.5 -115 | u16.5 -122 | 16.5 LESS | u16.5 -120 | u16.5 -115 | u16.5 -115 | ||||
Payton Pritchard | o15.5 -110 | 15.5 MORE | o15.5 -110 | o15.5 -110 | ||||||
ACT'L 22 | u15.5 -120 | 15.5 LESS | u15.5 -120 | u15.5 -120 | ||||||
Trey Lyles | o13.5 -105 | o13.5 -111 | 13.5 MORE | o13.5 -105 | o13.5 -105 | |||||
ACT'L 5 | u13.5 -125 | u13.5 -115 | 13.5 LESS | u13.5 -130 | u13.5 -125 | |||||
Harrison Barnes | o12.5 -125 | 12.5 MORE | o12.5 -130 | o12.5 -125 | ||||||
ACT'L 15 | u12.5 -105 | 12.5 LESS | u12.5 -105 | u12.5 -105 | ||||||
Keon Ellis | o10.5 -115 | o10.5 -118 | 10.5 MORE | o10.5 -110 | o10.5 -110 | o10.5 -118 | ||||
ACT'L 7 | u10.5 -115 | u10.5 -108 | 10.5 LESS | u10.5 -120 | u10.5 -120 | u10.5 -113 | ||||
Davion Mitchell | o8.5 -135 | o8.5 -140 | ||||||||
ACT'L 13 | u8.5 +105 | u8.5 +105 | ||||||||
Jayson Tatum | o35.5 -115 | o35.5 -106 | 35.5 MORE | o35.5 -110 | o35.5 -115 | |||||
ACT'L 22 | u35.5 -115 | u35.5 -120 | 35.5 LESS | u35.5 -120 | u35.5 -115 | |||||
De'Aaron Fox | o31.5 -115 | o32.5 -111 | 32.5 MORE | o31.5 -120 | o31.5 -125 | o32.5 -117 | ||||
ACT'L 42 | u31.5 -115 | u32.5 -115 | 32.5 LESS | u31.5 -110 | u31.5 -105 | u32.5 -114 | ||||
Jaylen Brown | o25.5 -115 | o25.5 -118 | 25.5 MORE | o25.5 -120 | o25.5 -120 | o25.5 -117 | ||||
| u25.5 -115 | u25.5 -108 | 25.5 LESS | u25.5 -110 | u25.5 -110 | u25.5 -114 | ||||
Domantas Sabonis | o25.5 -120 | o25.5 -122 | 26.5 MORE | o25.5 -125 | o25.5 -125 | o26.5 -115 | ||||
ACT'L 22 | u25.5 -110 | u25.5 -104 | 26.5 LESS | u25.5 -105 | u25.5 -105 | u26.5 -115 | ||||
Kristaps Porzingis | o24.5 -120 | 24.5 MORE | o24.5 -125 | o24.5 -120 | ||||||
ACT'L 22 | u24.5 -110 | 24.5 LESS | u24.5 -105 | u24.5 -110 | ||||||
Derrick White | o18.5 -120 | o19.5 -100 | 19.5 MORE | o18.5 -130 | o18.5 -120 | o19.5 -115 | ||||
| u18.5 -110 | u19.5 -128 | 19.5 LESS | u18.5 -105 | u18.5 -110 | u19.5 -115 | ||||
Jrue Holiday | o19.5 -115 | o18.5 -122 | 20 MORE | o19.5 -110 | o19.5 -115 | |||||
ACT'L 17 | u19.5 -115 | u18.5 -104 | 20 LESS | u19.5 -120 | u19.5 -115 | |||||
Keegan Murray | o16.5 -125 | 16.5 MORE | o16.5 -130 | o16.5 -130 | ||||||
ACT'L 14 | u16.5 -105 | 16.5 LESS | u16.5 -105 | u16.5 even | ||||||
Payton Pritchard | o16.5 -115 | o16.5 -115 | o16.5 -110 | o16.5 -110 | ||||||
ACT'L 24 | u16.5 -115 | u16.5 -111 | u16.5 -120 | u16.5 -120 | ||||||
Sam Hauser | o15.5 -115 | o15.5 -110 | o15.5 -110 | |||||||
ACT'L 6 | u15.5 -115 | u15.5 -120 | u15.5 -120 | |||||||
Al Horford | o12.5 -130 | o12.5 -130 | 13.5 MORE | o12.5 -135 | o12.5 -130 | |||||
ACT'L 9 | u12.5 even | u12.5 +102 | 13.5 LESS | u12.5 even | u12.5 even | |||||
Harrison Barnes | o11.5 -115 | 11.5 MORE | o11.5 -110 | o11.5 -110 | ||||||
ACT'L 11 | u11.5 -115 | 11.5 LESS | u11.5 -120 | u11.5 -120 | ||||||
Trey Lyles | o10.5 even | 10.5 MORE | o10.5 even | o10.5 +105 | ||||||
ACT'L 3 | u10.5 -130 | 10.5 LESS | u10.5 -135 | u10.5 -135 | ||||||
Davion Mitchell | o9.5 -115 | o9.5 -115 | ||||||||
ACT'L 12 | u9.5 -115 | u9.5 -115 | ||||||||
Keon Ellis | o8.5 -130 | o8.5 -135 | ||||||||
ACT'L 5 | u8.5 even | u8.5 even | ||||||||
Jayson Tatum | o43.5 -115 | o44.5 -104 | 43.5 MORE | o43.5 -120 | o43.5 -120 | o44.5 -115 | ||||
ACT'L 28 | u43.5 -115 | u44.5 -122 | 43.5 LESS | u43.5 -110 | u43.5 -110 | u44.5 -115 | ||||
Domantas Sabonis | o39.5 -110 | o39.5 -106 | 39.5 MORE | o39.5 -105 | o39.5 -105 | o39.5 -115 | ||||
ACT'L 38 | u39.5 -120 | u39.5 -120 | 39.5 LESS | u39.5 -125 | u39.5 -125 | u39.5 -115 | ||||
De'Aaron Fox | o36.5 -115 | o37.5 -104 | 36.5 MORE | o36.5 -120 | o36.5 -120 | |||||
ACT'L 46 | u36.5 -115 | u37.5 -122 | 36.5 LESS | u36.5 -110 | u36.5 -110 | |||||
Kristaps Porzingis | o31.5 -120 | 31.5 MORE | o31.5 -125 | o31.5 -120 | ||||||
ACT'L 33 | u31.5 -110 | 31.5 LESS | u31.5 -105 | u31.5 -110 | ||||||
Jaylen Brown | o30.5 -130 | o31.5 -118 | 31.5 MORE | o31.5 -120 | o31.5 -120 | o31.5 -114 | ||||
| u30.5 even | u31.5 -108 | 31.5 LESS | u31.5 -115 | u31.5 -110 | u31.5 -117 | ||||
Derrick White | o23.5 -120 | o24.5 -102 | 23.5 MORE | o23.5 -125 | o23.5 -125 | |||||
| u23.5 -110 | u24.5 -125 | 23.5 LESS | u23.5 -105 | u23.5 -105 | |||||
Jrue Holiday | o24.5 -110 | o23.5 -122 | 24.5 MORE | o24.5 -105 | o24.5 -110 | |||||
ACT'L 21 | u24.5 -120 | u23.5 -104 | 24.5 LESS | u24.5 -125 | u24.5 -120 | |||||
Keegan Murray | o22.5 -110 | 22.5 MORE | o22.5 -105 | o22.5 -115 | ||||||
ACT'L 25 | u22.5 -120 | 22.5 LESS | u22.5 -130 | u22.5 -115 | ||||||
Sam Hauser | o20.5 -110 | 20.5 MORE | o20.5 -110 | o20.5 -105 | ||||||
ACT'L 13 | u20.5 -120 | 20.5 LESS | u20.5 -125 | u20.5 -125 | ||||||
Payton Pritchard | o20.5 -115 | o20.5 -118 | 20.5 MORE | o20.5 -110 | o20.5 -110 | |||||
ACT'L 25 | u20.5 -115 | u20.5 -108 | 20.5 LESS | u20.5 -120 | u20.5 -120 | |||||
Al Horford | o19.5 -115 | o19.5 -102 | 19.5 MORE | o19.5 -115 | o19.5 -115 | |||||
ACT'L 15 | u19.5 -115 | u19.5 -125 | 19.5 LESS | u19.5 -120 | u19.5 -115 | |||||
Trey Lyles | o14.5 -115 | o14.5 -120 | ||||||||
ACT'L 5 | u14.5 -115 | u14.5 -110 | ||||||||
Harrison Barnes | o13.5 -125 | o13.5 -135 | ||||||||
ACT'L 16 | u13.5 -105 | u13.5 even | ||||||||
Keon Ellis | o12.5 -115 | o12.5 -120 | ||||||||
ACT'L 9 | u12.5 -115 | u12.5 -110 | ||||||||
Davion Mitchell | o11.5 -115 | o11.5 -110 | ||||||||
ACT'L 18 | u11.5 -115 | u11.5 -120 | ||||||||
Domantas Sabonis | o20.5 -120 | o20.5 -128 | 21 MORE | o20.5 -125 | o20.5 -125 | o20.5 -127 | ||||
ACT'L 22 | u20.5 -110 | u20.5 -100 | 21 LESS | u20.5 -105 | u20.5 -105 | u20.5 -106 | ||||
Jayson Tatum | o13.5 -120 | o14.5 +102 | 14 MORE | o13.5 -125 | o13.5 -125 | |||||
