1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIA | 35 | 13 | 20 | 30 | 98 |
LAC | 28 | 15 | 36 | 30 | 109 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro | o23.5 -110 | o23.5 -137 | o23.5 -105 | o23.5 -110 | o23.5 -103 | o23.5 +102 | o23.5 -112 | o23.5 -112 | o22.5 -137 | |||
ACT'L 32 | u23.5 -120 | u23.5 -137 | u23.5 -125 | u23.5 -120 | u23.5 -133 | u23.5 -124 | u23.5 -120 | u23.5 -120 | u22.5 -137 | |||
James Harden | o21.5 -110 | o21 -137 | o21.5 -105 | o21.5 -105 | o21.5 -113 | o20.5 -110 | o21.5 -104 | o21.5 -104 | o20.5 -137 | |||
ACT'L 26 | u21.5 -120 | u21 -137 | u21.5 -125 | u21.5 -125 | u21.5 -121 | u20.5 -110 | u21.5 -129 | u21.5 -129 | u20.5 -137 | |||
Norman Powell | o22.5 -115 | o22 -137 | o22.5 -110 | o21.5 -135 | o22.5 -121 | o21.5 -122 | o22.5 -109 | o22.5 -109 | o21.5 -137 | |||
ACT'L 29 | u22.5 -115 | u22 -137 | u22.5 -120 | u21.5 +105 | u22.5 -113 | u21.5 -100 | u22.5 -122 | u22.5 -122 | u21.5 -137 | |||
Bam Adebayo | o15.5 -125 | o15.5 -137 | o15.5 -130 | o16.5 even | o15.5 -109 | o15.5 -108 | o15.5 -129 | o15.5 -129 | o16.5 -137 | |||
| u15.5 -105 | u15.5 -137 | u15.5 even | u16.5 -130 | u15.5 -125 | u15.5 -112 | u15.5 -104 | u15.5 -104 | u16.5 -137 | |||
Jaime Jaquez | o14.5 -110 | o14.5 -137 | o14.5 -105 | o14.5 -110 | o14.5 even | o14.5 +106 | o13.5 -134 | o13.5 -134 | o13.5 -137 | |||
ACT'L 10 | u14.5 -120 | u14.5 -137 | u14.5 -125 | u14.5 -120 | u14.5 -137 | u14.5 -130 | u13.5 +102 | u13.5 +102 | u13.5 -137 | |||
Ivica Zubac | o14.5 even | o13.5 -137 | o14.5 -115 | o13.5 -110 | o14.5 +112 | o13.5 -124 | o13.5 -125 | o13.5 -125 | o13.5 -137 | |||
ACT'L 21 | u14.5 -130 | u13.5 -137 | u14.5 -120 | u13.5 -120 | u14.5 -154 | u13.5 +102 | u13.5 -107 | u13.5 -107 | u13.5 -137 | |||
Kawhi Leonard | o14.5 -115 | o14 -137 | o14.5 -110 | o13.5 -125 | o14.5 -125 | o14.5 -104 | o14.5 -105 | o14.5 -105 | o13.5 -137 | |||
ACT'L 6 | u14.5 -115 | u14 -137 | u14.5 -120 | u13.5 -105 | u14.5 -109 | u14.5 -118 | u14.5 -127 | u14.5 -127 | u13.5 -137 | |||
Terry Rozier | o13.5 -110 | o13.5 -137 | o13.5 -105 | o13.5 -120 | o13.5 -113 | o13.5 -102 | o13.5 -124 | o13.5 -124 | o12.5 -137 | |||
ACT'L 11 | u13.5 -120 | u13.5 -137 | u13.5 -125 | u13.5 -110 | u13.5 -121 | u13.5 -120 | u13.5 -107 | u13.5 -107 | u12.5 -137 | |||
Nikola Jovic | o12.5 -115 | o12.5 -137 | o12.5 -110 | o12.5 -115 | o12.5 -106 | o12.5 +106 | o11.5 -137 | |||||
ACT'L 5 | u12.5 -115 | u12.5 -137 | u12.5 -120 | u12.5 -115 | u12.5 -129 | u12.5 -130 | u11.5 -137 | |||||
Kevin Porter | o7.5 -125 | o8 -137 | o7.5 -130 | o8.5 +105 | o7.5 -125 | o7.5 -120 | ||||||
ACT'L 6 | u7.5 -105 | u8 -137 | u7.5 even | u8.5 -135 | u7.5 -109 | u7.5 -102 | ||||||
Duncan Robinson | o8.5 -130 | o9 -137 | o8.5 -135 | o8.5 -130 | o8.5 -121 | o8.5 -110 | o8.5 -137 | |||||
ACT'L 3 | u8.5 even | u9 -137 | u8.5 even | u8.5 even | u8.5 -113 | u8.5 -110 | u8.5 -137 | |||||
Amir Coffey | o8.5 -120 | o8.5 -137 | o8.5 -115 | o8.5 -125 | o8.5 -129 | o8.5 -114 | o8.5 -130 | o8.5 -130 | o8.5 -137 | |||
ACT'L 5 | u8.5 -110 | u8.5 -137 | u8.5 -115 | u8.5 -105 | u8.5 -106 | u8.5 -106 | u8.5 -103 | u8.5 -103 | u8.5 -137 | |||
Kel'el Ware | o7.5 -110 | o9.5 -137 | o8.5 -115 | o8.5 -160 | o8.5 -104 | |||||||
ACT'L 19 | u7.5 -120 | u9.5 -137 | u8.5 -115 | u8.5 +116 | u8.5 -118 | |||||||
Haywood Highsmith | o7.5 even | o7.5 -137 | o7.5 even | o7.5 -110 | o7.5 -103 | o7.5 -110 | o7.5 -114 | o7.5 -114 | o5.5 -137 | |||
ACT'L 9 | u7.5 -130 | u7.5 -137 | u7.5 -135 | u7.5 -120 | u7.5 -133 | u7.5 -110 | u7.5 -117 | u7.5 -117 | u5.5 -137 | |||
Derrick Jones | o6.5 -130 | o7.5 -110 | o6.5 -154 | o7.5 -114 | ||||||||
ACT'L 9 | u6.5 even | u7.5 -120 | u6.5 +112 | u7.5 -106 | ||||||||
Kevin Love | o6.5 -130 | o7.5 -137 | o6.5 -135 | o7.5 -120 | o6.5 -166 | o7.5 -106 | ||||||
ACT'L 9 | u6.5 even | u7.5 -137 | u6.5 even | u7.5 -110 | u6.5 +120 | u7.5 -114 | ||||||
Kris Dunn | o5.5 -105 | o5.5 -137 | o5.5 -115 | o5.5 -105 | o5.5 -113 | o5.5 +106 | ||||||
ACT'L 2 | u5.5 -125 | u5.5 -137 | u5.5 -115 | u5.5 -125 | u5.5 -121 | u5.5 -130 | ||||||
Terance Mann | o4.5 even | o4.5 +105 | o4.5 -109 | |||||||||
| u4.5 -130 | u4.5 -140 | u4.5 -125 | |||||||||
Nicolas Batum | o2.5 -115 | o2.5 -110 | o2.5 -121 | |||||||||
| u2.5 -115 | u2.5 -120 | u2.5 -113 | |||||||||
Ivica Zubac | o13.5 -105 | o13 -137 | o13.5 even | o13.5 -105 | o13.5 -103 | o13.5 -102 | o13.5 -132 | o13.5 -132 | o12.5 -137 | |||
ACT'L 20 | u13.5 -125 | u13 -137 | u13.5 -135 | u13.5 -125 | u13.5 -133 | u13.5 -120 | u13.5 even | u13.5 even | u12.5 -137 | |||
Bam Adebayo | o8.5 -135 | o9 -137 | o8.5 -165 | o8.5 -140 | o8.5 -154 | o9.5 +118 | o9.5 +105 | o9.5 +105 | ||||
| u8.5 +105 | u9 -137 | u8.5 +125 | u8.5 +110 | u8.5 +112 | u9.5 -144 | u9.5 -139 | u9.5 -139 | ||||
Kevin Love | o5.5 -105 | o5.5 -125 | o6.5 +110 | o5.5 -154 | o6.5 -104 | |||||||
ACT'L 3 | u5.5 -125 | u5.5 -105 | u6.5 -140 | u5.5 +112 | u6.5 -118 | |||||||
Jaime Jaquez | o5.5 +110 | o5.5 -137 | o5.5 -120 | o5.5 +110 | o5.5 even | o5.5 -118 | o5.5 -115 | o5.5 -115 | o4.5 -137 | |||
ACT'L 2 | u5.5 -140 | u5.5 -137 | u5.5 -110 | u5.5 -140 | u5.5 -137 | u5.5 -104 | u5.5 -115 | u5.5 -115 | u4.5 -137 | |||
James Harden | o5.5 -115 | o5.5 -137 | o5.5 -110 | o5.5 -120 | o5.5 -142 | o5.5 -110 | o5.5 -141 | o5.5 -141 | o5.5 -137 | |||
ACT'L 5 | u5.5 -115 | u5.5 -137 | u5.5 -120 | u5.5 -110 | u5.5 +104 | u5.5 -110 | u5.5 +106 | u5.5 +106 | u5.5 -137 | |||
Tyler Herro | o5.5 +125 | o5 -137 | o5.5 +120 | o5.5 +120 | o5.5 +108 | o5.5 +114 | o5.5 +102 | o5.5 +102 | ||||
ACT'L 11 | u5.5 -155 | u5 -137 | u5.5 -160 | u5.5 -154 | u5.5 -148 | u5.5 -140 | u5.5 -136 | u5.5 -136 | ||||
Nikola Jovic | o5.5 -115 | o5 -137 | o5.5 +105 | o5.5 +120 | o5.5 -103 | o5.5 +122 | ||||||
ACT'L 6 | u5.5 -115 | u5 -137 | u5.5 -145 | u5.5 -154 | u5.5 -133 | u5.5 -150 | ||||||
Kel'el Ware | o4.5 even | o5.5 even | o5.5 -125 | o5.5 -104 | ||||||||
ACT'L 13 | u4.5 -130 | u5.5 -130 | u5.5 -109 | u5.5 -118 | ||||||||
Haywood Highsmith | o3.5 -125 | o4 -137 | o3.5 -130 | o3.5 -120 | o3.5 -137 | o3.5 -142 | o3.5 -118 | o3.5 -118 | ||||
ACT'L 5 | u3.5 -105 | u4 -137 | u3.5 -105 | u3.5 -110 | u3.5 even | u3.5 +116 | u3.5 -113 | u3.5 -113 | ||||
Terry Rozier | o3.5 -125 | o4 -137 | o3.5 -130 | o3.5 -130 | o3.5 -142 | o3.5 -148 | o3.5 -167 | o3.5 -167 | o3.5 -137 | |||
ACT'L 7 | u3.5 -105 | u4 -137 | u3.5 even | u3.5 even | u3.5 +104 | u3.5 +120 | u3.5 +128 | u3.5 +128 | u3.5 -137 | |||
Derrick Jones | o3.5 +120 | o3.5 +110 | o3.5 +116 | o3.5 +114 | ||||||||
| u3.5 -150 | u3.5 -140 | u3.5 -160 | u3.5 -140 | ||||||||
Kevin Porter | o3.5 +130 | o3.5 +135 | o3.5 +124 | o3.5 +143 | o3.5 +144 | |||||||
| u3.5 -160 | u3.5 -185 | u3.5 -160 | u3.5 -199 | u3.5 -178 | |||||||
Norman Powell | o3.5 -125 | o3.5 -137 | o3.5 +105 | o3.5 +110 | o3.5 -117 | o3.5 +110 | o3.5 -110 | o3.5 -110 | o3.5 -137 | |||
ACT'L 6 | u3.5 -105 | u3.5 -137 | u3.5 -140 | u3.5 -140 | u3.5 -117 | u3.5 -134 | u3.5 -121 | u3.5 -121 | u3.5 -137 | |||
Kawhi Leonard | o4.5 +120 | o4.5 +115 | o3.5 -145 | o4.5 +108 | o3.5 -142 | o3.5 -136 | o3.5 -136 | |||||
ACT'L 5 | u4.5 -150 | u4.5 -155 | u3.5 +114 | u4.5 -148 | u3.5 +116 | u3.5 +102 | u3.5 +102 | |||||
Nicolas Batum | o2.5 +125 | o2.5 +120 | o2.5 +112 | |||||||||
ACT'L 5 | u2.5 -155 | u2.5 -160 | u2.5 -154 | |||||||||
Amir Coffey | o2.5 -155 | o2.5 -120 | o2.5 -125 | o2.5 -117 | o2.5 -106 | o2.5 -120 | o2.5 -120 | |||||
| u2.5 +125 | u2.5 -110 | u2.5 -105 | u2.5 -117 | u2.5 -114 | u2.5 -112 | u2.5 -112 | |||||
Kris Dunn | o2.5 -150 | o2.5 -155 | o2.5 -145 | o2.5 -160 | o2.5 -170 | o2.5 -137 | ||||||
| u2.5 +120 | u2.5 +115 | u2.5 +114 | u2.5 +116 | u2.5 +138 | u2.5 -137 | ||||||
Duncan Robinson | o2.5 +135 | o2.5 +130 | o2.5 +120 | o2.5 +120 | ||||||||
ACT'L 2 | u2.5 -165 | u2.5 -175 | u2.5 -154 | u2.5 -166 | ||||||||
Terance Mann | o2.5 +120 | o2.5 +110 | o2.5 +112 | |||||||||
| u2.5 -150 | u2.5 -150 | u2.5 -154 | |||||||||
James Harden | o7.5 -130 | o7.5 -137 | o7.5 -145 | o8.5 even | o7.5 -184 | o7.5 -142 | o7.5 -157 | o7.5 -157 | o7.5 -137 | |||
ACT'L 11 | u7.5 even | u7.5 -137 | u7.5 +110 | u8.5 -130 | u7.5 +133 | u7.5 +116 | u7.5 +118 | u7.5 +118 | u7.5 -137 | |||
Tyler Herro | o5.5 -115 | o5 -137 | o5.5 +120 | o5.5 +120 | o5.5 +120 | o5.5 +122 | o5.5 +108 | o5.5 +108 | ||||
ACT'L 7 | u5.5 -115 | u5 -137 | u5.5 -160 | u5.5 -154 | u5.5 -166 | u5.5 -150 | u5.5 -143 | u5.5 -143 | ||||
Jaime Jaquez | o3.5 -115 | o3.5 -137 | o3.5 -110 | o3.5 -110 | o3.5 -109 | o3.5 -124 | o3.5 -114 | o3.5 -114 | o3.5 -137 | |||
ACT'L 5 | u3.5 -115 | u3.5 -137 | u3.5 -120 | u3.5 -120 | u3.5 -125 | u3.5 +102 | u3.5 -117 | u3.5 -117 | u3.5 -137 | |||
Kevin Porter | o3.5 +105 | o3.5 +130 | o3.5 +114 | o3.5 +143 | o3.5 +138 | |||||||
ACT'L 4 | u3.5 -135 | u3.5 -175 | u3.5 -145 | u3.5 -199 | u3.5 -170 | |||||||
Terry Rozier | o3.5 +105 | o3.5 +105 | o3.5 +124 | o3.5 +108 | o3.5 +104 | o3.5 +102 | o3.5 +102 | |||||
ACT'L 2 | u3.5 -135 | u3.5 -140 | u3.5 -160 | u3.5 -148 | u3.5 -128 | u3.5 -134 | u3.5 -134 | |||||
Bam Adebayo | o3.5 -130 | o4 -137 | o3.5 -145 | o3.5 -135 | o3.5 -154 | o3.5 -142 | o3.5 -141 | o3.5 -141 | ||||
| u3.5 even | u4 -137 | u3.5 +110 | u3.5 +105 | u3.5 +112 | u3.5 +116 | u3.5 +107 | u3.5 +107 | ||||
Nikola Jovic | o3.5 +130 | o3.5 +110 | o3.5 even | o3.5 -103 | o3.5 +114 | |||||||
ACT'L 3 | u3.5 -160 | u3.5 -150 | u3.5 -130 | u3.5 -133 | u3.5 -140 | |||||||
Duncan Robinson | o2.5 -115 | o2.5 -110 | o2.5 -115 | o2.5 -106 | ||||||||
ACT'L 2 | u2.5 -115 | u2.5 -120 | u2.5 -115 | u2.5 -129 | ||||||||
Norman Powell | o2.5 +140 | o2.5 +135 | o2.5 +154 | o2.5 +139 | ||||||||
ACT'L 1 | u2.5 -170 | u2.5 -185 | u2.5 -200 | u2.5 -194 | ||||||||
Ivica Zubac | o2.5 +105 | o2.5 +105 | o2.5 +105 | o2.5 even | ||||||||
ACT'L 1 | u2.5 -135 | u2.5 -140 | u2.5 -135 | u2.5 -137 | ||||||||
Kris Dunn | o2.5 +125 | o2.5 +120 | o2.5 +124 | o2.5 +116 | ||||||||
ACT'L 8 | u2.5 -155 | u2.5 -160 | u2.5 -160 | u2.5 -160 | ||||||||
Kawhi Leonard | o1.5 -150 | o1.5 -175 | o1.5 -204 | o2.5 -127 | o2.5 -127 | |||||||
ACT'L 1 | u1.5 +120 | u1.5 +130 | u1.5 +146 | u2.5 -106 | u2.5 -106 | |||||||
Kel'el Ware | o0.5 -155 | o1.5 +175 | ||||||||||
| u0.5 +125 | u1.5 -230 | ||||||||||
Amir Coffey | o1.5 +160 | o1.5 +155 | ||||||||||
| u1.5 -200 | u1.5 -210 | ||||||||||
Haywood Highsmith | o1.5 -130 | o1.5 -137 | o1.5 -135 | o1.5 -125 | o1.5 -137 | |||||||
ACT'L 2 | u1.5 even | u1.5 -137 | u1.5 even | u1.5 -109 | u1.5 -137 | |||||||
Kevin Love | o1.5 -115 | o1.5 -120 | ||||||||||
| u1.5 -115 | u1.5 -110 | ||||||||||
Terance Mann | o0.5 -165 | o0.5 -165 | ||||||||||
| u0.5 +135 | u0.5 +125 | ||||||||||
Nicolas Batum | o0.5 -155 | o0.5 -160 | ||||||||||
ACT'L 1 | u0.5 +125 | u0.5 +120 | ||||||||||
Derrick Jones | o0.5 -140 | |||||||||||
ACT'L 1 | u0.5 +110 | |||||||||||
Kel'el Ware | o1.5 +170 | |||||||||||
ACT'L 1 | u1.5 -230 | |||||||||||
Ivica Zubac | o1.5 +150 | o1.5 +145 | o1.5 +165 | o1.5 +164 | ||||||||
ACT'L 2 | u1.5 -200 | u1.5 -190 | u1.5 -215 | u1.5 -215 | ||||||||
Kris Dunn | o0.5 +165 | o0.5 +165 | ||||||||||
| u0.5 -225 | u0.5 -225 | ||||||||||
Kevin Love | o0.5 +330 | o0.5 +333 | ||||||||||
| u0.5 -500 | u0.5 -550 | ||||||||||
Nikola Jovic | o0.5 +165 | o0.5 +160 | ||||||||||
ACT'L 1 | u0.5 -225 | u0.5 -225 | ||||||||||
Jaime Jaquez | o0.5 +290 | o0.5 +280 | ||||||||||
| u0.5 -425 | u0.5 -400 | ||||||||||
Bam Adebayo | o0.5 -135 | o0.5 -135 | o0.5 -140 | |||||||||
| u0.5 +105 | u0.5 even | u0.5 +110 | |||||||||
Haywood Highsmith | o0.5 -115 | o0.5 -115 | ||||||||||
ACT'L 1 | u0.5 -115 | u0.5 -115 | ||||||||||
James Harden | o0.5 -125 | o0.5 -137 | o0.5 -120 | |||||||||
ACT'L 1 | u0.5 -105 | u0.5 -137 | u0.5 -110 | |||||||||
Kevin Porter | o0.5 +330 | o0.5 +333 | ||||||||||
ACT'L 1 | u0.5 -500 | u0.5 -550 | ||||||||||
Terry Rozier | o0.5 +145 | o0.5 +140 | ||||||||||
| u0.5 -190 | u0.5 -190 | ||||||||||
Terance Mann | o0.5 +450 | o0.5 +450 | ||||||||||
| u0.5 -750 | u0.5 -750 | ||||||||||
Derrick Jones | o0.5 +210 | |||||||||||
| u0.5 -300 | |||||||||||
Duncan Robinson | o0.5 +575 | o0.5 +525 | ||||||||||
| u0.5 -1000 | u0.5 -1000 | ||||||||||
Kawhi Leonard | o0.5 +115 | o0.5 +115 | ||||||||||
| u0.5 -145 | u0.5 -155 | ||||||||||
Amir Coffey | o0.5 +375 | o0.5 +360 | ||||||||||
| u0.5 -600 | u0.5 -600 | ||||||||||
Nicolas Batum | o0.5 +280 | o0.5 +270 | ||||||||||
ACT'L 2 | u0.5 -400 | u0.5 -400 | ||||||||||
Tyler Herro | o0.5 +550 | o0.5 +525 | ||||||||||
| u0.5 -950 | u0.5 -1000 | ||||||||||
Norman Powell | o0.5 +300 | o0.5 +290 | ||||||||||
| u0.5 -450 | u0.5 -450 | ||||||||||
Norman Powell | o1.5 +145 | o1.5 +160 | o1.5 +200 | |||||||||
ACT'L 3 | u1.5 -190 | u1.5 -225 | u1.5 -265 | |||||||||
Kris Dunn | o1.5 +160 | o1.5 +160 | ||||||||||
ACT'L 1 | u1.5 -220 | u1.5 -225 | ||||||||||
Jaime Jaquez | o1.5 -110 | o1.5 +110 | o1.5 +120 | |||||||||
ACT'L 1 | u1.5 -120 | u1.5 -145 | u1.5 -154 | |||||||||
Haywood Highsmith | o1.5 +165 | o1.5 +165 | ||||||||||
ACT'L 3 | u1.5 -225 | u1.5 -225 | ||||||||||
Nikola Jovic | o1.5 +185 | o1.5 +175 | ||||||||||
ACT'L 1 | u1.5 -250 | u1.5 -250 | ||||||||||
Bam Adebayo | o1.5 +145 | o1.5 +135 | o1.5 +150 | o1.5 +140 | ||||||||
| u1.5 -190 | u1.5 -185 | u1.5 -195 | u1.5 -180 | ||||||||
Kawhi Leonard | o0.5 -180 | o0.5 -185 | ||||||||||
ACT'L 2 | u0.5 +140 | u0.5 +135 | ||||||||||
Amir Coffey | o0.5 +120 | o0.5 +110 | ||||||||||
ACT'L 2 | u0.5 -150 | u0.5 -150 | ||||||||||
Kel'el Ware | o0.5 -105 | |||||||||||
ACT'L 1 | u0.5 -125 | |||||||||||
James Harden | o1.5 +150 | o1.5 +145 | o0.5 -175 | o1.5 +140 | ||||||||
ACT'L 1 | u1.5 -200 | u1.5 -200 | u0.5 +135 | u1.5 -180 | ||||||||
Ivica Zubac | o0.5 -135 | o0.5 -137 | o0.5 -110 | |||||||||
| u0.5 +105 | u0.5 -137 | u0.5 -120 | |||||||||
Terry Rozier | o0.5 -210 | o0.5 -210 | o0.5 -215 | |||||||||
| u0.5 +155 | u0.5 +155 | u0.5 +165 | |||||||||
Terance Mann | o0.5 +120 | o0.5 +110 | ||||||||||
| u0.5 -150 | u0.5 -150 | ||||||||||
Duncan Robinson | o0.5 -110 | o0.5 -137 | o0.5 -110 | |||||||||
| u0.5 -120 | u0.5 -137 | u0.5 -120 | |||||||||
Nicolas Batum | o0.5 +160 | o0.5 +160 | ||||||||||
ACT'L 1 | u0.5 -220 | u0.5 -225 | ||||||||||
Kevin Porter | o0.5 -125 | o0.5 -125 | ||||||||||
| u0.5 -105 | u0.5 -105 | ||||||||||
Kevin Love | o0.5 -125 | o0.5 -125 | ||||||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | ||||||||||
Derrick Jones | o0.5 -155 | |||||||||||
ACT'L 1 | u0.5 +125 | |||||||||||
Tyler Herro | o0.5 -235 | o0.5 -225 | o0.5 -210 | o1.5 +200 | o1.5 +170 | o1.5 +170 | ||||||
| u0.5 +175 | u0.5 +170 | u0.5 +160 | u1.5 -265 | u1.5 -230 | u1.5 -230 | ||||||
Tyler Herro | o3.5 -115 | o3.5 -137 | o3.5 -115 | o3.5 -120 | o3.5 -129 | o3.5 -128 | o3.5 -134 | o3.5 -134 | o3.5 -137 | |||
ACT'L 4 | u3.5 -115 | u3.5 -137 | u3.5 -115 | u3.5 -110 | u3.5 -106 | u3.5 -100 | u3.5 even | u3.5 even | u3.5 -137 | |||
Norman Powell | o3.5 +115 | o3.5 +110 | o3.5 +124 | o3.5 +112 | o3.5 +118 | o3.5 +106 | o3.5 +106 | |||||
ACT'L 5 | u3.5 -145 | u3.5 -150 | u3.5 -160 | u3.5 -154 | u3.5 -150 | u3.5 -141 | u3.5 -141 | |||||
Duncan Robinson | o1.5 -185 | o1.5 -190 | o2.5 +130 | o1.5 -199 | o1.5 -188 | |||||||
ACT'L 1 | u1.5 +150 | u1.5 +145 | u2.5 -166 | u1.5 +143 | u1.5 +146 | |||||||
James Harden | o2.5 -160 | o2.5 -165 | o2.5 -145 | o2.5 -174 | o2.5 -142 | o2.5 -167 | o2.5 -167 | |||||
ACT'L 6 | u2.5 +130 | u2.5 +125 | u2.5 +114 | u2.5 +126 | u2.5 +112 | u2.5 +125 | u2.5 +125 | |||||
Nikola Jovic | o1.5 -170 | o1.5 -140 | o1.5 -166 | o1.5 -174 | o1.5 -156 | |||||||
ACT'L 1 | u1.5 +140 | u1.5 +105 | u1.5 +130 | u1.5 +126 | u1.5 +122 | |||||||
Haywood Highsmith | o1.5 +115 | o1.5 +115 | o1.5 +114 | o1.5 +133 | ||||||||
ACT'L 2 | u1.5 -145 | u1.5 -155 | u1.5 -145 | u1.5 -184 | ||||||||
Kevin Love | o1.5 +140 | o1.5 +115 | o1.5 +124 | o1.5 +112 | ||||||||
ACT'L 3 | u1.5 -170 | u1.5 -150 | u1.5 -160 | u1.5 -154 | ||||||||
Kawhi Leonard | o1.5 -105 | o1.5 -137 | o1.5 -105 | o1.5 -115 | o1.5 -121 | o1.5 -113 | o1.5 -106 | o1.5 -106 | ||||
| u1.5 -125 | u1.5 -137 | u1.5 -125 | u1.5 -115 | u1.5 -113 | u1.5 -113 | u1.5 -125 | u1.5 -125 | ||||
Terry Rozier | o1.5 -130 | o1.5 -140 | o1.5 -120 | o1.5 -142 | o1.5 -142 | o1.5 -162 | o1.5 -162 | |||||
ACT'L 1 | u1.5 even | u1.5 +105 | u1.5 -110 | u1.5 +104 | u1.5 +112 | u1.5 +120 | u1.5 +120 | |||||
Amir Coffey | o1.5 +115 | o1.5 +110 | o1.5 +110 | o1.5 +112 | ||||||||
ACT'L 1 | u1.5 -145 | u1.5 -150 | u1.5 -140 | u1.5 -154 | ||||||||
Terance Mann | o0.5 +105 | o0.5 -110 | o0.5 -103 | |||||||||
| u0.5 -135 | u0.5 -120 | u0.5 -133 | |||||||||
Jaime Jaquez | o0.5 -190 | o0.5 -190 | o0.5 -220 | o0.5 -194 | ||||||||
ACT'L 2 | u0.5 +155 | u0.5 +145 | u0.5 +170 | u0.5 +139 | ||||||||
Kris Dunn | o0.5 -170 | o0.5 -185 | o0.5 -175 | o0.5 -184 | ||||||||
| u0.5 +140 | u0.5 +135 | u0.5 +135 | u0.5 +133 | ||||||||
Bam Adebayo | o0.5 +115 | o0.5 even | o0.5 +110 | o0.5 +112 | ||||||||
| u0.5 -145 | u0.5 -135 | u0.5 -140 | u0.5 -154 | ||||||||
Nicolas Batum | o0.5 +105 | o0.5 +105 | o0.5 +108 | |||||||||
| u0.5 -135 | u0.5 -145 | u0.5 -148 | |||||||||
Kel'el Ware | o0.5 +145 | o0.5 +124 | o0.5 +139 | |||||||||
ACT'L 3 | u0.5 -180 | u0.5 -160 | u0.5 -194 | |||||||||
Kevin Porter | o0.5 -125 | o0.5 -125 | o0.5 -154 | o0.5 -129 | ||||||||
| u0.5 -105 | u0.5 -105 | u0.5 +120 | u0.5 -106 | ||||||||
Derrick Jones | o0.5 -125 | o0.5 -130 | o0.5 -125 | |||||||||
| u0.5 -105 | u0.5 even | u0.5 -109 | |||||||||
Tyler Herro | o28.5 -115 | o29 -137 | o28.5 -110 | o28.5 -120 | o28.5 -121 | o28.5 -111 | o28.5 -122 | o28.5 -122 | o27.5 -137 | |||
ACT'L 43 | u28.5 -115 | u29 -137 | u28.5 -120 | u28.5 -110 | u28.5 -113 | u28.5 -115 | u28.5 -108 | u28.5 -108 | u27.5 -137 | |||
Ivica Zubac | o27.5 -115 | o27 -137 | o27.5 -115 | o26.5 -120 | o27.5 -109 | o27.5 -111 | o27.5 -118 | o27.5 -118 | o26 -137 | |||
ACT'L 41 | u27.5 -115 | u27 -137 | u27.5 -115 | u26.5 -110 | u27.5 -125 | u27.5 -115 | u27.5 -112 | u27.5 -112 | u26 -137 | |||
James Harden | o26.5 -120 | o26.5 -137 | o26.5 -125 | o26.5 -125 | o26.5 -133 | o26.5 -106 | o27.5 -104 | o27.5 -104 | o26.5 -137 | |||
ACT'L 31 | u26.5 -110 | u26.5 -137 | u26.5 -105 | u26.5 -105 | u26.5 -103 | u26.5 -120 | u27.5 -129 | u27.5 -129 | u26.5 -137 | |||
Norman Powell | o26.5 -115 | o25.5 -137 | o26.5 -110 | o25.5 -110 | o26.5 -113 | o25.5 -113 | o25.5 -125 | o25.5 -125 | o25.5 -137 | |||
ACT'L 35 | u26.5 -115 | u25.5 -137 | u26.5 -120 | u25.5 -120 | u26.5 -121 | u25.5 -113 | u25.5 -106 | u25.5 -106 | u25.5 -137 | |||
Bam Adebayo | o25.5 -110 | o25 -137 | o25.5 -110 | o25.5 -105 | o25.5 +104 | o24.5 -118 | o25.5 -109 | o25.5 -109 | o25.5 -137 | |||
| u25.5 -120 | u25 -137 | u25.5 -120 | u25.5 -125 | u25.5 -142 | u24.5 -108 | u25.5 -121 | u25.5 -121 | u25.5 -137 | |||
Jaime Jaquez | o19.5 -115 | o20 -137 | o19.5 -115 | o19.5 -120 | o19.5 -117 | o19.5 -125 | o19.5 -121 | o19.5 -121 | o18.5 -137 | |||
ACT'L 12 | u19.5 -115 | u20 -137 | u19.5 -115 | u19.5 -110 | u19.5 -117 | u19.5 -102 | u19.5 -110 | u19.5 -110 | u18.5 -137 | |||
Kawhi Leonard | o18.5 -115 | o18 -137 | o18.5 -120 | o17.5 -120 | o18.5 -137 | o18.5 -106 | o18.5 -104 | o18.5 -104 | o17.5 -137 | |||
ACT'L 11 | u18.5 -115 | u18 -137 | u18.5 -110 | u17.5 -110 | u18.5 even | u18.5 -120 | u18.5 -129 | u18.5 -129 | u17.5 -137 | |||
Terry Rozier | o16.5 -125 | o17.5 -137 | o16.5 -130 | o17.5 -115 | o16.5 -121 | o17.5 -104 | o17.5 -129 | o17.5 -129 | o15.5 -137 | |||
ACT'L 18 | u16.5 -105 | u17.5 -137 | u16.5 -105 | u17.5 -115 | u16.5 -113 | u17.5 -122 | u17.5 -104 | u17.5 -104 | u15.5 -137 | |||
