1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 22 | 16 | 32 | 20 | 90 |
MEM | 32 | 25 | 32 | 19 | 108 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
GG Jackson | o21.5 -115 | o22.5 -102 | 21.5 MORE | o21.5 -115 | o21.5 -115 | o21.5 -115 | o21.5 -106 | |||
ACT'L 15 | u21.5 -115 | u22.5 -120 | 21.5 LESS | u21.5 -115 | u21.5 -115 | u21.5 -115 | u21.5 -125 | |||
Jaden Ivey | o19.5 -115 | o18.5 -122 | 19.5 MORE | o19.5 even | o19.5 -105 | o19.5 -105 | o18.5 -125 | |||
ACT'L 31 | u19.5 -115 | u18.5 -100 | 19.5 LESS | u19.5 -135 | u19.5 -125 | u19.5 -125 | u18.5 -106 | |||
Jake LaRavia | o17.5 -110 | o17.5 -122 | 16.5 MORE | o17.5 -110 | o17.5 -105 | o17.5 -105 | ||||
ACT'L 12 | u17.5 -120 | u17.5 -100 | 16.5 LESS | u17.5 -125 | u17.5 -125 | u17.5 -120 | ||||
Lamar Stevens | o13.5 -125 | o14.5 -104 | 14.5 MORE | o13.5 -135 | o13.5 -130 | o13.5 -130 | ||||
ACT'L 15 | u13.5 -105 | u14.5 -118 | 14.5 LESS | u13.5 even | u13.5 even | u13.5 even | ||||
Jalen Duren | o14.5 -115 | o14.5 +102 | 14 MORE | o14.5 -110 | o14.5 -110 | o14.5 -110 | o13.5 -150 | |||
ACT'L 17 | u14.5 -115 | u14.5 -124 | 14 LESS | u14.5 -120 | u14.5 -120 | u14.5 -120 | u13.5 +110 | |||
Malachi Flynn | o14.5 -115 | o13.5 -124 | 14.5 MORE | o14.5 -120 | o14.5 -115 | o14.5 -120 | ||||
ACT'L 3 | u14.5 -115 | u13.5 +102 | 14.5 LESS | u14.5 -110 | u14.5 -115 | u14.5 -110 | ||||
Marcus Sasser | o13.5 -115 | o13.5 -118 | 13.5 MORE | o13.5 -120 | o13.5 -120 | o13.5 -115 | ||||
ACT'L 2 | u13.5 -115 | u13.5 -104 | 13.5 LESS | u13.5 -110 | u13.5 -110 | u13.5 -110 | ||||
Jordan Goodwin | o13.5 -115 | o12.5 -112 | 13 MORE | o13.5 even | o13.5 +110 | o13.5 +105 | ||||
ACT'L 14 | u13.5 -115 | u12.5 -108 | 13 LESS | u13.5 -135 | u13.5 -140 | u13.5 -135 | ||||
Scotty Pippen | o13.5 -105 | o12.5 -104 | 12.5 MORE | o13.5 -105 | o13.5 -105 | o13.5 -105 | o12.5 -117 | |||
ACT'L 16 | u13.5 -125 | u12.5 -118 | 12.5 LESS | u13.5 -130 | u13.5 -125 | u13.5 -130 | u12.5 -114 | |||
Trey Jemison | o9.5 -130 | o10.5 +102 | 10 MORE | o9.5 -135 | o9.5 -130 | o9.5 -130 | ||||
ACT'L 17 | u9.5 even | u10.5 -124 | 10 LESS | u9.5 even | u9.5 even | u9.5 even | ||||
Chimezie Metu | o8.5 -115 | o9.5 +104 | 8.5 MORE | o8.5 -120 | o8.5 -120 | o8.5 -125 | ||||
ACT'L 6 | u8.5 -115 | u9.5 -128 | 8.5 LESS | u8.5 -110 | u8.5 -110 | u8.5 -105 | ||||
James Wiseman | o8.5 +105 | o8.5 -106 | 8 MORE | o8.5 +105 | o8.5 +110 | o8.5 +105 | ||||
PROJ 8.55 | u8.5 -135 | u8.5 -114 | 8 LESS | u8.5 -140 | u8.5 -140 | u8.5 -135 | ||||
Tosan Evbuomwan | o7.5 -105 | o7.5 -102 | 7.5 MORE | o7.5 even | o7.5 -105 | |||||
ACT'L 8 | u7.5 -125 | u7.5 -120 | 7.5 LESS | u7.5 -130 | u7.5 -125 | |||||
Evan Fournier | o7.5 -105 | o7.5 -108 | 7.5 MORE | o7.5 -105 | o7.5 even | o7.5 -105 | ||||
PROJ 2.49 | u7.5 -125 | u7.5 -112 | 7.5 LESS | u7.5 -130 | u7.5 -130 | u7.5 -130 | ||||
Troy Brown | o6.5 even | o6.5 +104 | 6.5 MORE | o6.5 even | o6.5 even | o6.5 +115 | ||||
ACT'L 5 | u6.5 -130 | u6.5 -128 | 6.5 LESS | u6.5 -135 | u6.5 -130 | u6.5 -150 | ||||
Jalen Duren | o11.5 -110 | o11.5 -128 | 11.5 MORE | o11.5 -110 | o11.5 -105 | o11.5 -115 | o11.5 -107 | |||
ACT'L 10 | u11.5 -120 | u11.5 +104 | 11.5 LESS | u11.5 -120 | u11.5 -125 | u11.5 -125 | u11.5 -124 | |||
Lamar Stevens | o7.5 +105 | 7 MORE | o7.5 +105 | o7.5 +105 | o7.5 +105 | |||||
ACT'L 8 | u7.5 -135 | 7 LESS | u7.5 -145 | u7.5 -135 | u7.5 -145 | |||||
Trey Jemison | o7.5 +105 | o7.5 +108 | 7 MORE | o7.5 +105 | o7.5 +124 | o7.5 +105 | ||||
ACT'L 13 | u7.5 -135 | u7.5 -132 | 7 LESS | u7.5 -140 | u7.5 -160 | u7.5 -145 | ||||
Jordan Goodwin | o7.5 -115 | o7.5 +108 | 7.5 MORE | o7.5 -115 | o7.5 -115 | o7.5 -120 | ||||
ACT'L 6 | u7.5 -115 | u7.5 -132 | 7.5 LESS | u7.5 -115 | u7.5 -115 | u7.5 -120 | ||||
GG Jackson | o6.5 +105 | o6.5 +112 | 6.5 MORE | o6.5 +105 | o6.5 +105 | o6.5 even | o6.5 +102 | |||
ACT'L 3 | u6.5 -135 | u6.5 -138 | 6.5 LESS | u6.5 -140 | u6.5 -135 | u6.5 -145 | u6.5 -136 | |||
Jake LaRavia | o5.5 -130 | o5.5 -124 | 6 MORE | o5.5 -140 | o5.5 -135 | o5.5 -140 | ||||
ACT'L 5 | u5.5 even | u5.5 +102 | 6 LESS | u5.5 +105 | u5.5 +105 | u5.5 even | ||||
James Wiseman | o5.5 -145 | o5.5 -124 | 5.5 MORE | o5.5 -155 | o5.5 -130 | o5.5 -155 | ||||
ACT'L 3 | u5.5 +115 | u5.5 +102 | 5.5 LESS | u5.5 +115 | u5.5 even | u5.5 +110 | ||||
Chimezie Metu | o5.5 -115 | o5.5 -120 | 5.5 MORE | o5.5 -110 | o5.5 -115 | o5.5 -120 | ||||
ACT'L 6 | u5.5 -115 | u5.5 -102 | 5.5 LESS | u5.5 -120 | u5.5 -115 | u5.5 -115 | ||||
Tosan Evbuomwan | o4.5 -140 | o4.5 -142 | 5 MORE | o4.5 -140 | o4.5 -150 | |||||
ACT'L 2 | u4.5 +110 | u4.5 +116 | 5 LESS | u4.5 +110 | u4.5 +105 | |||||
Malachi Flynn | o3.5 -115 | o3.5 +102 | 3.5 MORE | o3.5 -110 | o3.5 -110 | o3.5 -115 | ||||
ACT'L 1 | u3.5 -115 | u3.5 -124 | 3.5 LESS | u3.5 -120 | u3.5 -120 | u3.5 -120 | ||||
Scotty Pippen | o3.5 -115 | o3.5 -110 | 3.5 MORE | o3.5 -120 | o3.5 -115 | o3.5 -120 | o3.5 +108 | |||
ACT'L 3 | u3.5 -115 | u3.5 -110 | 3.5 LESS | u3.5 -115 | u3.5 -115 | u3.5 -115 | u3.5 -143 | |||
Troy Brown | o3.5 -115 | 3.5 MORE | o3.5 -110 | o3.5 -110 | o3.5 -115 | |||||
ACT'L 7 | u3.5 -115 | 3.5 LESS | u3.5 -120 | u3.5 -120 | u3.5 -120 | |||||
Jaden Ivey | o3.5 +105 | o3.5 -128 | o3.5 even | o3.5 -110 | o3.5 -115 | |||||
ACT'L 3 | u3.5 -135 | u3.5 +102 | u3.5 -130 | u3.5 -120 | u3.5 -125 | |||||
Marcus Sasser | o2.5 -150 | o2.5 -152 | o2.5 -155 | o2.5 -150 | o2.5 -160 | |||||
ACT'L 2 | u2.5 +120 | u2.5 +124 | u2.5 +115 | u2.5 +120 | u2.5 +110 | |||||
Evan Fournier | o1.5 -130 | o1.5 -135 | o1.5 -140 | |||||||
PROJ 0.74 | u1.5 even | u1.5 even | u1.5 even | |||||||
Jordan Goodwin | o6.5 -125 | o6.5 -108 | 6.5 MORE | o6.5 -130 | o6.5 -125 | o6.5 -135 | ||||
ACT'L 6 | u6.5 -105 | u6.5 -112 | 6.5 LESS | u6.5 -105 | u6.5 -105 | u6.5 -105 | ||||
Scotty Pippen | o5.5 -115 | o5.5 +118 | 5.5 MORE | o5.5 even | o5.5 even | o5.5 -120 | o4.5 -177 | |||
ACT'L 7 | u5.5 -115 | u5.5 -144 | 5.5 LESS | u5.5 -130 | u5.5 -130 | u5.5 -115 | u4.5 +132 | |||
Marcus Sasser | o5.5 -120 | o5.5 -132 | 5.5 MORE | o5.5 -125 | o5.5 -125 | o5.5 -130 | ||||
ACT'L 2 | u5.5 -110 | u5.5 +108 | 5.5 LESS | u5.5 -105 | u5.5 -105 | u5.5 -110 | ||||
Jaden Ivey | o4.5 -105 | o4.5 -130 | 4.5 MORE | o4.5 -105 | o4.5 -120 | o4.5 even | ||||
ACT'L 3 | u4.5 -125 | u4.5 +106 | 4.5 LESS | u4.5 -125 | u4.5 -110 | u4.5 -140 | ||||
Malachi Flynn | o4.5 +105 | o4.5 +128 | o4.5 +105 | o4.5 +120 | o4.5 even | |||||
ACT'L 6 | u4.5 -135 | u4.5 -158 | u4.5 -140 | u4.5 -150 | u4.5 -145 | |||||
GG Jackson | o2.5 +140 | o2.5 +126 | o2.5 +120 | o2.5 +135 | o2.5 +130 | |||||
ACT'L 4 | u2.5 -170 | u2.5 -154 | u2.5 -160 | u2.5 -175 | u2.5 -185 | |||||
Jake LaRavia | o2.5 -140 | o2.5 -142 | o2.5 -145 | o2.5 -140 | o2.5 -150 | |||||
ACT'L 2 | u2.5 +110 | u2.5 +116 | u2.5 +110 | u2.5 +110 | u2.5 +105 | |||||
Trey Jemison | o1.5 +170 | o1.5 +160 | o1.5 +160 | |||||||
ACT'L 1 | u1.5 -220 | u1.5 -225 | u1.5 -230 | |||||||
Evan Fournier | o1.5 -135 | o1.5 -140 | o1.5 -145 | |||||||
PROJ 0.68 | u1.5 +105 | u1.5 +105 | u1.5 even | |||||||
Lamar Stevens | o1.5 +120 | o1.5 +115 | o1.5 +115 | |||||||
ACT'L 1 | u1.5 -150 | u1.5 -155 | u1.5 -160 | |||||||
Chimezie Metu | o1.5 +165 | o1.5 +165 | o1.5 +155 | |||||||
ACT'L 1 | u1.5 -210 | u1.5 -225 | u1.5 -225 | |||||||
Tosan Evbuomwan | o1.5 +145 | o1.5 +135 | ||||||||
ACT'L 3 | u1.5 -180 | u1.5 -190 | ||||||||
Troy Brown | o1.5 -130 | o1.5 -135 | o1.5 -140 | |||||||
ACT'L 3 | u1.5 even | u1.5 even | u1.5 even | |||||||
Jalen Duren | o1.5 -135 | o1.5 -165 | o1.5 -145 | |||||||
PROJ 1.91 | u1.5 +105 | u1.5 +125 | u1.5 even | |||||||
James Wiseman | o0.5 -180 | o0.5 -185 | o0.5 -190 | |||||||
PROJ 0.69 | u0.5 +145 | u0.5 +135 | u0.5 +135 | |||||||
Trey Jemison | o1.5 -115 | o1.5 +116 | 1.5 MORE | o1.5 -120 | o1.5 +105 | o1.5 -110 | ||||
ACT'L 3 | u1.5 -115 | u1.5 -148 | 1.5 LESS | u1.5 -110 | u1.5 -135 | u1.5 -120 | ||||
Jalen Duren | o1.5 +155 | o1.5 +158 | o1.5 +150 | o1.5 +154 | o1.5 +150 | o1.5 +175 | ||||
PROJ 0.74 | u1.5 -190 | u1.5 -205 | u1.5 -200 | u1.5 -200 | u1.5 -200 | u1.5 -245 | ||||
Malachi Flynn | o0.5 +240 | o0.5 +240 | o0.5 +250 | o0.5 +240 | ||||||
PROJ 0.11 | u0.5 -330 | u0.5 -350 | u0.5 -345 | u0.5 -350 | ||||||
Troy Brown | o0.5 +350 | o0.5 +340 | o0.5 +350 | o0.5 +350 | ||||||
PROJ 0.12 | u0.5 -500 | u0.5 -550 | u0.5 -520 | u0.5 -525 | ||||||
GG Jackson | o0.5 +140 | o0.5 +135 | o0.5 +135 | o0.5 +135 | ||||||
PROJ 0.55 | u0.5 -170 | u0.5 -185 | u0.5 -175 | u0.5 -180 | ||||||
Scotty Pippen | o0.5 +105 | o0.5 +105 | o0.5 +110 | o0.5 +105 | ||||||
ACT'L 1 | u0.5 -135 | u0.5 -140 | u0.5 -140 | u0.5 -140 | ||||||
Lamar Stevens | o0.5 -180 | o0.5 -185 | o0.5 -180 | o0.5 -185 | ||||||
PROJ 1.54 | u0.5 +145 | u0.5 +135 | u0.5 +140 | u0.5 +140 | ||||||
Marcus Sasser | o0.5 +230 | o0.5 +225 | o0.5 +230 | o0.5 +225 | ||||||
ACT'L 1 | u0.5 -310 | u0.5 -350 | u0.5 -315 | u0.5 -325 | ||||||
Evan Fournier | o0.5 +320 | o0.5 +310 | o0.5 +310 | o0.5 +325 | ||||||
PROJ 0.09 | u0.5 -450 | u0.5 -500 | u0.5 -445 | u0.5 -475 | ||||||
Jake LaRavia | o0.5 even | o0.5 even | o0.5 +105 | o0.5 even | ||||||
ACT'L 1 | u0.5 -130 | u0.5 -135 | u0.5 -135 | u0.5 -135 | ||||||
Jordan Goodwin | o0.5 -125 | o0.5 -130 | o0.5 -125 | o0.5 -130 | ||||||
PROJ 0.39 | u0.5 -105 | u0.5 even | u0.5 -105 | u0.5 even | ||||||
James Wiseman | o0.5 -200 | o0.5 -210 | o0.5 -210 | o0.5 -210 | ||||||
ACT'L 1 | u0.5 +160 | u0.5 +150 | u0.5 +160 | u0.5 +155 | ||||||
Tosan Evbuomwan | o0.5 +110 | o0.5 +114 | o0.5 +110 | |||||||
ACT'L 1 | u0.5 -140 | u0.5 -145 | u0.5 -145 | |||||||
Chimezie Metu | o0.5 -150 | o0.5 -155 | o0.5 -150 | o0.5 -160 | ||||||
PROJ 0.86 | u0.5 +120 | u0.5 +115 | u0.5 +120 | u0.5 +120 | ||||||
Jaden Ivey | o0.5 +150 | o0.5 +140 | o0.5 +150 | o0.5 +145 | ||||||
PROJ 0.46 | u0.5 -185 | u0.5 -190 | u0.5 -195 | u0.5 -190 | ||||||
Chimezie Metu | o1.5 +165 | o1.5 +155 | o1.5 +160 | o1.5 +150 | ||||||
ACT'L 4 | u1.5 -210 | u1.5 -210 | u1.5 -210 | u1.5 -200 | ||||||
Malachi Flynn | o1.5 +140 | o1.5 +135 | o1.5 +130 | o1.5 +135 | ||||||
ACT'L 2 | u1.5 -170 | u1.5 -185 | u1.5 -166 | u1.5 -180 | ||||||
Jake LaRavia | o1.5 -105 | o1.5 even | o1.5 +105 | o1.5 even | ||||||
ACT'L 1 | u1.5 -125 | u1.5 -130 | u1.5 -135 | u1.5 -130 | ||||||
Lamar Stevens | o1.5 +140 | o1.5 +130 | o1.5 +135 | o1.5 +135 | ||||||
ACT'L 3 | u1.5 -170 | u1.5 -175 | u1.5 -175 | u1.5 -175 | ||||||
Jordan Goodwin | o1.5 -140 | o1.5 -145 | o1.5 -135 | o1.5 -140 | ||||||
ACT'L 1 | u1.5 +110 | u1.5 +105 | u1.5 +105 | u1.5 +110 | ||||||
Scotty Pippen | o1.5 -115 | o1.5 +120 | o1.5 -110 | o1.5 -105 | o1.5 -110 | |||||
ACT'L 4 | u1.5 -115 | u1.5 -154 | u1.5 -120 | u1.5 -125 | u1.5 -120 | |||||
Trey Jemison | o0.5 -130 | 0.5 MORE | o0.5 -125 | o0.5 -130 | o0.5 -135 | |||||
ACT'L 1 | u0.5 even | 0.5 LESS | u0.5 -105 | u0.5 even | u0.5 even | |||||
Jaden Ivey | o0.5 -170 | o0.5 -194 | o0.5 -175 | o0.5 -175 | o0.5 -175 | o0.5 -190 | ||||
PROJ 0.92 | u0.5 +140 | u0.5 +150 | u0.5 +130 | u0.5 +135 | u0.5 +135 | u0.5 +140 | ||||
James Wiseman | o0.5 +170 | o0.5 +165 | o0.5 +160 | o0.5 +165 | ||||||
PROJ 0.18 | u0.5 -220 | u0.5 -225 | u0.5 -210 | u0.5 -220 | ||||||
Jalen Duren | o0.5 -145 | o0.5 -142 | o0.5 -150 | o0.5 -145 | o0.5 -150 | |||||
ACT'L 1 | u0.5 +115 | u0.5 +112 | u0.5 +115 | u0.5 +114 | u0.5 +115 | |||||
Marcus Sasser | o0.5 -230 | o0.5 -250 | o0.5 -230 | o0.5 -240 | ||||||
ACT'L 1 | u0.5 +180 | u0.5 +175 | u0.5 +175 | u0.5 +175 | ||||||
Troy Brown | o0.5 -140 | o0.5 -145 | o0.5 -140 | o0.5 -140 | ||||||
ACT'L 2 | u0.5 +110 | u0.5 +110 | u0.5 +110 | u0.5 +110 | ||||||
GG Jackson | o0.5 -230 | o0.5 -215 | o0.5 -250 | o0.5 -220 | o0.5 -240 | |||||
PROJ 0.94 | u0.5 +180 | u0.5 +164 | u0.5 +170 | u0.5 +170 | u0.5 +175 | |||||
Evan Fournier | o0.5 -200 | o0.5 -210 | o0.5 -200 | o0.5 -210 | ||||||
PROJ 0.33 | u0.5 +160 | u0.5 +155 | u0.5 +154 | u0.5 +155 | ||||||
Tosan Evbuomwan | o0.5 -145 | o0.5 -145 | o0.5 -150 | |||||||
ACT'L 1 | u0.5 +115 | u0.5 +114 | u0.5 +110 | |||||||
GG Jackson | o2.5 -155 | o2.5 -170 | o2.5 -160 | o2.5 -150 | o2.5 -165 | o2.5 -155 | ||||
ACT'L 3 | u2.5 +125 | u2.5 +132 | u2.5 +120 | u2.5 +120 | u2.5 +115 | u2.5 +115 | ||||
Jaden Ivey | o1.5 -170 | o2.5 +158 | o1.5 -185 | o1.5 -175 | o1.5 -185 | |||||
ACT'L 6 | u1.5 +140 | u2.5 -205 | u1.5 +135 | u1.5 +135 | u1.5 +130 | |||||
Jake LaRavia | o2.5 even | o2.5 +102 | o2.5 +105 | o2.5 +105 | o2.5 even | |||||
ACT'L 1 | u2.5 -130 | u2.5 -130 | u2.5 -140 | u2.5 -135 | u2.5 -140 | |||||
Malachi Flynn | o2.5 even | o2.5 +114 | o2.5 even | o2.5 +105 | o2.5 -105 | |||||
PROJ 1.46 | u2.5 -130 | u2.5 -146 | u2.5 -135 | u2.5 -135 | u2.5 -135 | |||||
Evan Fournier | o1.5 +145 | o1.5 +126 | o1.5 +140 | o1.5 +140 | o1.5 +135 | |||||
PROJ 0.49 | u1.5 -180 | u1.5 -162 | u1.5 -190 | u1.5 -180 | u1.5 -195 | |||||
Jordan Goodwin | o1.5 +130 | o1.5 +122 | o1.5 +125 | o1.5 +124 | o1.5 +115 | |||||
ACT'L 2 | u1.5 -160 | u1.5 -156 | u1.5 -165 | u1.5 -160 | u1.5 -165 | |||||
Troy Brown | o1.5 +155 | o1.5 +138 | o1.5 +145 | o1.5 +145 | o1.5 +140 | |||||
ACT'L 1 | u1.5 -190 | u1.5 -180 | u1.5 -190 | u1.5 -190 | u1.5 -200 | |||||
Marcus Sasser | o1.5 -190 | o1.5 -192 | o1.5 -190 | o1.5 -190 | o1.5 -200 | |||||
PROJ 1.41 | u1.5 +155 | u1.5 +148 | u1.5 +145 | u1.5 +145 | u1.5 +140 | |||||
Scotty Pippen | o1.5 -120 | o1.5 +120 | 1.5 MORE | o1.5 -110 | o1.5 -125 | o1.5 -130 | o1.5 -110 | |||
ACT'L 2 | u1.5 -110 | u1.5 -154 | 1.5 LESS | u1.5 -120 | u1.5 -105 | u1.5 -110 | u1.5 -121 | |||
Lamar Stevens | o0.5 -165 | o0.5 -165 | o0.5 -166 | o0.5 -175 | ||||||
PROJ 0.48 | u0.5 +135 | u0.5 +125 | u0.5 +130 | u0.5 +120 | ||||||
Tosan Evbuomwan | o0.5 -170 | o0.5 -166 | o0.5 -185 | |||||||
PROJ 1.1 | u0.5 +140 | u0.5 +130 | u0.5 +130 | |||||||
Chimezie Metu | o0.5 -115 | 0.5 MORE | o0.5 -110 | o0.5 -115 | o0.5 -115 | |||||
PROJ 0.23 | u0.5 -115 | 0.5 LESS | u0.5 -120 | u0.5 -115 | u0.5 -125 | |||||
GG Jackson | o27.5 -125 | o28.5 -113 | 27.5 MORE | o27.5 -125 | o27.5 -125 | o27.5 -130 | o27.5 -120 | |||
ACT'L 18 | u27.5 -105 | u28.5 -113 | 27.5 LESS | u27.5 -105 | u27.5 -105 | u27.5 -110 | u27.5 -112 | |||
Jalen Duren | o26.5 -110 | o26.5 -106 | 25.5 MORE | o26.5 -105 | o26.5 -105 | o26.5 -110 | o25.5 -114 | |||
ACT'L 27 | u26.5 -120 | u26.5 -120 | 25.5 LESS | u26.5 -125 | u26.5 -125 | u26.5 -130 | u25.5 -117 | |||
Jake LaRavia | o23.5 -110 | o24.5 -100 | 23.5 MORE | o23.5 -110 | o23.5 -110 | o23.5 -110 | ||||
ACT'L 17 | u23.5 -120 | u24.5 -128 | 23.5 LESS | u23.5 -125 | u23.5 -120 | u23.5 -125 | ||||
Jaden Ivey | o23.5 -110 | o22.5 -122 | 23.5 MORE | o23.5 -105 | o23.5 -105 | o23.5 -110 | o22.5 -118 | |||
ACT'L 34 | u23.5 -120 | u22.5 -104 | 23.5 LESS | u23.5 -130 | u23.5 -125 | u23.5 -130 | u22.5 -113 | |||
Lamar Stevens | o21.5 -115 | o21.5 -110 | o21.5 -115 | o21.5 -115 | ||||||
ACT'L 23 | u21.5 -115 | u21.5 -120 | u21.5 -115 | u21.5 -125 | ||||||
Jordan Goodwin | o21.5 -105 | o20.5 -102 | 21.5 MORE | o21.5 -110 | o21.5 even | o21.5 -120 | ||||
ACT'L 20 | u21.5 -125 | u20.5 -125 | 21.5 LESS | u21.5 -120 | u21.5 -130 | u21.5 -120 | ||||
Malachi Flynn | o18.5 -115 | o17.5 -113 | 18.5 MORE | o18.5 -110 | o18.5 -110 | o18.5 -115 | ||||
ACT'L 4 | u18.5 -115 | u17.5 -113 | 18.5 LESS | u18.5 -120 | u18.5 -120 | u18.5 -120 | ||||
Trey Jemison | o16.5 -125 | o17.5 -115 | 16.5 MORE | o17.5 -110 | o16.5 -125 | o16.5 -135 | ||||
ACT'L 30 | u16.5 -105 | u17.5 -108 | 16.5 LESS | u17.5 -120 | u16.5 -105 | u16.5 -105 | ||||
Scotty Pippen | o16.5 -120 | o16.5 -102 | 16.5 MORE | o16.5 -120 | o16.5 -125 | o16.5 -125 | o16.5 -114 | |||
ACT'L 19 | u16.5 -110 | u16.5 -125 | 16.5 LESS | u16.5 -110 | u16.5 -105 | u16.5 -110 | u16.5 -117 | |||
Marcus Sasser | o16.5 -115 | o16.5 -125 | 16.5 MORE | o16.5 -115 | o16.5 -115 | o16.5 -120 | ||||
ACT'L 4 | u16.5 -115 | u16.5 -102 | 16.5 LESS | u16.5 -115 | u16.5 -115 | u16.5 -120 | ||||
Chimezie Metu | o14.5 -115 | o15.5 -100 | 14.5 MORE | o14.5 -110 | o14.5 -115 | o14.5 -120 | ||||
ACT'L 12 | u14.5 -115 | u15.5 -128 | 14.5 LESS | u14.5 -120 | u14.5 -115 | u14.5 -120 | ||||
James Wiseman | o14.5 -115 | o14.5 -111 | o14.5 -110 | o14.5 -110 | o14.5 -115 | |||||
ACT'L 3 | u14.5 -115 | u14.5 -115 | u14.5 -120 | u14.5 -120 | u14.5 -125 | |||||
Tosan Evbuomwan | o12.5 -115 | o12.5 -113 | 12.5 MORE | o12.5 -110 | o12.5 -115 | |||||
ACT'L 10 | u12.5 -115 | u12.5 -113 | 12.5 LESS | u12.5 -120 | u12.5 -125 | |||||
Troy Brown | o9.5 -120 | o9.5 -125 | o9.5 -130 | |||||||
ACT'L 12 | u9.5 -110 | u9.5 -105 | u9.5 -110 | |||||||
Evan Fournier | o9.5 even | o9.5 even | o9.5 -105 | |||||||
PROJ 3.23 | u9.5 -130 | u9.5 -135 | u9.5 -135 | |||||||
GG Jackson | o23.5 -120 | o24.5 -113 | 23.5 MORE | o23.5 -125 | o23.5 -125 | o23.5 -125 | ||||
ACT'L 19 | u23.5 -110 | u24.5 -113 | 23.5 LESS | u23.5 -105 | u23.5 -105 | u23.5 -105 | ||||
Jaden Ivey | o24.5 -115 | o23.5 -122 | 24.5 MORE | o24.5 -110 | o24.5 -105 | o24.5 -110 | o23.5 -117 | |||
ACT'L 34 | u24.5 -115 | u23.5 -104 | 24.5 LESS | u24.5 -120 | u24.5 -125 | u24.5 -120 | u23.5 -114 | |||
Jake LaRavia | o20.5 -110 | o20.5 -128 | o20.5 -110 | o20.5 -105 | o20.5 -110 | |||||
ACT'L 14 | u20.5 -120 | u20.5 -100 | u20.5 -120 | u20.5 -125 | u20.5 -120 | |||||
Marcus Sasser | o19.5 -115 | o19.5 -118 | 19.5 MORE | o19.5 -110 | o19.5 -110 | o19.5 -110 | o19.5 -114 | |||
ACT'L 4 | u19.5 -115 | u19.5 -108 | 19.5 LESS | u19.5 -120 | u19.5 -120 | u19.5 -120 | u19.5 -117 | |||
Jordan Goodwin | o20.5 -105 | o19.5 -104 | o20.5 -115 | o20.5 even | o20.5 -115 | |||||
ACT'L 20 | u20.5 -125 | u19.5 -122 | u20.5 -120 | u20.5 -130 | u20.5 -115 | |||||
Malachi Flynn | o19.5 -110 | o18.5 -104 | o19.5 -105 | o19.5 -105 | o19.5 -105 | |||||
ACT'L 9 | u19.5 -120 | u18.5 -122 | u19.5 -125 | u19.5 -125 | u19.5 -125 | |||||
Scotty Pippen | o18.5 -120 | o17.5 -115 | 18.5 MORE | o18.5 -125 | o18.5 -105 | o18.5 -125 | o18.5 -109 | |||
ACT'L 23 | u18.5 -110 | u17.5 -111 | 18.5 LESS | u18.5 -105 | u18.5 -125 | u18.5 -105 | u18.5 -122 | |||
Jalen Duren | o16.5 -115 | 15.5 MORE | o16.5 -110 | o16.5 -105 | o16.5 -110 | |||||
ACT'L 17 | u16.5 -115 | 15.5 LESS | u16.5 -120 | u16.5 -125 | u16.5 -120 | |||||
Lamar Stevens | o15.5 -115 | o15.5 -115 | o15.5 -115 | o15.5 -115 | ||||||
ACT'L 16 | u15.5 -115 | u15.5 -115 | u15.5 -115 | u15.5 -115 | ||||||
Trey Jemison | o11.5 even | 11.5 MORE | o11.5 -105 | o11.5 even | o11.5 even | |||||
ACT'L 18 | u11.5 -130 | 11.5 LESS | u11.5 -130 | u11.5 -130 | u11.5 -135 | |||||
Chimezie Metu | o9.5 -125 | o9.5 -130 | o10.5 even | o9.5 -130 | ||||||
ACT'L 7 | u9.5 -105 | u9.5 even | u10.5 -130 | u9.5 even | ||||||
Evan Fournier | o9.5 -105 | o9.5 even | o9.5 even | |||||||
PROJ 3.17 | u9.5 -125 | u9.5 -135 | u9.5 -130 | |||||||
James Wiseman | o9.5 -105 | o9.5 even | o9.5 even | |||||||
PROJ 9.24 | u9.5 -125 | u9.5 -130 | u9.5 -130 | |||||||
Tosan Evbuomwan | o8.5 -115 | o8.5 -115 | ||||||||
ACT'L 11 | u8.5 -115 | u8.5 -115 | ||||||||
Troy Brown | o7.5 -130 | o7.5 -135 | o7.5 -135 | |||||||
ACT'L 8 | u7.5 even | u7.5 even | u7.5 even | |||||||
GG Jackson | o30.5 -115 | o30.5 -122 | 29.5 MORE | o30.5 -110 | o30.5 -115 | o30.5 -110 | ||||
ACT'L 22 | u30.5 -115 | u30.5 -104 | 29.5 LESS | u30.5 -120 | u30.5 -115 | u30.5 -120 | ||||
Jake LaRavia | o26.5 -110 | o27.5 -102 | 26.5 MORE | o26.5 -110 | o26.5 -110 | o26.5 -110 | ||||
