1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NO | 29 | 28 | 26 | 31 | 114 |
DET | 10 | 31 | 25 | 35 | 101 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | o25.5 -115 | o25.5 -106 | 25.5 MORE | o25.5 -120 | o25.5 -110 | o25.5 even | o25.5 -110 | o25.5 -127 | ||
ACT'L 36 | u25.5 -115 | u25.5 -114 | 25.5 LESS | u25.5 -110 | u25.5 -120 | u25.5 -130 | u25.5 -120 | u25.5 -105 | ||
Cade Cunningham | o20.5 -115 | o20.5 -115 | 20.5 MORE | o21.5 -120 | o19.5 -160 | o20.5 -115 | o20.5 -115 | o20.5 -107 | ||
PROJ 21.83 | u20.5 -115 | u20.5 -105 | 20.5 LESS | u21.5 -110 | u19.5 +120 | u20.5 -115 | u20.5 -115 | u20.5 -124 | ||
CJ McCollum | o20.5 -105 | o20.5 -102 | 20.5 MORE | o20.5 -140 | o20.5 -110 | o20.5 -105 | o20.5 -105 | o20.5 -124 | ||
ACT'L 23 | u20.5 -125 | u20.5 -120 | 20.5 LESS | u20.5 +105 | u20.5 -120 | u20.5 -125 | u20.5 -125 | u20.5 -108 | ||
Jaden Ivey | o19.5 -120 | o19.5 -108 | 19.5 MORE | o16.5 -130 | o19.5 -115 | o19.5 -120 | o19.5 -125 | o19.5 -112 | ||
ACT'L 16 | u19.5 -110 | u19.5 -112 | 19.5 LESS | u16.5 -105 | u19.5 -115 | u19.5 -110 | u19.5 -105 | u19.5 -120 | ||
Trey Murphy | o17.5 -110 | o16.5 -122 | 17 MORE | o17.5 -125 | o16.5 -120 | o17.5 +114 | o17.5 +110 | o17.5 even | ||
ACT'L 8 | u17.5 -120 | u16.5 -100 | 17 LESS | u17.5 -105 | u16.5 -110 | u17.5 -145 | u17.5 -145 | u17.5 -132 | ||
James Wiseman | o13.5 -125 | o13.5 -118 | 13.5 MORE | o13.5 -130 | o13.5 -125 | o13.5 -130 | o13.5 -130 | o13.5 -132 | ||
ACT'L 15 | u13.5 -105 | u13.5 -104 | 13.5 LESS | u13.5 even | u13.5 -105 | u13.5 even | u13.5 even | u13.5 even | ||
Marcus Sasser | o13.5 -120 | o13.5 -118 | 13.5 MORE | o13.5 -120 | o13.5 -120 | o13.5 -120 | o13.5 -120 | |||
ACT'L 3 | u13.5 -110 | u13.5 -102 | 13.5 LESS | u13.5 -110 | u13.5 -110 | u13.5 -110 | u13.5 -110 | |||
Jalen Duren | o12.5 -105 | o13.5 +102 | 13.5 MORE | o12.5 -120 | o13.5 -105 | o13.5 -105 | o13.5 -105 | o12.5 -121 | ||
PROJ 15.43 | u12.5 -125 | u13.5 -124 | 13.5 LESS | u12.5 -110 | u13.5 -125 | u13.5 -125 | u13.5 -125 | u12.5 -109 | ||
Evan Fournier | o11.5 -120 | o12.5 +104 | 12.5 MORE | o12.5 +105 | o11.5 -125 | o12.5 -110 | o11.5 -125 | |||
ACT'L 2 | u11.5 -110 | u12.5 -128 | 12.5 LESS | u12.5 -140 | u11.5 -105 | u12.5 -120 | u11.5 -105 | |||
Herbert Jones | o11.5 -120 | o11.5 -115 | 11.5 MORE | o12.5 -105 | o11.5 -120 | o11.5 -125 | o11.5 -120 | o11.5 -125 | ||
ACT'L 7 | u11.5 -110 | u11.5 -105 | 11.5 LESS | u12.5 -125 | u11.5 -110 | u11.5 -105 | u11.5 -110 | u11.5 -106 | ||
Chimezie Metu | o9.5 -115 | o9.5 -118 | 9.5 MORE | o9.5 -115 | o9.5 -115 | o9.5 -120 | o9.5 -115 | |||
ACT'L 17 | u9.5 -115 | u9.5 -104 | 9.5 LESS | u9.5 -115 | u9.5 -115 | u9.5 -110 | u9.5 -115 | |||
Jonas Valanciunas | o10.5 even | o9.5 -110 | 9.5 MORE | o9.5 even | o10.5 -110 | o10.5 -120 | o10.5 even | o9.5 -110 | ||
ACT'L 13 | u10.5 -130 | u9.5 -110 | 9.5 LESS | u9.5 -135 | u10.5 -120 | u10.5 -110 | u10.5 -135 | u9.5 -120 | ||
Jose Alvarado | o9.5 even | o9.5 -102 | 9 MORE | o9.5 -100 | o9.5 even | o9.5 even | o9.5 -110 | |||
ACT'L 4 | u9.5 -130 | u9.5 -120 | 9 LESS | u9.5 -130 | u9.5 -130 | u9.5 -135 | u9.5 -121 | |||
Troy Brown | o8.5 -105 | o8.5 +105 | o8.5 -100 | o8.5 even | o8.5 even | |||||
ACT'L 6 | u8.5 -125 | u8.5 -140 | u8.5 -130 | u8.5 -130 | u8.5 -130 | |||||
Naji Marshall | o8.5 -130 | o8.5 -132 | 9 MORE | o9.5 even | o8.5 -130 | o8.5 -135 | o8.5 -135 | o9.5 +104 | ||
ACT'L 14 | u8.5 even | u8.5 +108 | 9 LESS | u9.5 -135 | u8.5 -100 | u8.5 +105 | u8.5 even | u9.5 -137 | ||
Tosan Evbuomwan | o7.5 even | o7.5 +102 | 9.5 MORE | o9.5 -100 | o7.5 even | o7.5 even | o9.5 -106 | |||
ACT'L 7 | u7.5 -130 | u7.5 -124 | 9.5 LESS | u9.5 -130 | u7.5 -130 | u7.5 -135 | u9.5 -125 | |||
Larry Nance | o5.5 -135 | o5.5 -122 | o5.5 -135 | o5.5 -130 | o5.5 -135 | o5.5 -141 | ||||
ACT'L 9 | u5.5 +105 | u5.5 -100 | u5.5 even | u5.5 -100 | u5.5 +105 | u5.5 +106 | ||||
Jalen Duren | o11.5 -105 | o11.5 +104 | 11 MORE | o10.5 -135 | o11.5 -100 | o11.5 even | o11.5 -105 | o11.5 -106 | ||
PROJ 11.47 | u11.5 -125 | u11.5 -128 | 11 LESS | u10.5 even | u11.5 -130 | u11.5 -130 | u11.5 -135 | u11.5 -125 | ||
James Wiseman | o9.5 -105 | o9.5 -110 | 9.5 MORE | o9.5 even | o9.5 -110 | o9.5 even | o9.5 -105 | o9.5 +104 | ||
ACT'L 11 | u9.5 -125 | u9.5 -110 | 9.5 LESS | u9.5 -130 | u9.5 -120 | u9.5 -130 | u9.5 -135 | u9.5 -137 | ||
Jonas Valanciunas | o9.5 even | o8.5 -122 | 8.5 MORE | o8.5 -110 | o8.5 -125 | o9.5 +124 | o9.5 -120 | o8.5 -110 | ||
ACT'L 6 | u9.5 -130 | u8.5 -100 | 8.5 LESS | u8.5 -120 | u8.5 -105 | u9.5 -160 | u9.5 -120 | u8.5 -121 | ||
Zion Williamson | o7.5 +105 | o6.5 -102 | o6.5 -130 | o6.5 -130 | o7.5 +124 | o7.5 even | o6.5 -137 | |||
ACT'L 7 | u7.5 -135 | u6.5 -120 | u6.5 -105 | u6.5 -100 | u7.5 -160 | u7.5 -140 | u6.5 +102 | |||
Chimezie Metu | o5.5 -130 | 6 MORE | o5.5 -140 | o5.5 -140 | o5.5 -140 | o5.5 -140 | ||||
ACT'L 8 | u5.5 even | 6 LESS | u5.5 +105 | u5.5 +105 | u5.5 +110 | u5.5 even | ||||
Larry Nance | o6.5 even | o5.5 -130 | 6 MORE | o6.5 even | o6.5 +115 | o6.5 +114 | o6.5 even | o5.5 -150 | ||
ACT'L 3 | u6.5 -130 | u5.5 +106 | 6 LESS | u6.5 -135 | u6.5 -150 | u6.5 -145 | u6.5 -140 | u5.5 +112 | ||
Cade Cunningham | o4.5 -120 | o4.5 -104 | 4.5 MORE | o4.5 -120 | o3.5 -225 | o4.5 -105 | o4.5 -130 | o4.5 -106 | ||
PROJ 4.96 | u4.5 -110 | u4.5 -118 | 4.5 LESS | u4.5 -110 | u3.5 +165 | u4.5 -125 | u4.5 -110 | u4.5 -125 | ||
Trey Murphy | o5.5 -105 | o4.5 -148 | o4.5 -150 | o5.5 +110 | o5.5 +114 | o5.5 -105 | o5.5 +118 | |||
ACT'L 8 | u5.5 -125 | u4.5 +120 | u4.5 +110 | u5.5 -145 | u5.5 -145 | u5.5 -135 | u5.5 -159 | |||
Naji Marshall | o4.5 -115 | o4.5 +112 | 4 MORE | o4.5 -110 | o4.5 -100 | o4.5 -110 | o4.5 -115 | o4.5 +108 | ||
ACT'L 8 | u4.5 -115 | u4.5 -140 | 4 LESS | u4.5 -120 | u4.5 -130 | u4.5 -120 | u4.5 -125 | u4.5 -143 | ||
CJ McCollum | o4.5 -110 | o3.5 -150 | o3.5 -165 | o4.5 +115 | o4.5 even | o4.5 -110 | o4.5 +118 | |||
ACT'L 2 | u4.5 -120 | u3.5 +122 | u3.5 +125 | u4.5 -150 | u4.5 -130 | u4.5 -130 | u4.5 -157 | |||
Troy Brown | o3.5 -155 | o3.5 -155 | o3.5 -160 | o3.5 -150 | o3.5 -165 | |||||
ACT'L 6 | u3.5 +125 | u3.5 +115 | u3.5 +120 | u3.5 +120 | u3.5 +115 | |||||
Marcus Sasser | o3.5 +120 | o3.5 +115 | o3.5 +110 | o3.5 +114 | o3.5 +110 | |||||
ACT'L 1 | u3.5 -150 | u3.5 -150 | u3.5 -145 | u3.5 -145 | u3.5 -160 | |||||
Jose Alvarado | o3.5 +115 | o3.5 +115 | o3.5 +120 | o3.5 +110 | ||||||
ACT'L 5 | u3.5 -145 | u3.5 -150 | u3.5 -150 | u3.5 -160 | ||||||
Herbert Jones | o4.5 +110 | o3.5 -140 | o3.5 -165 | o3.5 -165 | o4.5 +110 | o4.5 +105 | o3.5 -165 | |||
ACT'L 1 | u4.5 -140 | u3.5 +114 | u3.5 +125 | u3.5 +125 | u4.5 -140 | u4.5 -150 | u3.5 +123 | |||
Jaden Ivey | o3.5 -115 | o3.5 -114 | o3.5 +115 | o3.5 -115 | o3.5 -115 | o3.5 -120 | o3.5 -112 | |||
ACT'L 2 | u3.5 -115 | u3.5 -106 | u3.5 -155 | u3.5 -115 | u3.5 -115 | u3.5 -120 | u3.5 -120 | |||
Tosan Evbuomwan | o4.5 +125 | o3.5 -154 | 5 MORE | o4.5 -150 | o4.5 +135 | o4.5 +115 | o5.5 +118 | |||
ACT'L 7 | u4.5 -155 | u3.5 +126 | 5 LESS | u4.5 +115 | u4.5 -175 | u4.5 -165 | u5.5 -159 | |||
Evan Fournier | o2.5 -155 | o2.5 -165 | o2.5 -165 | o2.5 -160 | o2.5 -170 | |||||
ACT'L 1 | u2.5 +125 | u2.5 +125 | u2.5 +125 | u2.5 +124 | u2.5 +120 | |||||
Zion Williamson | o5.5 +125 | o6.5 +110 | o5.5 +120 | o5.5 -130 | o5.5 -140 | o5.5 even | o5.5 -148 | |||
ACT'L 6 | u5.5 -155 | u6.5 -134 | u5.5 -155 | u5.5 -100 | u5.5 +110 | u5.5 -140 | u5.5 +110 | |||
Cade Cunningham | o6.5 -130 | o6.5 -132 | 7 MORE | o6.5 -140 | o5.5 -250 | o6.5 -135 | o6.5 -160 | o6.5 -141 | ||
PROJ 6.24 | u6.5 even | u6.5 +108 | 7 LESS | u6.5 +105 | u5.5 +185 | u6.5 +105 | u6.5 +115 | u6.5 +107 | ||
Marcus Sasser | o5.5 -150 | 6 MORE | o5.5 -155 | o5.5 -150 | o5.5 -150 | o5.5 -160 | ||||
ACT'L 3 | u5.5 +120 | 6 LESS | u5.5 +115 | u5.5 +115 | u5.5 +120 | u5.5 +110 | ||||
CJ McCollum | o4.5 +110 | o4.5 +102 | 3.5 MORE | o4.5 -110 | o4.5 -105 | o4.5 even | o4.5 -110 | o4.5 -106 | ||
ACT'L 7 | u4.5 -140 | u4.5 -124 | 3.5 LESS | u4.5 -120 | u4.5 -125 | u4.5 -130 | u4.5 -130 | u4.5 -127 | ||
Jose Alvarado | o3.5 +105 | o3.5 +124 | o3.5 +110 | o3.5 +105 | o3.5 even | o3.5 +104 | ||||
ACT'L 3 | u3.5 -135 | u3.5 -152 | u3.5 -145 | u3.5 -135 | u3.5 -145 | u3.5 -137 | ||||
Jaden Ivey | o4.5 +110 | o3.5 -122 | 3.5 MORE | o3.5 -120 | o3.5 -160 | o4.5 +135 | o4.5 +105 | o4.5 +102 | ||
ACT'L 4 | u4.5 -140 | u3.5 -100 | 3.5 LESS | u3.5 -110 | u3.5 +120 | u4.5 -175 | u4.5 -150 | u4.5 -137 | ||
Larry Nance | o1.5 -190 | o1.5 -200 | o2.5 +150 | o2.5 +150 | o1.5 -210 | |||||
ACT'L 2 | u1.5 +155 | u1.5 +145 | u2.5 -200 | u2.5 -195 | u1.5 +145 | |||||
Trey Murphy | o2.5 -150 | o2.5 -130 | o2.5 -160 | o2.5 -125 | o2.5 -125 | o2.5 -160 | ||||
ACT'L 2 | u2.5 +120 | u2.5 +106 | u2.5 +120 | u2.5 -105 | u2.5 -105 | u2.5 +115 | ||||
Naji Marshall | o2.5 +150 | o2.5 +145 | o2.5 +150 | o2.5 +145 | o2.5 +135 | |||||
ACT'L 3 | u2.5 -185 | u2.5 -190 | u2.5 -200 | u2.5 -190 | u2.5 -195 | |||||
Herbert Jones | o2.5 -145 | o2.5 -134 | o2.5 -160 | o2.5 -140 | o2.5 -135 | o2.5 -155 | ||||
ACT'L 2 | u2.5 +115 | u2.5 +110 | u2.5 +120 | u2.5 +105 | u2.5 +105 | u2.5 +110 | ||||
Troy Brown | o2.5 +120 | o2.5 +125 | o2.5 +115 | o2.5 +124 | o2.5 +115 | |||||
ACT'L 2 | u2.5 -150 | u2.5 -160 | u2.5 -150 | u2.5 -160 | u2.5 -160 | |||||
Evan Fournier | o2.5 -140 | o2.5 -145 | o2.5 -160 | o2.5 -145 | o2.5 -150 | |||||
PROJ 2.03 | u2.5 +110 | u2.5 +110 | u2.5 +120 | u2.5 +114 | u2.5 +105 | |||||
Tosan Evbuomwan | o0.5 -190 | o1.5 +120 | o0.5 -210 | |||||||
ACT'L 1 | u0.5 +155 | u1.5 -160 | u0.5 +145 | |||||||
Jonas Valanciunas | o1.5 -125 | o1.5 -155 | o1.5 -120 | o1.5 -130 | ||||||
| u1.5 -105 | u1.5 +115 | u1.5 -110 | u1.5 -105 | ||||||
Jalen Duren | o1.5 -155 | o1.5 -150 | o1.5 -165 | o1.5 -165 | o1.5 -150 | |||||
PROJ 1.55 | u1.5 +125 | u1.5 +110 | u1.5 +125 | u1.5 +115 | u1.5 +112 | |||||
James Wiseman | o1.5 -110 | o1.5 -110 | o1.5 -115 | o1.5 -110 | ||||||
PROJ 0.9 | u1.5 -120 | u1.5 -120 | u1.5 -115 | u1.5 -125 | ||||||
Chimezie Metu | o1.5 +165 | o1.5 +160 | o1.5 +165 | o1.5 +155 | ||||||
ACT'L 3 | u1.5 -210 | u1.5 -225 | u1.5 -225 | u1.5 -225 | ||||||
James Wiseman | o1.5 +155 | o1.5 +145 | o1.5 +150 | o1.5 +145 | o1.5 +145 | o1.5 +155 | ||||
PROJ 0.7 | u1.5 -190 | u1.5 -190 | u1.5 -200 | u1.5 -190 | u1.5 -195 | u1.5 -215 | ||||
Jalen Duren | o1.5 +195 | o1.5 +180 | o1.5 +180 | o0.5 -240 | o1.5 +185 | o1.5 +185 | o1.5 +170 | |||
PROJ 0.95 | u1.5 -245 | u1.5 -235 | u1.5 -250 | u0.5 +175 | u1.5 -245 | u1.5 -250 | u1.5 -235 | |||
Naji Marshall | o0.5 +250 | o0.5 +240 | o0.5 +260 | o0.5 +250 | o0.5 +240 | |||||
| u0.5 -340 | u0.5 -350 | u0.5 -375 | u0.5 -345 | u0.5 -350 | |||||
Jonas Valanciunas | o0.5 -120 | o0.5 -132 | o0.5 -140 | o0.5 -125 | o0.5 -120 | o0.5 -125 | o0.5 -137 | |||
ACT'L 1 | u0.5 -110 | u0.5 +104 | u0.5 +105 | u0.5 -105 | u0.5 -110 | u0.5 -105 | u0.5 +104 | |||
CJ McCollum | o0.5 +165 | o0.5 +155 | o0.5 +160 | o0.5 +160 | o0.5 +160 | |||||
| u0.5 -210 | u0.5 -210 | u0.5 -210 | u0.5 -210 | u0.5 -210 | |||||
Trey Murphy | o0.5 -105 | 0.5 MORE | o0.5 -120 | o0.5 -105 | o0.5 even | o0.5 even | ||||
ACT'L 4 | u0.5 -125 | 0.5 LESS | u0.5 -110 | u0.5 -125 | u0.5 -130 | u0.5 -130 | ||||
Herbert Jones | o0.5 -150 | o0.5 -172 | o0.5 -175 | o0.5 -165 | o0.5 -150 | o0.5 -155 | o0.5 -177 | |||
ACT'L 1 | u0.5 +120 | u0.5 +134 | u0.5 +130 | u0.5 +125 | u0.5 +120 | u0.5 +115 | u0.5 +132 | |||
Marcus Sasser | o0.5 +400 | o0.5 +375 | o0.5 +425 | o0.5 +390 | o0.5 +375 | |||||
ACT'L 1 | u0.5 -600 | u0.5 -650 | u0.5 -700 | u0.5 -600 | u0.5 -600 | |||||
Larry Nance | o0.5 +180 | o0.5 +175 | o0.5 +185 | o0.5 +180 | o0.5 +175 | |||||
| u0.5 -230 | u0.5 -250 | u0.5 -250 | u0.5 -238 | u0.5 -240 | |||||
Chimezie Metu | o0.5 -115 | 0.5 MORE | o0.5 -115 | o0.5 -115 | o0.5 -120 | o0.5 -115 | ||||
ACT'L 1 | u0.5 -115 | 0.5 LESS | u0.5 -115 | u0.5 -115 | u0.5 -110 | u0.5 -115 | ||||
Tosan Evbuomwan | o0.5 +195 | o0.5 +200 | o0.5 +190 | o0.5 +185 | ||||||
ACT'L 1 | u0.5 -245 | u0.5 -275 | u0.5 -250 | u0.5 -250 | ||||||
Troy Brown | o0.5 +280 | o0.5 +270 | o0.5 +280 | o0.5 +270 | o0.5 +275 | |||||
PROJ 0.14 | u0.5 -380 | u0.5 -400 | u0.5 -400 | u0.5 -375 | u0.5 -400 | |||||
Jaden Ivey | o0.5 even | 0.5 MORE | o0.5 even | o0.5 -105 | o0.5 even | o0.5 even | o0.5 +108 | |||
PROJ 0.56 | u0.5 -130 | 0.5 LESS | u0.5 -130 | u0.5 -125 | u0.5 -130 | u0.5 -135 | u0.5 -143 | |||
Jose Alvarado | o0.5 +320 | o0.5 +310 | o0.5 +310 | o0.5 +325 | ||||||
ACT'L 1 | u0.5 -450 | u0.5 -450 | u0.5 -445 | u0.5 -475 | ||||||
Cade Cunningham | o0.5 +180 | o0.5 +165 | o0.5 +185 | o0.5 +180 | o0.5 +175 | |||||
PROJ 0.47 | u0.5 -230 | u0.5 -225 | u0.5 -250 | u0.5 -238 | u0.5 -230 | |||||
Zion Williamson | o0.5 -210 | o0.5 -172 | o1.5 +175 | o0.5 -190 | o0.5 -195 | o0.5 -220 | o0.5 -215 | |||
| u0.5 +165 | u0.5 +134 | u1.5 -250 | u0.5 +145 | u0.5 +150 | u0.5 +165 | u0.5 +160 | |||
Evan Fournier | o0.5 +290 | o0.5 +275 | o0.5 +260 | o0.5 +280 | o0.5 +275 | |||||
PROJ 0.25 | u0.5 -390 | u0.5 -400 | u0.5 -375 | u0.5 -395 | u0.5 -400 | |||||
Evan Fournier | o1.5 +180 | o1.5 +175 | o1.5 +190 | o1.5 +180 | o1.5 +175 | |||||
PROJ 0.75 | u1.5 -230 | u1.5 -250 | u1.5 -260 | u1.5 -238 | u1.5 -240 | |||||
Jose Alvarado | o1.5 +120 | o1.5 +115 | o1.5 +120 | o1.5 +120 | ||||||
| u1.5 -150 | u1.5 -150 | u1.5 -150 | u1.5 -155 | ||||||
Herbert Jones | o1.5 +115 | o1.5 -108 | o1.5 +115 | o1.5 +105 | o1.5 +114 | o1.5 +115 | o1.5 +105 | |||
ACT'L 4 | u1.5 -145 | u1.5 -113 | u1.5 -155 | u1.5 -140 | u1.5 -145 | u1.5 -150 | u1.5 -139 | |||
Zion Williamson | o0.5 -225 | o1.5 +180 | o1.5 +170 | o1.5 +185 | o0.5 -238 | o0.5 -230 | o1.5 +160 | |||
ACT'L 2 | u0.5 +175 | u1.5 -235 | u1.5 -225 | u1.5 -250 | u0.5 +180 | u0.5 +170 | u1.5 -220 | |||
Trey Murphy | o0.5 -240 | o1.5 +176 | o1.5 +175 | o1.5 +185 | o0.5 -238 | o0.5 -250 | ||||
ACT'L 1 | u0.5 +190 | u1.5 -230 | u1.5 -250 | u1.5 -250 | u0.5 +180 | u0.5 +180 | ||||
Troy Brown | o0.5 +110 | o0.5 +110 | o0.5 +105 | o0.5 +110 | o0.5 +110 | |||||
PROJ 0.57 | u0.5 -140 | u0.5 -150 | u0.5 -140 | u0.5 -140 | u0.5 -145 | |||||
Tosan Evbuomwan | o0.5 +160 | o0.5 +145 | o0.5 +145 | o0.5 +150 | o0.5 even | |||||
PROJ 0.84 | u0.5 -200 | u0.5 -190 | u0.5 -190 | u0.5 -200 | u0.5 -134 | |||||
Jonas Valanciunas | o0.5 +160 | o0.5 +155 | o0.5 +150 | o0.5 +154 | o0.5 +150 | |||||
| u0.5 -200 | u0.5 -210 | u0.5 -200 | u0.5 -200 | u0.5 -200 | |||||
Naji Marshall | o0.5 -210 | o0.5 -225 | o0.5 -210 | o0.5 -215 | o0.5 -220 | |||||
| u0.5 +165 | u0.5 +160 | u0.5 +160 | u0.5 +165 | u0.5 +160 | |||||
Cade Cunningham | o0.5 -125 | o0.5 -128 | o0.5 -130 | o0.5 -125 | o0.5 -130 | o0.5 -130 | o0.5 -139 | |||
PROJ 0.94 | u0.5 -105 | u0.5 -100 | u0.5 -105 | u0.5 -105 | u0.5 even | u0.5 even | u0.5 +105 | |||
Chimezie Metu | o0.5 -180 | o0.5 -190 | o0.5 -180 | o0.5 -180 | o0.5 -185 | |||||
ACT'L 1 | u0.5 +145 | u0.5 +140 | u0.5 +140 | u0.5 +140 | u0.5 +140 | |||||
Jalen Duren | o0.5 +105 | o0.5 +124 | o0.5 +115 | o0.5 +105 | o0.5 +110 | o0.5 +105 | o0.5 +117 | |||
PROJ 0.69 | u0.5 -135 | u0.5 -160 | u0.5 -155 | u0.5 -140 | u0.5 -140 | u0.5 -135 | u0.5 -157 | |||
Marcus Sasser | o0.5 -160 | o0.5 -160 | o0.5 -150 | o0.5 -160 | o0.5 -160 | |||||
ACT'L 1 | u0.5 +130 | u0.5 +120 | u0.5 +115 | u0.5 +124 | u0.5 +125 | |||||
Jaden Ivey | o0.5 -125 | o0.5 -128 | o0.5 -140 | o0.5 -130 | o0.5 -130 | o0.5 -130 | o0.5 -114 | |||
ACT'L 1 | u0.5 -105 | u0.5 -100 | u0.5 +105 | u0.5 -100 | u0.5 even | u0.5 even | u0.5 -117 | |||
CJ McCollum | o0.5 -180 | o0.5 -160 | o0.5 -190 | o0.5 -180 | o0.5 -185 | o0.5 -195 | ||||
ACT'L 1 | u0.5 +145 | u0.5 +120 | u0.5 +145 | u0.5 +140 | u0.5 +140 | u0.5 +145 | ||||
Larry Nance | o0.5 -225 | o0.5 -225 | o0.5 -240 | o0.5 -220 | o0.5 -230 | |||||
| u0.5 +175 | u0.5 +165 | u0.5 +175 | u0.5 +170 | u0.5 +170 | |||||
James Wiseman | o0.5 +140 | o0.5 +130 | o0.5 +130 | o0.5 +130 | o0.5 +130 | o0.5 +128 | ||||
PROJ 0.17 | u0.5 -170 | u0.5 -175 | u0.5 -170 | u0.5 -166 | u0.5 -170 | u0.5 -175 | ||||
CJ McCollum | o3.5 +120 | o3.5 +126 | o3.5 +105 | o3.5 +125 | o3.5 +130 | o3.5 +115 | o3.5 +104 | |||
ACT'L 5 | u3.5 -150 | u3.5 -162 | u3.5 -140 | u3.5 -165 | u3.5 -166 | u3.5 -160 | u3.5 -137 | |||
Trey Murphy | o3.5 -110 | o3.5 -111 | 3.5 MORE | o3.5 -120 | o3.5 -110 | o3.5 -105 | o3.5 -110 | o3.5 -114 | ||
| u3.5 -120 | u3.5 -115 | 3.5 LESS | u3.5 -110 | u3.5 -120 | u3.5 -125 | u3.5 -130 | u3.5 -117 | ||
Evan Fournier | o2.5 +110 | o2.5 +108 | 2.5 MORE | o2.5 +110 | o2.5 +105 | o2.5 -120 | o2.5 +105 | |||
PROJ 0.96 | u2.5 -140 | u2.5 -138 | 2.5 LESS | u2.5 -145 | u2.5 -140 | u2.5 -110 | u2.5 -150 | |||
Marcus Sasser | o2.5 +120 | o2.5 +120 | o2.5 +120 | o2.5 +124 | o2.5 +115 | |||||
ACT'L 1 | u2.5 -150 | u2.5 -155 | u2.5 -160 | u2.5 -160 | u2.5 -165 | |||||
Herbert Jones | o1.5 +105 | o1.5 +114 | 1.5 MORE | o1.5 -110 | o1.5 +110 | o1.5 +120 | o1.5 +105 | o1.5 +105 | ||
ACT'L 2 | u1.5 -135 | u1.5 -146 | 1.5 LESS | u1.5 -120 | u1.5 -145 | u1.5 -150 | u1.5 -145 | u1.5 -139 | ||
Jaden Ivey | o1.5 -125 | o1.5 -142 | o1.5 +105 | o1.5 -140 | o1.5 -130 | o1.5 -135 | o1.5 -134 | |||
ACT'L 3 | u1.5 -105 | u1.5 +112 | u1.5 -135 | u1.5 +105 | u1.5 even | u1.5 -105 | u1.5 even | |||
Cade Cunningham | o1.5 -140 | o1.5 -130 | o1.5 -155 | o0.5 -625 | o1.5 -135 | o1.5 -150 | o1.5 -129 | |||
PROJ 1.9 | u1.5 +110 | u1.5 +102 | u1.5 +115 | u0.5 +400 | u1.5 +105 | u1.5 +105 | u1.5 -105 | |||
Troy Brown | o1.5 -140 | o1.5 -145 | o1.5 -140 | o1.5 -140 | o1.5 -150 | |||||
PROJ 1.12 | u1.5 +110 | u1.5 +105 | u1.5 +105 | u1.5 +110 | u1.5 +105 | |||||
Jose Alvarado | o1.5 -115 | o1.5 -100 | 1.5 MORE | o1.5 -105 | o1.5 -115 | o1.5 -115 | ||||
| u1.5 -115 | u1.5 -128 | 1.5 LESS | u1.5 -125 | u1.5 -115 | u1.5 -120 | ||||
Tosan Evbuomwan | o0.5 -150 | o0.5 -160 | o0.5 -150 | o0.5 -160 | ||||||
PROJ 1.31 | u0.5 +120 | u0.5 +120 | u0.5 +120 | u0.5 +110 | ||||||
Jonas Valanciunas | o0.5 +235 | o0.5 +260 | o0.5 +230 | o0.5 +230 | o0.5 +225 | |||||
| u0.5 -320 | u0.5 -375 | u0.5 -325 | u0.5 -315 | u0.5 -350 | |||||
Larry Nance | o0.5 +280 | o0.5 +270 | o0.5 +260 | o0.5 +280 | o0.5 +260 | |||||
| u0.5 -380 | u0.5 -400 | u0.5 -375 | u0.5 -395 | u0.5 -400 | |||||
Chimezie Metu | o0.5 -150 | o0.5 -155 | o0.5 -160 | o0.5 -150 | o0.5 -160 | |||||
| u0.5 +120 | u0.5 +115 | u0.5 +120 | u0.5 +120 | u0.5 +115 | |||||
Naji Marshall | o0.5 -200 | o0.5 -210 | o0.5 -200 | o0.5 -200 | o0.5 -210 | |||||
ACT'L 4 | u0.5 +160 | u0.5 +150 | u0.5 +150 | u0.5 +154 | u0.5 +145 | |||||
Zion Williamson | o32.5 -115 | o32.5 -106 | o32.5 -120 | o32.5 -110 | o32.5 -120 | o32.5 -125 | ||||
ACT'L 43 | u32.5 -115 | u32.5 -120 | u32.5 -110 | u32.5 -120 | u32.5 -110 | u32.5 -115 | ||||
Cade Cunningham | o25.5 -115 | o25.5 -111 | 25.5 MORE | o26.5 -115 | o25.5 -115 | o25.5 -115 | o25.5 -120 | |||
PROJ 26.79 | u25.5 -115 | u25.5 -115 | 25.5 LESS | u26.5 -115 | u25.5 -115 | u25.5 -115 | u25.5 -120 | |||
Jalen Duren | o24.5 -115 | o24.5 -120 | 24.5 MORE | o23.5 -120 | o24.5 -115 | o24.5 -115 | o24.5 -120 | |||
PROJ 26.9 | u24.5 -115 | u24.5 -106 | 24.5 LESS | u23.5 -110 | u24.5 -115 | u24.5 -115 | u24.5 -115 | |||
