1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 28 | 35 | 26 | 34 | 123 |
TOR | 35 | 21 | 22 | 25 | 103 |
|
|
|
|
Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | o30.5 -115 | o30.5 -108 | 30.5 MORE | o30.5 -110 | o30.5 -115 | o30.5 -105 | o30.5 -110 | o30.5 -129 | ||
ACT'L 23 | u30.5 -115 | u30.5 -112 | 30.5 LESS | u30.5 -120 | u30.5 -115 | u30.5 -125 | u30.5 -120 | u30.5 -105 | ||
Jalen Williams | o20.5 -115 | o21.5 -104 | 20.5 MORE | o20.5 -135 | o21.5 -110 | o19.5 -125 | o20.5 -135 | o21.5 -110 | ||
ACT'L 20 | u20.5 -115 | u21.5 -118 | 20.5 LESS | u20.5 even | u21.5 -120 | u19.5 -105 | u20.5 even | u21.5 -121 | ||
Gary Trent | o18.5 -115 | o18.5 -102 | 18.5 MORE | o18.5 -115 | o18.5 -110 | o18.5 -115 | o18.5 -115 | o17.5 -121 | ||
PROJ 19.82 | u18.5 -115 | u18.5 -120 | 18.5 LESS | u18.5 -120 | u18.5 -120 | u18.5 -115 | u18.5 -115 | u17.5 -110 | ||
Chet Holmgren | o16.5 -115 | o16.5 -102 | 16.5 MORE | o16.5 -120 | o16.5 -115 | o16.5 -115 | o16.5 -120 | o16.5 -107 | ||
ACT'L 18 | u16.5 -115 | u16.5 -120 | 16.5 LESS | u16.5 -110 | u16.5 -115 | u16.5 -115 | u16.5 -110 | u16.5 -124 | ||
Bruce Brown | o13.5 -115 | o14.5 -100 | 13.5 MORE | o13.5 -110 | o13.5 -125 | o13.5 -115 | o13.5 -110 | o13.5 -134 | ||
ACT'L 10 | u13.5 -115 | u14.5 -122 | 13.5 LESS | u13.5 -120 | u13.5 -105 | u13.5 -115 | u13.5 -120 | u13.5 +102 | ||
Kelly Olynyk | o14.5 -115 | o14.5 -112 | 14.5 MORE | o14.5 -120 | o14.5 -115 | o14.5 -125 | o14.5 -120 | o14.5 -115 | ||
ACT'L 16 | u14.5 -115 | u14.5 -108 | 14.5 LESS | u14.5 -110 | u14.5 -115 | u14.5 -105 | u14.5 -110 | u14.5 -115 | ||
Jordan Nwora | o13.5 -115 | o13.5 -108 | o13.5 -110 | o13.5 -115 | o13.5 -110 | |||||
ACT'L 12 | u13.5 -115 | u13.5 -112 | u13.5 -120 | u13.5 -115 | u13.5 -115 | |||||
Gradey Dick | o12.5 -115 | o12.5 -105 | 12.5 MORE | o12.5 -120 | o12.5 -120 | o12.5 -125 | o12.5 -120 | o12.5 -113 | ||
ACT'L 21 | u12.5 -115 | u12.5 -115 | 12.5 LESS | u12.5 -110 | u12.5 -110 | u12.5 -105 | u12.5 -110 | u12.5 -118 | ||
Josh Giddey | o11.5 -115 | o11.5 -108 | 11.5 MORE | o11.5 -120 | o11.5 -115 | o11.5 -120 | o11.5 -120 | o11.5 -121 | ||
ACT'L 10 | u11.5 -115 | u11.5 -112 | 11.5 LESS | u11.5 -110 | u11.5 -115 | u11.5 -110 | u11.5 -110 | u11.5 -109 | ||
Ochai Agbaji | o11.5 -115 | o11.5 -104 | 11.5 MORE | o11.5 -120 | o11.5 -115 | o11.5 -120 | o11.5 -120 | o11.5 -107 | ||
ACT'L 12 | u11.5 -115 | u11.5 -118 | 11.5 LESS | u11.5 -110 | u11.5 -115 | u11.5 -110 | u11.5 -110 | u11.5 -124 | ||
Luguentz Dort | o9.5 -125 | o9.5 -120 | 10 MORE | o9.5 -130 | o9.5 -125 | o9.5 -125 | o9.5 -125 | o9.5 -125 | ||
ACT'L 10 | u9.5 -105 | u9.5 -102 | 10 LESS | u9.5 -105 | u9.5 -105 | u9.5 -105 | u9.5 -105 | u9.5 -106 | ||
Jahmi'us Ramsey | o8.5 -120 | o8.5 -125 | ||||||||
ACT'L 7 | u8.5 -110 | u8.5 -105 | ||||||||
Javon Freeman-Liberty | o7.5 -120 | o7.5 -125 | ||||||||
ACT'L 10 | u7.5 -110 | u7.5 -105 | ||||||||
Isaiah Joe | o7.5 -120 | o7.5 -108 | o7.5 -125 | o7.5 -120 | o7.5 -125 | o7.5 -120 | ||||
ACT'L 8 | u7.5 -110 | u7.5 -112 | u7.5 -110 | u7.5 -110 | u7.5 -105 | u7.5 -105 | ||||
Jalen McDaniels | o6.5 -115 | o6.5 -112 | o6.5 -120 | o6.5 -115 | o6.5 -115 | |||||
PROJ 3.57 | u6.5 -115 | u6.5 -108 | u6.5 -110 | u6.5 -115 | u6.5 -110 | |||||
Cason Wallace | o5.5 -125 | o5.5 -135 | o6.5 -100 | o6.5 +105 | o5.5 -130 | |||||
ACT'L 12 | u5.5 -105 | u5.5 even | u6.5 -130 | u6.5 -135 | u5.5 even | |||||
Gordon Hayward | o5.5 -105 | o5.5 -105 | o5.5 -105 | |||||||
ACT'L 5 | u5.5 -125 | u5.5 -130 | u5.5 -125 | |||||||
Aaron Wiggins | o4.5 -125 | o4.5 -125 | o4.5 -125 | |||||||
ACT'L 3 | u4.5 -105 | u4.5 -105 | u4.5 -105 | |||||||
Kenrich Williams | o2.5 -115 | o2.5 -110 | o2.5 -110 | |||||||
ACT'L 12 | u2.5 -115 | u2.5 -120 | u2.5 -120 | |||||||
Jaylin Williams | o2.5 -155 | o2.5 -160 | o2.5 -185 | |||||||
| u2.5 +125 | u2.5 +120 | u2.5 +140 | |||||||
Chet Holmgren | o9.5 -120 | o9.5 +104 | 9 MORE | o9.5 -105 | o9.5 -105 | o9.5 -105 | o9.5 -130 | o9.5 +115 | ||
ACT'L 10 | u9.5 -110 | u9.5 -128 | 9 LESS | u9.5 -125 | u9.5 -125 | u9.5 -125 | u9.5 -110 | u9.5 -152 | ||
Josh Giddey | o6.5 -115 | o6.5 +112 | 6.5 MORE | o6.5 -110 | o6.5 -105 | o6.5 +105 | o6.5 -105 | o6.5 +110 | ||
ACT'L 2 | u6.5 -115 | u6.5 -138 | 6.5 LESS | u6.5 -120 | u6.5 -125 | u6.5 -135 | u6.5 -135 | u6.5 -143 | ||
Kelly Olynyk | o6.5 -125 | o6.5 -114 | 6.5 MORE | o6.5 -130 | o6.5 -120 | o6.5 -135 | o6.5 -130 | o6.5 -108 | ||
ACT'L 6 | u6.5 -105 | u6.5 -106 | 6.5 LESS | u6.5 -105 | u6.5 -110 | u6.5 +105 | u6.5 -105 | u6.5 -124 | ||
Shai Gilgeous-Alexander | o5.5 -140 | o5.5 -134 | 6 MORE | o5.5 -145 | o5.5 -145 | o5.5 -140 | o5.5 -150 | o5.5 -141 | ||
ACT'L 7 | u5.5 +110 | u5.5 +110 | 6 LESS | u5.5 +110 | u5.5 +110 | u5.5 +110 | u5.5 +105 | u5.5 +106 | ||
Bruce Brown | o5.5 -125 | o5.5 -102 | 5.5 MORE | o5.5 -130 | o5.5 -115 | o5.5 -115 | o5.5 -135 | o5.5 +105 | ||
ACT'L 3 | u5.5 -105 | u5.5 -120 | 5.5 LESS | u5.5 even | u5.5 -115 | u5.5 -115 | u5.5 -105 | u5.5 -139 | ||
Jordan Nwora | o4.5 -150 | o4.5 -140 | o4.5 -155 | o4.5 -150 | o4.5 -160 | |||||
ACT'L 4 | u4.5 +120 | u4.5 +114 | u4.5 +115 | u4.5 +115 | u4.5 +110 | |||||
Jalen Williams | o4.5 -110 | o4.5 +106 | 4.5 MORE | o4.5 even | o4.5 +115 | o4.5 +114 | o4.5 +110 | o4.5 +106 | ||
ACT'L 3 | u4.5 -120 | u4.5 -130 | 4.5 LESS | u4.5 -135 | u4.5 -150 | u4.5 -145 | u4.5 -155 | u4.5 -141 | ||
Luguentz Dort | o3.5 -115 | o3.5 -134 | 3.5 MORE | o3.5 -120 | o3.5 -130 | o3.5 -105 | o3.5 -125 | o3.5 -134 | ||
ACT'L 3 | u3.5 -115 | u3.5 +110 | 3.5 LESS | u3.5 -110 | u3.5 -100 | u3.5 -125 | u3.5 -115 | u3.5 even | ||
Javon Freeman-Liberty | o3.5 -135 | o3.5 -140 | ||||||||
ACT'L 4 | u3.5 +105 | u3.5 even | ||||||||
Jalen McDaniels | o3.5 -115 | o3.5 -105 | o3.5 -120 | o3.5 -115 | o3.5 -125 | |||||
ACT'L 2 | u3.5 -115 | u3.5 -115 | u3.5 -110 | u3.5 -115 | u3.5 -110 | |||||
Ochai Agbaji | o3.5 -150 | o3.5 -128 | o3.5 -155 | o3.5 -145 | o3.5 -160 | o3.5 -160 | o3.5 -141 | |||
ACT'L 7 | u3.5 +120 | u3.5 +104 | u3.5 +115 | u3.5 +110 | u3.5 +124 | u3.5 +115 | u3.5 +107 | |||
Gary Trent | o3.5 -145 | o3.5 -128 | o3.5 -155 | o3.5 -125 | o3.5 -130 | o3.5 -160 | o3.5 -137 | |||
PROJ 3.98 | u3.5 +115 | u3.5 +104 | u3.5 +115 | u3.5 -105 | u3.5 even | u3.5 +110 | u3.5 +104 | |||
Cason Wallace | o2.5 -155 | o2.5 -160 | o2.5 -140 | o2.5 -135 | o2.5 -165 | |||||
ACT'L 4 | u2.5 +125 | u2.5 +120 | u2.5 +105 | u2.5 +105 | u2.5 +115 | |||||
Isaiah Joe | o2.5 +135 | o2.5 +125 | o2.5 +125 | o2.5 +124 | o2.5 +120 | |||||
ACT'L 1 | u2.5 -165 | u2.5 -165 | u2.5 -165 | u2.5 -160 | u2.5 -175 | |||||
Aaron Wiggins | o2.5 +125 | o2.5 +120 | o2.5 +124 | o2.5 +115 | ||||||
ACT'L 1 | u2.5 -155 | u2.5 -160 | u2.5 -160 | u2.5 -165 | ||||||
Gradey Dick | o2.5 -170 | o2.5 -162 | o2.5 -175 | o3.5 +130 | o2.5 -190 | o2.5 -180 | o2.5 -180 | |||
ACT'L 5 | u2.5 +140 | u2.5 +132 | u2.5 +130 | u3.5 -170 | u2.5 +145 | u2.5 +125 | u2.5 +133 | |||
Jaylin Williams | o2.5 -130 | o2.5 -135 | o2.5 -140 | o2.5 -140 | ||||||
| u2.5 even | u2.5 even | u2.5 +110 | u2.5 -105 | ||||||
Jahmi'us Ramsey | o2.5 -165 | o2.5 -175 | ||||||||
PROJ 2.57 | u2.5 +135 | u2.5 +125 | ||||||||
Gordon Hayward | o2.5 -140 | o2.5 -145 | o2.5 -140 | o2.5 -150 | ||||||
ACT'L 6 | u2.5 +110 | u2.5 +110 | u2.5 +110 | u2.5 +105 | ||||||
Kenrich Williams | o2.5 -115 | o2.5 -115 | o2.5 +110 | o2.5 -120 | ||||||
ACT'L 5 | u2.5 -115 | u2.5 -115 | u2.5 -140 | u2.5 -120 | ||||||
Shai Gilgeous-Alexander | o5.5 -135 | o6.5 +118 | 6 MORE | o5.5 -155 | o5.5 -160 | o5.5 -150 | o5.5 -145 | o5.5 -150 | ||
ACT'L 8 | u5.5 +105 | u6.5 -144 | 6 LESS | u5.5 +115 | u5.5 +120 | u5.5 +120 | u5.5 +105 | u5.5 +114 | ||
Kelly Olynyk | o5.5 -105 | o5.5 -100 | 5.5 MORE | o5.5 -105 | o5.5 -105 | o5.5 +105 | o5.5 -105 | o5.5 +105 | ||
ACT'L 5 | u5.5 -125 | u5.5 -122 | 5.5 LESS | u5.5 -130 | u5.5 -125 | u5.5 -135 | u5.5 -135 | u5.5 -139 | ||
Bruce Brown | o4.5 -135 | o5.5 +130 | 5 MORE | o4.5 -140 | o4.5 -150 | o4.5 -145 | o4.5 -145 | o4.5 -152 | ||
ACT'L 5 | u4.5 +105 | u5.5 -160 | 5 LESS | u4.5 +105 | u4.5 +115 | u4.5 +114 | u4.5 even | u4.5 +115 | ||
Jalen Williams | o4.5 +105 | o4.5 +106 | 4.5 MORE | o4.5 +105 | o4.5 -105 | o4.5 even | o4.5 even | o4.5 -103 | ||
ACT'L 3 | u4.5 -135 | u4.5 -130 | 4.5 LESS | u4.5 -140 | u4.5 -125 | u4.5 -130 | u4.5 -145 | u4.5 -130 | ||
Josh Giddey | o3.5 -150 | o3.5 -160 | o3.5 -155 | o3.5 -160 | o3.5 -150 | o3.5 -160 | o3.5 -162 | |||
ACT'L 5 | u3.5 +120 | u3.5 +130 | u3.5 +115 | u3.5 +120 | u3.5 +120 | u3.5 +115 | u3.5 +120 | |||
Gordon Hayward | o2.5 +150 | o2.5 +140 | o2.5 +135 | o2.5 +135 | ||||||
ACT'L 1 | u2.5 -185 | u2.5 -190 | u2.5 -175 | u2.5 -195 | ||||||
Javon Freeman-Liberty | o2.5 -115 | o2.5 -115 | ||||||||
ACT'L 3 | u2.5 -115 | u2.5 -125 | ||||||||
Gary Trent | o2.5 +115 | o2.5 +115 | o2.5 +115 | o2.5 +114 | o2.5 +110 | |||||
PROJ 2.02 | u2.5 -145 | u2.5 -150 | u2.5 -150 | u2.5 -145 | u2.5 -155 | |||||
Chet Holmgren | o2.5 +120 | o2.5 +115 | o2.5 +115 | o2.5 +120 | o2.5 +110 | o2.5 +117 | ||||
ACT'L 1 | u2.5 -150 | u2.5 -155 | u2.5 -150 | u2.5 -150 | u2.5 -160 | u2.5 -157 | ||||
Gradey Dick | o2.5 +115 | o2.5 +106 | o2.5 +115 | o2.5 +105 | o2.5 +105 | o2.5 +110 | o2.5 +112 | |||
ACT'L 1 | u2.5 -145 | u2.5 -130 | u2.5 -150 | u2.5 -140 | u2.5 -135 | u2.5 -155 | u2.5 -148 | |||
Jalen McDaniels | o1.5 -105 | o1.5 even | o1.5 -105 | |||||||
PROJ 0.49 | u1.5 -125 | u1.5 -135 | u1.5 -135 | |||||||
Ochai Agbaji | o1.5 +125 | o1.5 +120 | o1.5 +115 | o1.5 +115 | ||||||
ACT'L 6 | u1.5 -155 | u1.5 -160 | u1.5 -150 | u1.5 -165 | ||||||
Jordan Nwora | o1.5 +125 | o1.5 +120 | o1.5 +115 | |||||||
ACT'L 2 | u1.5 -155 | u1.5 -160 | u1.5 -165 | |||||||
Cason Wallace | o1.5 -130 | o1.5 -140 | o1.5 -140 | |||||||
ACT'L 1 | u1.5 even | u1.5 +105 | u1.5 even | |||||||
Jahmi'us Ramsey | o1.5 -190 | o1.5 -200 | ||||||||
ACT'L 2 | u1.5 +155 | u1.5 +140 | ||||||||
Luguentz Dort | o1.5 +110 | o1.5 +110 | o1.5 +105 | o1.5 +105 | ||||||
ACT'L 2 | u1.5 -140 | u1.5 -145 | u1.5 -140 | u1.5 -150 | ||||||
Aaron Wiggins | o0.5 -170 | o0.5 -175 | o0.5 -180 | |||||||
ACT'L 2 | u0.5 +140 | u0.5 +130 | u0.5 +125 | |||||||
Jaylin Williams | o0.5 -210 | o0.5 -225 | o0.5 -225 | |||||||
| u0.5 +165 | u0.5 +160 | u0.5 +155 | |||||||
Isaiah Joe | o0.5 -220 | o0.5 -225 | o0.5 -240 | |||||||
ACT'L 2 | u0.5 +170 | u0.5 +165 | u0.5 +160 | |||||||
Kenrich Williams | o0.5 -145 | o0.5 -150 | o0.5 -155 | |||||||
ACT'L 2 | u0.5 +115 | u0.5 +110 | u0.5 +110 | |||||||
Chet Holmgren | o2.5 +120 | o2.5 +120 | o2.5 +115 | o2.5 +120 | o2.5 +120 | o2.5 +115 | o2.5 even | |||
ACT'L 1 | u2.5 -150 | u2.5 -154 | u2.5 -155 | u2.5 -160 | u2.5 -150 | u2.5 -155 | u2.5 -132 | |||
Cason Wallace | o0.5 +150 | o0.5 +145 | o0.5 +130 | o0.5 +130 | o0.5 +145 | |||||
| u0.5 -185 | u0.5 -190 | u0.5 -170 | u0.5 -166 | u0.5 -190 | |||||
Kenrich Williams | o0.5 +450 | o0.5 +425 | o0.5 +350 | o0.5 +450 | ||||||
| u0.5 -700 | u0.5 -750 | u0.5 -520 | u0.5 -700 | ||||||
Isaiah Joe | o0.5 +265 | o0.5 +250 | o0.5 +250 | o0.5 +250 | o0.5 +260 | |||||
| u0.5 -360 | u0.5 -375 | u0.5 -350 | u0.5 -345 | u0.5 -375 | |||||
Jordan Nwora | o0.5 +210 | o0.5 +200 | o0.5 +200 | |||||||
PROJ 0.3 | u0.5 -270 | u0.5 -275 | u0.5 -275 | |||||||
Shai Gilgeous-Alexander | o0.5 -190 | o0.5 -166 | o0.5 -200 | o0.5 -175 | o0.5 -180 | o0.5 -200 | o0.5 -182 | |||
ACT'L 1 | u0.5 +155 | u0.5 +130 | u0.5 +150 | u0.5 +135 | u0.5 +140 | u0.5 +150 | u0.5 +138 | |||
Aaron Wiggins | o0.5 +165 | o0.5 +155 | o0.5 +150 | o0.5 +155 | ||||||
| u0.5 -210 | u0.5 -210 | u0.5 -195 | u0.5 -210 | ||||||
Josh Giddey | o0.5 +130 | o0.5 +120 | o0.5 +115 | o0.5 +114 | o0.5 +120 | |||||
ACT'L 1 | u0.5 -160 | u0.5 -160 | u0.5 -150 | u0.5 -145 | u0.5 -160 | |||||
Jaylin Williams | o0.5 +115 | o0.5 +115 | o0.5 +124 | o0.5 +115 | ||||||
| u0.5 -145 | u0.5 -155 | u0.5 -160 | u0.5 -150 | ||||||
Kelly Olynyk | o0.5 -120 | o0.5 -138 | o0.5 -125 | o0.5 -125 | o0.5 -115 | o0.5 -125 | ||||
PROJ 0.85 | u0.5 -110 | u0.5 +108 | u0.5 -105 | u0.5 -105 | u0.5 -115 | u0.5 -105 | ||||
Luguentz Dort | o0.5 +200 | o0.5 +190 | o0.5 +190 | o0.5 +190 | o0.5 +190 | |||||
| u0.5 -250 | u0.5 -275 | u0.5 -260 | u0.5 -250 | u0.5 -260 | |||||
Jalen Williams | o0.5 -115 | o0.5 -115 | 0.5 MORE | o0.5 -120 | o0.5 -115 | o0.5 -115 | o0.5 -120 | |||
ACT'L 2 | u0.5 -115 | u0.5 -111 | 0.5 LESS | u0.5 -110 | u0.5 -115 | u0.5 -115 | u0.5 -110 | |||
Ochai Agbaji | o0.5 +120 | o0.5 +115 | o0.5 +120 | o0.5 +120 | o0.5 +115 | o0.5 +112 | ||||
PROJ 0.98 | u0.5 -150 | u0.5 -155 | u0.5 -160 | u0.5 -150 | u0.5 -155 | u0.5 -150 | ||||
Bruce Brown | o0.5 +165 | o0.5 +160 | o0.5 +160 | o0.5 +150 | o0.5 +160 | |||||
PROJ 0.89 | u0.5 -210 | u0.5 -210 | u0.5 -210 | u0.5 -195 | u0.5 -210 | |||||
Gradey Dick | o0.5 +350 | o0.5 +350 | o0.5 +375 | o0.5 +360 | o0.5 +350 | |||||
| u0.5 -500 | u0.5 -550 | u0.5 -575 | u0.5 -540 | u0.5 -525 | |||||
Jahmi'us Ramsey | o0.5 +310 | o0.5 +300 | ||||||||
PROJ 0.16 | u0.5 -425 | u0.5 -425 | ||||||||
Javon Freeman-Liberty | o0.5 +165 | o0.5 +160 | ||||||||
PROJ 0.17 | u0.5 -210 | u0.5 -220 | ||||||||
Gordon Hayward | o0.5 +350 | o0.5 +325 | o0.5 +300 | o0.5 +325 | ||||||
| u0.5 -500 | u0.5 -500 | u0.5 -425 | u0.5 -500 | ||||||
Jalen McDaniels | o0.5 +290 | o0.5 +275 | o0.5 +275 | |||||||
PROJ 0.16 | u0.5 -390 | u0.5 -400 | u0.5 -400 | |||||||
Gary Trent | o0.5 +235 | o0.5 +230 | o0.5 +250 | o0.5 +240 | o0.5 +230 | |||||
PROJ 0.27 | u0.5 -320 | u0.5 -350 | u0.5 -350 | u0.5 -330 | u0.5 -325 | |||||
Cason Wallace | o1.5 +165 | o1.5 +160 | o1.5 +175 | o1.5 +165 | o1.5 +160 | |||||
ACT'L 2 | u1.5 -210 | u1.5 -225 | u1.5 -240 | u1.5 -215 | u1.5 -220 | |||||
Jalen Williams | o1.5 +135 | o1.5 +164 | o1.5 +130 | o1.5 +160 | o1.5 +154 | o1.5 +130 | o1.5 +155 | |||
ACT'L 3 | u1.5 -165 | u1.5 -215 | u1.5 -175 | u1.5 -210 | u1.5 -200 | u1.5 -170 | u1.5 -210 | |||
Shai Gilgeous-Alexander | o1.5 -155 | o1.5 -150 | 1.5 MORE | o1.5 -160 | o1.5 -145 | o1.5 -135 | o1.5 -160 | o1.5 -141 | ||
ACT'L 3 | u1.5 +125 | u1.5 +118 | 1.5 LESS | u1.5 +120 | u1.5 +110 | u1.5 +105 | u1.5 +120 | u1.5 +106 | ||
Gary Trent | o1.5 +190 | o1.5 +180 | o1.5 +180 | o1.5 +185 | o1.5 +185 | o1.5 +180 | o1.5 +185 | |||
PROJ 1.22 | u1.5 -240 | u1.5 -235 | u1.5 -250 | u1.5 -250 | u1.5 -245 | u1.5 -250 | u1.5 -250 | |||
Bruce Brown | o0.5 -170 | o0.5 -170 | o0.5 -175 | o0.5 -180 | o0.5 -210 | o0.5 -175 | o0.5 -177 | |||
PROJ 1.12 | u0.5 +140 | u0.5 +132 | u0.5 +130 | u0.5 +140 | u0.5 +160 | u0.5 +130 | u0.5 +130 | |||
Chet Holmgren | o0.5 -180 | o0.5 -154 | o0.5 -190 | o0.5 -175 | o0.5 -180 | o0.5 -185 | o0.5 -157 | |||
ACT'L 2 | u0.5 +145 | u0.5 +120 | u0.5 +140 | u0.5 +135 | u0.5 +140 | u0.5 +140 | u0.5 +117 | |||
Josh Giddey | o0.5 -125 | 0.5 MORE | o0.5 -135 | o0.5 -125 | o0.5 -120 | o0.5 -130 | ||||
| u0.5 -105 | 0.5 LESS | u0.5 even | u0.5 -105 | u0.5 -110 | u0.5 even | ||||
Jalen McDaniels | o0.5 -105 | o0.5 -105 | o0.5 -105 | |||||||
PROJ 0.34 | u0.5 -125 | u0.5 -130 | u0.5 -125 | |||||||
Kelly Olynyk | o1.5 +190 | o0.5 -260 | o1.5 +180 | o1.5 +175 | o0.5 -238 | o1.5 +180 | o0.5 -265 | |||
ACT'L 1 | u1.5 -240 | u0.5 +196 | u1.5 -250 | u1.5 -240 | u0.5 +180 | u1.5 -240 | u0.5 +188 | |||
Jahmi'us Ramsey | o0.5 -165 | o0.5 -170 | ||||||||
ACT'L 2 | u0.5 +135 | u0.5 +130 | ||||||||
Ochai Agbaji | o0.5 -140 | o0.5 -145 | o0.5 -140 | o0.5 -135 | o0.5 -145 | o0.5 -137 | ||||
ACT'L 3 | u0.5 +110 | u0.5 +110 | u0.5 +105 | u0.5 +105 | u0.5 +110 | u0.5 +104 | ||||
Luguentz Dort | o0.5 -220 | o0.5 -225 | o0.5 -200 | o0.5 -195 | o0.5 -225 | o0.5 -195 | ||||
| u0.5 +170 | u0.5 +165 | u0.5 +150 | u0.5 +150 | u0.5 +165 | u0.5 +145 | ||||
Jordan Nwora | o0.5 -140 | o0.5 -145 | o0.5 -140 | |||||||
ACT'L 1 | u0.5 +110 | u0.5 +105 | u0.5 +110 | |||||||
Isaiah Joe | o0.5 -115 | o0.5 -110 | o0.5 -105 | o0.5 -105 | o0.5 -110 | |||||
| u0.5 -115 | u0.5 -120 | u0.5 -125 | u0.5 -125 | u0.5 -120 | |||||
Aaron Wiggins | o0.5 -120 | o0.5 -125 | o0.5 -120 | o0.5 -125 | ||||||
ACT'L 3 | u0.5 -110 | u0.5 -105 | u0.5 -110 | u0.5 -105 | ||||||
Kenrich Williams | o0.5 +170 | o0.5 +165 | o0.5 +154 | o0.5 +165 | ||||||
ACT'L 4 | u0.5 -220 | u0.5 -225 | u0.5 -200 | u0.5 -225 | ||||||
Gordon Hayward | o0.5 -115 | o0.5 -110 | o0.5 -105 | o0.5 -110 | ||||||
| u0.5 -115 | u0.5 -120 | u0.5 -125 | u0.5 -120 | ||||||
Javon Freeman-Liberty | o0.5 -115 | o0.5 -110 | ||||||||
PROJ 0.53 | u0.5 -115 | u0.5 -120 | ||||||||
Gradey Dick | o0.5 -150 | o0.5 -155 | o0.5 -160 | o0.5 -150 | o0.5 -155 | o0.5 -167 | ||||
ACT'L 1 | u0.5 +120 | u0.5 +115 | u0.5 +120 | u0.5 +120 | u0.5 +115 | u0.5 +125 | ||||
Jaylin Williams | o0.5 +115 | o0.5 +110 | o0.5 +110 | o0.5 +110 | ||||||
| u0.5 -145 | u0.5 -150 | u0.5 -140 | u0.5 -150 | ||||||
Gary Trent | o3.5 +115 | o3.5 +108 | 3.5 MORE | o3.5 +110 | o3.5 +110 | o3.5 +114 | o3.5 +110 | o3.5 +110 | ||
PROJ 3.66 | u3.5 -145 | u3.5 -138 | 3.5 LESS | u3.5 -150 | u3.5 -145 | u3.5 -145 | u3.5 -155 | u3.5 -148 | ||
Gradey Dick | o2.5 +155 | o2.5 +124 | o2.5 +150 | o2.5 +125 | o2.5 +145 | o2.5 +145 | o2.5 +150 | |||
ACT'L 4 | u2.5 -190 | u2.5 -160 | u2.5 -200 | u2.5 -165 | u2.5 -190 | u2.5 -210 | u2.5 -205 | |||
Ochai Agbaji | o1.5 +125 | o1.5 +136 | o1.5 +120 | o1.5 +135 | o1.5 +124 | o1.5 +115 | o1.5 +138 | |||
ACT'L 1 | u1.5 -155 | u1.5 -178 | u1.5 -160 | u1.5 -175 | u1.5 -160 | u1.5 -165 | u1.5 -186 | |||
Shai Gilgeous-Alexander | o1.5 -115 | o1.5 -108 | 1.5 MORE | o1.5 -110 | o1.5 -115 | o1.5 -110 | o1.5 -115 | o1.5 -118 | ||
ACT'L 1 | u1.5 -115 | u1.5 -118 | 1.5 LESS | u1.5 -120 | u1.5 -115 | u1.5 -120 | u1.5 -125 | u1.5 -113 | ||
Jalen Williams | o1.5 -115 | o1.5 -102 | 1.5 MORE | o1.5 -110 | o1.5 -105 | o1.5 -105 | o1.5 -110 | o1.5 +104 | ||
| u1.5 -115 | u1.5 -125 | 1.5 LESS | u1.5 -120 | u1.5 -125 | u1.5 -125 | u1.5 -125 | u1.5 -137 | ||
Chet Holmgren | o1.5 -115 | o1.5 -122 | 1.5 MORE | o1.5 -110 | o1.5 -115 | o1.5 -115 | o1.5 -115 | o1.5 -121 | ||
ACT'L 2 | u1.5 -115 | u1.5 -104 | 1.5 LESS | u1.5 -120 | u1.5 -115 | u1.5 -115 | u1.5 -120 | u1.5 -110 | ||
Jordan Nwora | o1.5 -135 | o1.5 -140 | o1.5 -145 | o1.5 -140 | ||||||
PROJ 1.62 | u1.5 +105 | u1.5 +105 | u1.5 +110 | u1.5 even | ||||||
Kelly Olynyk | o1.5 +150 | o1.5 +152 | o1.5 +140 | o1.5 +145 | o1.5 +145 | o1.5 +140 | o1.5 +165 | |||
ACT'L 1 | u1.5 -185 | u1.5 -196 | u1.5 -190 | u1.5 -190 | u1.5 -190 | u1.5 -200 | u1.5 -230 | |||
Isaiah Joe | o1.5 -135 | o1.5 -145 | o1.5 -145 | o1.5 -135 | o1.5 -145 | |||||
ACT'L 1 | u1.5 +105 | u1.5 +105 | u1.5 +110 | u1.5 +105 | u1.5 +105 | |||||
Luguentz Dort | o1.5 -145 | o1.5 -162 | o1.5 -150 | o1.5 -160 | o1.5 -150 | o1.5 -155 | o1.5 -167 | |||
ACT'L 1 | u1.5 +115 | u1.5 +126 | u1.5 +110 | u1.5 +120 | u1.5 +120 | u1.5 +110 | u1.5 +125 | |||
Josh Giddey | o0.5 -190 | o0.5 -200 | o0.5 -200 | o0.5 -210 | o0.5 -200 | o0.5 -210 | ||||
ACT'L 1 | u0.5 +155 | u0.5 +154 | u0.5 +145 | u0.5 +160 | u0.5 +154 | u0.5 +145 | ||||
Aaron Wiggins | o0.5 -105 | o0.5 even | o0.5 -105 | o0.5 -105 | ||||||
| u0.5 -125 | u0.5 -130 | u0.5 -125 | u0.5 -135 | ||||||
Jahmi'us Ramsey | o0.5 -180 | o0.5 -190 | ||||||||
