NBA Scores and Live Odds
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
513 Magic 11-7 | -2 -110 | -6 -108 -5.5 -110 -5.5 -110 | ||||
514 Hornets 6-10 | u214.5 -110 | o213.5 -108 o213.5 -108 u213.5 -108 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
515 Pelicans 4-13 | o229 -110 | o225.5 -112 u226.5 -112 o226 -112 | ||||
516 Pacers 7-10 | -5 -110 | -6.5 -108 -6.5 -108 -6.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
517 Raptors 4-13 | o225 -110 | o220.5 -112 o221 -112 o222 -112 | ||||
518 Pistons 7-11 | -5 -110 | -5 -110 -5 -110 -5 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
519 Mavericks 9-8 | o237 -110 | o237 -112 o237 -112 o237 -112 | ||||
520 Hawks 7-10 | -2 -110 | -3 -110 -3 -110 -3.5 -105 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
521 Clippers 11-7 | o223.5 -110 | o217 -112 o217.5 -112 o217.5 -112 | ||||
522 Celtics 14-3 | -9.5 -110 | -10 -110 -10 -110 -9.5 -115 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
523 Trail Blazers 7-10 | PK -110 | u232 -112 u232 -112 o231 -110 | ||||
524 Grizzlies 10-7 | u226 -110 | -10.5 -108 -10 -110 -10 -110 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
525 Knicks 9-7 | o233.5 -110 | o232 -110 u232.5 -112 u233 -112 | ||||
526 Nuggets 9-6 | -3.5 -110 | -4 -108 -4 -112 -4 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
527 Nets 7-10 | o224 -110 | o223.5 -112 u224 -112 o223.5 -112 | ||||
528 Warriors 12-4 | -12 -110 | -12.5 -112 -12.5 -112 -12.5 -112 |
Open | Line Movements | Spread | Total | Moneyline | Notes | |
---|---|---|---|---|---|---|
529 Thunder 12-4 | -4.5 -110 | -4 -115 -4.5 -110 -4.5 -110 | ||||
530 Kings 8-9 | u223.5 -110 | o224 -108 o224 -108 u223.5 -108 |
NBA Betting Information
NBA betting has seen enormous growth in recent years and will continue to do so as legal sports betting expands in the US. The NBA season starts in October, but things really start heating up in the spring and early summer. NBA isn’t as popular as NFL betting, but it is more popular than the NHL and MLB. Because if its popularity, NBA lines are fairly efficient. One of the best ways to find an edge against US sportsbooks is by using our NBA odds page, which shows you the best lines for every NBA bet.
The most common way to bet on NBA is by betting on the point spread and totals (or Over/Unders). You can also bet on NBA moneylines. Learn how to read lines and check out our FAQ if you’re new to sports betting or simply need a quick refresher. Additionally, use our parlay calculator if you’re looking to drain an NBA parlay from downtown.