1 | 2 | T | |
---|---|---|---|
ALST | 25 | 35 | 60 |
JKST | 26 | 30 | 56 |
|
|
|
|
Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o14.5 -113 | |||||||||||
ACT'L 20 | u14.5 -129 | |||||||||||
![]() | o8.5 -117 | |||||||||||
ACT'L 9 | u8.5 -125 | |||||||||||
![]() | o7.5 -125 | |||||||||||
ACT'L 8 | u7.5 -117 | |||||||||||
![]() | o4.5 +111 | |||||||||||
ACT'L 3 | u4.5 -164 | |||||||||||
![]() | o4.5 +120 | |||||||||||
ACT'L 2 | u4.5 -178 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o68.5 -120 | o68.5 -120 | o68.5 -121 | o68.5 -121 | ||||||||
![]() | u68.5 -110 | u68.5 -104 | u68.5 -118 | u68.5 -118 | ||||||||
![]() | o71.5 -110 | o69.5 -110 | o71.5 -106 | o70.5 -125 | o70.5 -125 | |||||||
![]() | u71.5 -120 | u69.5 -120 | u71.5 -118 | u70.5 -114 | u70.5 -114 | |||||||
![]() | o31.5 -122 | o31.5 -129 | o31.5 -129 | |||||||||
![]() | u31.5 -104 | u31.5 -110 | u31.5 -110 | |||||||||
![]() | o33.5 -113 | o33.5 -120 | o33.5 -120 | |||||||||
![]() | u33.5 -113 | u33.5 -120 | u33.5 -120 |
Alabama State is 0-0 (0%) in moneyline bets in their last 34 games against JKST for 0 total units won
Alabama State is 0-0 (0%) in spread bets in their last 0 games against JKST for 0 total units won
Alabama State is 0-0 (0%) in over bets in their last 0 games against JKST for 0 total units won
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Knox | 29:00 | 7 | 3-15 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 10 | 10 | 3 |
M. Octave | 25:00 | 4 | 2-6 | 0-3 | 0-0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 8 | 4 | 8 | 4 |
C. Hines | 33:00 | 20 | 8-15 | 4-6 | 0-1 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 23 | 22 | 25 | 5 |
J. Walker | 24:00 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 7 | 8 | 10 | 5 |
T. Madlock | 29:00 | 7 | 2-8 | 0-1 | 3-6 | 0 | 12 | 3 | 9 | 3 | 3 | 2 | 1 | 1 | 19 | 10 | 22 | 15 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Andrews | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Keago | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bass | 14:00 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 8 | 2 |
T. Mack | 10:00 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
K. Alabi | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Stanback | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Fulcher | 13:00 | 7 | 2-3 | 1-1 | 2-2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 8 | 11 | 4 |
M. Simpson | 07:00 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 |
U. Okon | 16:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 4 |
M. Jordon | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hunt | 34:00 | 5 | 2-9 | 1-3 | 0-0 | 1 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 11 | 6 | 12 | 7 |
S. Grant | 39:00 | 20 | 8-12 | 0-0 | 4-5 | 0 | 9 | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 29 | 21 | 30 | 10 |
R. Mansel | 40:00 | 4 | 1-5 | 0-0 | 2-5 | 0 | 8 | 2 | 6 | 6 | 1 | 0 | 5 | 3 | 12 | 10 | 18 | 14 |
D. McMillian | 28:00 | 9 | 2-7 | 1-5 | 4-4 | 1 | 7 | 0 | 7 | 0 | 1 | 2 | 1 | 2 | 16 | 9 | 16 | 7 |
D. Ruffin | 40:00 | 9 | 4-16 | 0-5 | 1-1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 12 | 11 | 14 | 5 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. McDaniel | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hoover | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Watson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tatum | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Johnson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reyna | 05:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
C. Samuel | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Wilson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Canoville | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mitchell | 12:00 | 9 | 3-5 | 3-4 | 0-0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 15 | 6 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!