1 | 2 | T | |
---|---|---|---|
ALCST | 34 | 26 | 60 |
WASH | 36 | 41 | 77 |
|
|
|
|
Alcorn State is 0-1 (0%) in moneyline bets in their last 1 games against WASH for -1 total units lost
Alcorn State is 1-0 (100%) in spread bets in their last 1 games against WASH for 0.91 total units won
Alcorn State is 1-0 (100%) in under bets in their last 1 games against WASH for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Binet | 14 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 |
J. Mitchell | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 |
J. Gaines-Wyatt | 34 | 9 | 4-10 | 0-1 | 1-2 | 0 | 6 | 1 | 2 | 1 | 2 |
O. Hamilton | 13 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | 3 |
M. Tankersley | 30 | 12 | 4-13 | 0-2 | 4-4 | 4 | 0 | 0 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Lisenbee | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
T. Elliott | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 |
K. Cornelius | 29 | 13 | 4-14 | 3-11 | 2-2 | 3 | 0 | 0 | 0 | 2 | 2 |
M. Pajeaud | 30 | 10 | 4-8 | 0-0 | 2-2 | 6 | 2 | 2 | 2 | 0 | 3 |
D. Williams | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
K. Foman | 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
T. McDaniels | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 |
W. Lightfoot | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Osobor | 29 | 8 | 2-4 | 0-0 | 4-7 | 4 | 4 | 1 | 1 | 1 | 2 |
T. Harris | 34 | 27 | 8-11 | 3-5 | 8-8 | 8 | 0 | 0 | 0 | 2 | 2 |
Z. Diallo | 33 | 15 | 5-11 | 0-2 | 5-6 | 3 | 4 | 0 | 0 | 2 | 1 |
L. Kortright | 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 2 | 0 | 1 | 3 | 0 |
T. Ihenacho | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Kepnang | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Butler | 22 | 7 | 2-6 | 1-3 | 2-4 | 4 | 2 | 0 | 0 | 0 | 0 |
M. Mason | 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
D. Davis | 23 | 6 | 1-4 | 1-4 | 3-4 | 2 | 1 | 1 | 0 | 1 | 3 |
W. Breidenbach | 10 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 |
K. Ibekwe | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. King | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mansour | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|