1 | 2 | T | |
---|---|---|---|
BU | 26 | 41 | 67 |
AMERCN | 18 | 34 | 52 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
American 14-14 | o67.5 -115 | o66.5 -120 | ||||||||
American 14-14 | u67.5 -115 | u66.5 -112 | ||||||||
Boston 12-16 | o61.5 -115 | o61.5 -114 | ||||||||
Boston 12-16 | u61.5 -115 | u61.5 -117 | ||||||||
American 14-14 | o31.5 -121 | |||||||||
American 14-14 | u31.5 -121 | |||||||||
Boston 12-16 | o27.5 -137 | |||||||||
Boston 12-16 | u27.5 -107 |
American is 4-6 (40%) in moneyline bets in their last 10 games against BOSTU for -2.36 total units lost
American is 4-6 (40%) in spread bets in their last 10 games against BOSTU for -2.36 total units lost
American is 5-5 (50%) in over bets in their last 10 games against BOSTU for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
O. Landrum | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 4 | 3 |
N. Nobili | 9 | 3-7 | 1-4 | 2-2 | 11 | 1 | 0 | 0 | 2 | 4 |
M. Brewster | 16 | 6-8 | 4-5 | 0-0 | 2 | 2 | 2 | 0 | 1 | 4 |
E. Okwuosa | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 3 |
K. Alexander | 8 | 3-6 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 3 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Morales | 17 | 4-7 | 1-3 | 8-8 | 8 | 2 | 2 | 3 | 1 | 1 |
M. McNair | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Roy | 5 | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
M. Baptiste | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 |
B. Palacios | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Mayock | 12 | 4-9 | 4-8 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 |
M. Rogers | 9 | 2-6 | 1-4 | 4-7 | 6 | 1 | 1 | 0 | 1 | 2 |
L. Donadio | 5 | 2-8 | 0-3 | 1-3 | 1 | 1 | 0 | 0 | 2 | 1 |
L. Ball | 10 | 3-3 | 0-0 | 4-5 | 6 | 1 | 0 | 0 | 1 | 4 |
E. Stephens | 6 | 3-10 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Samuels | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
G. Jones | 5 | 1-5 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 1 | 3 |
M. Whittaker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Gleaton | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!