1 | 2 | T | |
---|---|---|---|
AMERCN | 30 | 38 | 68 |
LEHIGH | 36 | 34 | 70 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
American 10-9 | o73.5 -105 | o72.5 -115 | o72.5 -121 | |||||||
American 10-9 | u73.5 -115 | u72.5 -115 | u72.5 -110 | |||||||
Lehigh 5-12 | o71.5 -110 | o71.5 -110 | o71.5 -113 | |||||||
Lehigh 5-12 | u71.5 -110 | u71.5 -120 | u71.5 -118 | |||||||
American 10-9 | o34.5 -110 | |||||||||
American 10-9 | u34.5 -134 | |||||||||
Lehigh 5-12 | o33.5 -117 | |||||||||
Lehigh 5-12 | u33.5 -125 |
American is 2-8 (20%) in moneyline bets in their last 10 games against LEHI for -6.18 total units lost
American is 2-8 (20%) in spread bets in their last 10 games against LEHI for -6.18 total units lost
American is 6-4 (60%) in under bets in their last 10 games against LEHI for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Mayock | 10 | 4-5 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 3 | 2 |
M. Rogers | 21 | 9-16 | 2-4 | 1-2 | 10 | 0 | 0 | 0 | 2 | 3 |
E. Stephens | 16 | 5-12 | 4-6 | 2-2 | 3 | 5 | 2 | 1 | 2 | 3 |
L. Donadio | 13 | 5-9 | 1-4 | 2-2 | 2 | 0 | 2 | 0 | 1 | 2 |
L. Ball | 1 | 0-3 | 0-1 | 1-2 | 5 | 6 | 1 | 0 | 0 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Ballisager Webb | 4 | 2-7 | 0-0 | 0-1 | 6 | 0 | 0 | 1 | 1 | 3 |
G. Sprouse | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Smalls | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
G. Jones | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Momah | 14 | 4-9 | 0-1 | 6-8 | 5 | 1 | 1 | 0 | 1 | 3 |
B. Chebuhar | 7 | 2-5 | 1-3 | 2-2 | 5 | 3 | 0 | 0 | 3 | 0 |
J. Ingram | 6 | 2-5 | 2-4 | 0-0 | 5 | 2 | 1 | 1 | 1 | 3 |
C. Gillus | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 3 |
T. Whitney-Sidney | 27 | 8-13 | 1-3 | 10-10 | 4 | 2 | 0 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Parolin | 7 | 3-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 |
J. Saigal | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 |
B. Knostman | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 3 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!