1 | 2 | T | |
---|---|---|---|
AMERCN | 26 | 31 | 57 |
STJOE | 44 | 40 | 84 |
|
|
|
|
American is 0-2 (0%) in moneyline bets in their last 2 games against STJOE for -2 total units lost
American is 0-2 (0%) in spread bets in their last 2 games against STJOE for -2 total units lost
American is 2-0 (100%) in under bets in their last 2 games against STJOE for 1.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Mayock | 34 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 |
G. Jones | 23 | 19 | 6-7 | 2-3 | 5-5 | 6 | 1 | 5 | 0 | 4 | 4 |
M. Rogers | 24 | 19 | 8-13 | 2-4 | 1-2 | 4 | 2 | 0 | 0 | 2 | 2 |
L. Ball | 25 | 0 | 0-6 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 |
C. Smalls | 19 | 4 | 1-5 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
W. Nausadis | 17 | 0 | 0-3 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 |
G. Sprouse | 20 | 0 | 0-5 | 0-4 | 0-1 | 0 | 2 | 0 | 0 | 0 | 2 |
J. Iturbe | 17 | 11 | 4-7 | 2-4 | 1-2 | 4 | 0 | 1 | 1 | 1 | 2 |
M. Whittaker | 7 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Samuels | 10 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 |
N. Jones | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Fleming | 31 | 26 | 11-15 | 2-4 | 2-4 | 11 | 1 | 4 | 3 | 2 | 0 |
E. Reynolds II | 32 | 23 | 8-13 | 3-7 | 4-4 | 3 | 6 | 1 | 0 | 0 | 2 |
J. Ajogbor | 17 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Haskins | 28 | 10 | 4-5 | 1-1 | 1-1 | 2 | 1 | 0 | 1 | 5 | 2 |
D. Simpson | 24 | 15 | 4-7 | 1-2 | 6-6 | 5 | 5 | 2 | 1 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Finkley | 21 | 2 | 0-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 2 | 3 |
M. Johnson | 28 | 5 | 1-4 | 1-2 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 |
S. Simmons II | 14 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 |
W. Lange | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rayer | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|