1 | 2 | T | |
---|---|---|---|
OLD | 39 | 36 | 75 |
ARKST | 48 | 42 | 90 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Arkansas State 6-9 | o80.5 -105 | o80.5 -105 | o80.5 -110 | o79.5 -121 | ||||||
Arkansas State 6-9 | u80.5 -115 | u80.5 -125 | u80.5 -120 | u79.5 -110 | ||||||
Old Dominion 4-11 | o70.5 -105 | o70.5 -125 | o70.5 -115 | o71.5 -113 | ||||||
Old Dominion 4-11 | u70.5 -115 | u70.5 -105 | u70.5 -115 | u71.5 -118 | ||||||
Arkansas State 6-9 | o38.5 -107 | |||||||||
Arkansas State 6-9 | u38.5 -137 | |||||||||
Old Dominion 4-11 | o33.5 -120 | |||||||||
Old Dominion 4-11 | u33.5 -122 |
Arkansas State is 2-0 (100%) in moneyline bets in their last 2 games against OLD for 1.82 total units won
Arkansas State is 2-0 (100%) in spread bets in their last 2 games against OLD for 1.82 total units won
Arkansas State is 1-1 (50%) in over bets in their last 2 games against OLD for -0.09 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Pounds | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
R. Blakney | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
V. Allette | 28 | 12-26 | 2-7 | 2-2 | 7 | 2 | 1 | 0 | 2 | 2 |
T. Williams | 3 | 1-4 | 1-3 | 0-0 | 7 | 1 | 1 | 0 | 0 | 0 |
C. Jenkins | 27 | 10-20 | 5-8 | 2-4 | 3 | 2 | 1 | 0 | 4 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Wade | 4 | 2-4 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 3 |
B. Baker | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Ceaser | 4 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
I. Essien | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Odiahi | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
I. Nelson | 9 | 3-5 | 0-0 | 3-4 | 10 | 0 | 0 | 1 | 0 | 2 |
D. Dominguez | 16 | 5-12 | 4-9 | 2-2 | 11 | 1 | 1 | 0 | 3 | 1 |
D. Ford | 13 | 4-11 | 3-9 | 2-2 | 4 | 1 | 1 | 0 | 2 | 0 |
C. Fields | 13 | 5-11 | 2-5 | 1-2 | 1 | 10 | 0 | 0 | 1 | 3 |
A. Felts | 15 | 5-10 | 5-9 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Todd | 7 | 3-9 | 1-2 | 0-0 | 3 | 4 | 4 | 1 | 2 | 1 |
L. Laku | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
L. Hardnett | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Lual | 9 | 3-5 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
|
|
|
|
|
|
|
|
No injuries to report!