1 | 2 | T | |
---|---|---|---|
BING | 42 | 36 | 78 |
ARMY | 33 | 35 | 68 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton 8-6 | o67.5 -120 | o68.5 -105 | o67.5 -121 | |||||||||
Binghamton 8-6 | u67.5 -110 | u68.5 -125 | u67.5 -110 | |||||||||
Army 5-6 | o71.5 -120 | o71.5 -120 | o71.5 -117 | |||||||||
Army 5-6 | u71.5 -110 | u71.5 -110 | u71.5 -114 | |||||||||
Binghamton 8-6 | o31.5 -120 | |||||||||||
Binghamton 8-6 | u31.5 -117 | |||||||||||
Army 5-6 | o33.5 -122 | |||||||||||
Army 5-6 | u33.5 -114 |
Army is 3-4 (42.9%) in moneyline bets in their last 7 games against BING for -1.27 total units lost
Army is 2-2 (50%) in spread bets in their last 4 games against BING for -0.18 total units lost
Army is 3-1 (75%) in over bets in their last 4 games against BING for 1.73 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Walsh | 35 | 9 | 3-9 | 1-1 | 2-4 | 20 | 4 | 0 | 1 | 1 | 1 |
T. Chenery | 36 | 16 | 6-14 | 2-4 | 2-2 | 3 | 4 | 0 | 1 | 4 | 2 |
C. Walker | 36 | 16 | 7-11 | 2-3 | 0-0 | 5 | 4 | 2 | 1 | 2 | 2 |
N. Benson | 22 | 15 | 6-11 | 0-0 | 3-3 | 3 | 3 | 0 | 0 | 1 | 5 |
W. Peterson Jr. | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Lemond | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 |
E. Ashe | 29 | 5 | 1-4 | 1-1 | 2-2 | 2 | 3 | 1 | 3 | 2 | 2 |
B. Callahan-Gold | 23 | 12 | 5-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Scovens | 35 | 16 | 6-13 | 1-4 | 3-10 | 3 | 1 | 0 | 2 | 0 | 0 |
A. Allenspach | 27 | 8 | 3-5 | 0-0 | 2-4 | 11 | 1 | 0 | 2 | 1 | 4 |
R. Curry | 34 | 10 | 4-11 | 2-5 | 0-0 | 7 | 3 | 3 | 0 | 2 | 3 |
B. Barker | 25 | 6 | 1-5 | 1-4 | 3-4 | 2 | 2 | 0 | 0 | 0 | 2 |
J. Rucker | 35 | 14 | 5-14 | 2-6 | 2-2 | 4 | 3 | 2 | 0 | 3 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Everson | 13 | 9 | 3-7 | 1-3 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 |
K. Hailey | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
K. McCarthy | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Holloway | 15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 |
D. Polk | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!