1 | 2 | T | |
---|---|---|---|
ARMY | 19 | 22 | 41 |
BUCK | 26 | 28 | 54 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Army 10-19 | o59.5 -115 | o59.5 -115 | o59.5 -120 | o59.5 -121 | ||||||
Army 10-19 | u59.5 -105 | u59.5 -115 | u59.5 -110 | u59.5 -110 | ||||||
Bucknell 11-18 | o64.5 -110 | o64.5 -120 | o64.5 -105 | o63.5 -122 | ||||||
Bucknell 11-18 | u64.5 -110 | u64.5 -110 | u64.5 -125 | u63.5 -108 | ||||||
Army 10-19 | o27.5 -132 | |||||||||
Army 10-19 | u27.5 -112 | |||||||||
Bucknell 11-18 | o30.5 -107 | |||||||||
Bucknell 11-18 | u30.5 -137 |
Army is 3-7 (30%) in moneyline bets in their last 10 games against BUCK for -4.27 total units lost
Army is 6-4 (60%) in spread bets in their last 10 games against BUCK for 1.45 total units won
Army is 9-1 (90%) in under bets in their last 10 games against BUCK for 7.18 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Scovens | 7 | 2-13 | 1-3 | 2-2 | 9 | 1 | 1 | 0 | 2 | 2 |
A. Johnson | 12 | 5-8 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 1 | 1 |
R. Curry | 9 | 4-10 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 |
T. Small | 2 | 1-10 | 0-7 | 0-0 | 4 | 1 | 2 | 1 | 1 | 2 |
J. Cross | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
I. Caldwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Peterson | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 4 |
K. Davis | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Allenspach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Blair | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ellis | 5 | 2-3 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Everson | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Dove | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 |
B. Barker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Hailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
G. Lamb | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Bijiek | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
N. Williamson | 10 | 4-9 | 1-3 | 1-7 | 7 | 0 | 1 | 2 | 3 | 1 |
E. Edmonds IV | 6 | 3-8 | 0-4 | 0-0 | 3 | 3 | 1 | 0 | 4 | 1 |
J. Adoh | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 |
J. Forrest | 4 | 1-7 | 1-6 | 1-2 | 5 | 1 | 2 | 0 | 2 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Ajayi | 4 | 2-5 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 |
Q. Berger | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 |
I. Motta | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 2 | 1 | 1 | 1 |
J. Bascoe | 11 | 4-7 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 |
A. Delev | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Muller | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
P. O'Brien | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. McCreesh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!