1 | 2 | T | |
---|---|---|---|
BCOOK | 45 | 28 | 73 |
MSSTATE | 52 | 35 | 87 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman 3-10 | o58.5 -120 | o59.5 -105 | o58.5 -109 | o58.5 -109 | ||||||||
Bethune-Cookman 3-10 | u58.5 -110 | u59.5 -125 | u58.5 -121 | u58.5 -121 | ||||||||
Mississippi State (17) 12-1 | o87.5 -110 | o87.5 -115 | o87.5 -104 | |||||||||
Mississippi State (17) 12-1 | u87.5 -120 | u87.5 -115 | u87.5 -120 | |||||||||
Bethune-Cookman 3-10 | o25.5 -130 | o26.5 -105 | o26.5 -105 | |||||||||
Bethune-Cookman 3-10 | u25.5 even | u26.5 -132 | u26.5 -132 | |||||||||
Mississippi State (17) 12-1 | o42.5 -115 | o42.5 -104 | ||||||||||
Mississippi State (17) 12-1 | u42.5 -115 | u42.5 -122 |
Bethune-Cookman is 0-2 (0%) in moneyline bets in their last 2 games against MSPST for -2 total units lost
Bethune-Cookman is 2-0 (100%) in spread bets in their last 2 games against MSPST for 1.82 total units won
Bethune-Cookman is 2-0 (100%) in over bets in their last 2 games against MSPST for 1.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Ward Jr. | 36 | 14 | 6-10 | 1-2 | 1-3 | 14 | 0 | 0 | 1 | 3 | 3 |
D. Rouzan | 25 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 |
J. Carralero Martin | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 |
T. Thomas | 24 | 21 | 6-10 | 2-4 | 7-7 | 2 | 0 | 0 | 0 | 2 | 3 |
B. Freeman | 39 | 21 | 8-13 | 1-2 | 4-10 | 3 | 2 | 1 | 0 | 2 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Onanina | 16 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 3 | 2 |
S. Willoughby | 26 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 5 |
K. Camara | 20 | 4 | 0-5 | 0-4 | 4-4 | 2 | 0 | 1 | 0 | 2 | 2 |
J. Beya | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Love | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Melendez | 24 | 12 | 3-5 | 2-4 | 4-5 | 4 | 3 | 1 | 1 | 0 | 4 |
C. Matthews | 28 | 4 | 2-4 | 0-0 | 0-2 | 6 | 5 | 5 | 2 | 1 | 2 |
M. Nwoko | 16 | 9 | 3-5 | 0-0 | 3-5 | 1 | 0 | 0 | 1 | 0 | 1 |
C. Harris Jr. | 32 | 12 | 3-5 | 3-5 | 3-4 | 1 | 2 | 1 | 1 | 1 | 0 |
J. Hubbard | 35 | 16 | 4-15 | 1-9 | 7-7 | 2 | 2 | 1 | 1 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Murphy | 24 | 8 | 4-6 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 |
R. Kugel | 22 | 22 | 10-13 | 2-4 | 0-0 | 4 | 3 | 1 | 0 | 4 | 5 |
S. Jones Jr. | 15 | 4 | 2-7 | 0-2 | 0-1 | 4 | 1 | 1 | 0 | 0 | 2 |
M. Russell | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!