1 | 2 | T | |
---|---|---|---|
WAG | 20 | 40 | 60 |
BU | 25 | 33 | 58 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston 1-4 | o61.5 -120 | o61.5 -125 | o61.5 -113 | |||||||||
Boston 1-4 | u61.5 -110 | u61.5 -105 | u61.5 -118 | |||||||||
Wagner 2-3 | o56.5 -125 | o57.5 -115 | o56.5 -117 | |||||||||
Wagner 2-3 | u56.5 -105 | u57.5 -115 | u56.5 -114 | |||||||||
Boston 1-4 | o29.5 even | o28.5 -137 | ||||||||||
Boston 1-4 | u29.5 -130 | u28.5 -107 | ||||||||||
Wagner 2-3 | o26.5 -105 | o26.5 -117 | ||||||||||
Wagner 2-3 | u26.5 -125 | u26.5 -124 |
Boston is 1-1 (50%) in moneyline bets in their last 2 games against WAG for -0.09 total units lost
Boston is 1-1 (50%) in spread bets in their last 2 games against WAG for -0.09 total units lost
Boston is 1-0 (100%) in over bets in their last 1 games against WAG for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 34 | 18 | 5-11 | 3-6 | 5-6 | 0 | 3 | 5 | 0 | 1 | 3 |
J. Ezquerra | 40 | 10 | 4-10 | 2-5 | 0-0 | 3 | 6 | 0 | 0 | 1 | 1 |
T. Kelton | 33 | 3 | 1-8 | 1-6 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 |
K. Lewis | 15 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
D. Howell-South | 19 | 0 | 0-4 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 3 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Fitch | 24 | 4 | 1-3 | 0-0 | 2-2 | 5 | 2 | 2 | 0 | 0 | 4 |
R. Greene | 23 | 19 | 8-14 | 0-0 | 3-5 | 8 | 0 | 1 | 0 | 3 | 0 |
R. Taylor II | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
J. Sanchez | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Chimezie | 26 | 5 | 2-5 | 0-1 | 1-4 | 8 | 0 | 0 | 2 | 2 | 1 |
N. Nobili | 19 | 11 | 4-5 | 1-2 | 2-2 | 7 | 1 | 0 | 0 | 3 | 0 |
M. McNair | 18 | 4 | 1-4 | 1-3 | 1-2 | 3 | 0 | 2 | 0 | 1 | 2 |
K. Alexander | 30 | 12 | 4-12 | 2-6 | 2-3 | 6 | 2 | 0 | 1 | 1 | 0 |
M. Brewster | 28 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Abdullah | 14 | 7 | 1-3 | 1-3 | 4-7 | 1 | 0 | 0 | 0 | 3 | 3 |
M. Baptiste | 12 | 2 | 0-5 | 0-3 | 2-2 | 4 | 0 | 1 | 0 | 4 | 0 |
B. Roy | 24 | 1 | 0-1 | 0-0 | 1-2 | 2 | 4 | 3 | 0 | 0 | 1 |
B. Palacios | 19 | 10 | 3-7 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Defty | 10 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|