1 | 2 | T | |
---|---|---|---|
BOWLGR | 43 | 40 | 83 |
NIU | 32 | 40 | 72 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Bowling Green 12-4 | o76.5 even | o76.5 -115 | o76.5 -110 | o76.5 -108 | ||||||
Bowling Green 12-4 | u76.5 -120 | u76.5 -115 | u76.5 -120 | u76.5 -124 | ||||||
Northern Illinois 6-10 | o76.5 -105 | o76.5 -110 | o76.5 -110 | o76.5 -108 | ||||||
Northern Illinois 6-10 | u76.5 -115 | u76.5 -120 | u76.5 -120 | u76.5 -124 | ||||||
Bowling Green 12-4 | o35.5 -125 | |||||||||
Bowling Green 12-4 | u35.5 -117 | |||||||||
Northern Illinois 6-10 | o35.5 -125 | |||||||||
Northern Illinois 6-10 | u35.5 -117 |
Bowling Green is 8-2 (80%) in moneyline bets in their last 10 games against NILL for 5.27 total units won
Bowling Green is 7-3 (70%) in spread bets in their last 10 games against NILL for 3.36 total units won
Bowling Green is 6-4 (60%) in over bets in their last 10 games against NILL for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Edwards | 3 | 1-5 | 0-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 3 |
D. Humphrey | 4 | 2-6 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 |
E. Greer | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
R. Agee | 24 | 8-9 | 0-0 | 8-9 | 9 | 4 | 1 | 0 | 3 | 3 |
J. Spurgin | 10 | 3-9 | 1-5 | 3-4 | 10 | 1 | 0 | 0 | 2 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Hill | 20 | 6-17 | 0-0 | 8-13 | 4 | 1 | 4 | 0 | 1 | 2 |
T. Thomas | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 |
D. Phillip | 12 | 4-7 | 0-1 | 4-4 | 8 | 0 | 1 | 0 | 0 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
O. Durosinmi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
P. Gebrewhit | 5 | 2-6 | 0-2 | 1-2 | 4 | 3 | 0 | 0 | 1 | 5 |
E. Butler | 4 | 0-3 | 0-2 | 4-4 | 4 | 0 | 1 | 3 | 1 | 5 |
N. Muhammad | 12 | 5-7 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 2 | 1 |
H. Ibarguen | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
X. Amos | 16 | 5-12 | 2-6 | 4-6 | 8 | 1 | 0 | 3 | 2 | 2 |
W. Lovings-Watts | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 |
D. Coit | 27 | 9-19 | 2-8 | 7-10 | 2 | 1 | 3 | 0 | 2 | 1 |
Q. McPherson | 6 | 2-5 | 1-1 | 1-4 | 3 | 0 | 0 | 0 | 0 | 1 |
Z. Russell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!