1 | 2 | T | |
---|---|---|---|
BRADLY | 41 | 33 | 74 |
MURST | 35 | 26 | 61 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley 16-3 | o67.5 -120 | o67.5 -125 | o68.5 -108 | o68.5 -107 | o68.5 -107 | |||||||
Bradley 16-3 | u67.5 -110 | u67.5 -105 | u68.5 -116 | u68.5 -125 | u68.5 -125 | |||||||
Murray State 10-9 | o68.5 -110 | o68.5 -105 | o68.5 -106 | o67.5 -122 | o67.5 -122 | |||||||
Murray State 10-9 | u68.5 -120 | u68.5 -125 | u68.5 -118 | u67.5 -109 | u67.5 -109 | |||||||
Bradley 16-3 | o31.5 -110 | o31.5 -120 | o31.5 -109 | o31.5 -109 | ||||||||
Bradley 16-3 | u31.5 -120 | u31.5 -106 | u31.5 -129 | u31.5 -129 | ||||||||
Murray State 10-9 | o31.5 -125 | o31.5 -118 | o31.5 -103 | o31.5 -103 | ||||||||
Murray State 10-9 | u31.5 -105 | u31.5 -108 | u31.5 -136 | u31.5 -136 |
Bradley is 3-2 (60%) in moneyline bets in their last 5 games against MURST for 0.73 total units won
Bradley is 2-3 (40%) in spread bets in their last 5 games against MURST for -1.18 total units lost
Bradley is 4-1 (80%) in under bets in their last 5 games against MURST for 2.64 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Hannah | 27 | 16 | 6-9 | 0-1 | 4-4 | 6 | 0 | 2 | 0 | 2 | 2 |
A. Jonovic | 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 4 | 2 |
C. Davis | 32 | 6 | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 |
Z. Montgomery | 34 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
D. Deen | 34 | 18 | 5-11 | 3-9 | 5-7 | 1 | 5 | 2 | 0 | 3 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Thomas | 21 | 16 | 5-6 | 2-3 | 4-4 | 6 | 2 | 0 | 0 | 1 | 4 |
J. Johnson | 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Dillon | 18 | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 2 | 0 | 0 | 0 |
A. Atlason | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Ellington | 29 | 10 | 3-6 | 0-0 | 4-4 | 6 | 0 | 2 | 1 | 1 | 2 |
A. Ferguson | 35 | 12 | 4-9 | 3-5 | 1-3 | 2 | 5 | 1 | 0 | 1 | 4 |
T. Harcum | 28 | 4 | 2-8 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 |
J. Wood | 36 | 11 | 4-7 | 3-5 | 0-0 | 4 | 2 | 2 | 0 | 5 | 4 |
K. Milton | 29 | 11 | 4-9 | 1-5 | 2-4 | 3 | 0 | 0 | 0 | 4 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Lindsay | 11 | 3 | 1-3 | 0-0 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 |
A. Applewhite | 20 | 10 | 3-5 | 0-1 | 4-6 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Morgan | 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!