1 | 2 | OT | T | |
---|---|---|---|---|
LEHIGH | 29 | 30 | 12 | 71 |
BUCK | 28 | 31 | 4 | 63 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Lehigh 9-15 | o70.5 -105 | o70.5 -115 | o70.5 -112 | |||||||
Lehigh 9-15 | u70.5 -115 | u70.5 -115 | u70.5 -120 | |||||||
Bucknell 10-16 | o71.5 -105 | o71.5 -110 | o71.5 -112 | |||||||
Bucknell 10-16 | u71.5 -115 | u71.5 -120 | u71.5 -118 | |||||||
Lehigh 9-15 | o32.5 -134 | |||||||||
Lehigh 9-15 | u32.5 -110 | |||||||||
Bucknell 10-16 | o33.5 -134 | |||||||||
Bucknell 10-16 | u33.5 -109 |
Bucknell is 5-5 (50%) in moneyline bets in their last 10 games against LEHI for -0.45 total units lost
Bucknell is 5-5 (50%) in spread bets in their last 10 games against LEHI for -0.45 total units lost
Bucknell is 6-4 (60%) in over bets in their last 10 games against LEHI for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Parolin | 6 | 2-10 | 0-2 | 2-4 | 5 | 1 | 1 | 1 | 0 | 3 |
B. Chebuhar | 14 | 5-5 | 1-1 | 3-3 | 8 | 1 | 2 | 0 | 2 | 0 |
J. Ingram | 22 | 5-13 | 3-7 | 9-9 | 8 | 1 | 1 | 1 | 1 | 3 |
C. Gillus | 5 | 1-6 | 1-3 | 2-2 | 5 | 4 | 0 | 0 | 0 | 1 |
K. Higgins Jr | 5 | 2-10 | 0-4 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Momah | 6 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
T. Whitney-Sidney | 13 | 5-11 | 0-3 | 3-5 | 4 | 1 | 0 | 0 | 1 | 2 |
B. Knostman | 0 | 0-2 | 0-0 | 0-2 | 4 | 1 | 1 | 1 | 0 | 0 |
N. Whitlock | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Saigal | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Bijiek | 6 | 3-11 | 0-5 | 0-1 | 5 | 2 | 0 | 4 | 2 | 1 |
I. Motta | 8 | 2-13 | 0-5 | 4-4 | 9 | 1 | 1 | 1 | 0 | 4 |
E. Edmonds IV | 20 | 8-18 | 2-6 | 2-3 | 10 | 4 | 1 | 1 | 5 | 2 |
J. Adoh | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
J. Forrest | 16 | 6-19 | 4-9 | 0-1 | 6 | 1 | 1 | 0 | 1 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Ajayi | 8 | 3-3 | 0-0 | 2-3 | 6 | 1 | 0 | 3 | 1 | 5 |
B. McCreesh | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Q. Berger | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 4 |
B. Muller | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
No injuries to report!