1 | 2 | T | |
---|---|---|---|
NJIT | 29 | 35 | 64 |
BUCK | 44 | 37 | 81 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJIT 0-6 | o61.5 -115 | o61.5 -125 | o60.5 -117 | o60.5 -117 | ||||||||
NJIT 0-6 | u61.5 -115 | u61.5 -105 | u60.5 -114 | u60.5 -114 | ||||||||
Bucknell 4-2 | o74.5 -110 | o74.5 -105 | o74.5 -117 | o74.5 -117 | ||||||||
Bucknell 4-2 | u74.5 -120 | u74.5 -125 | u74.5 -114 | u74.5 -114 | ||||||||
NJIT 0-6 | o27.5 -134 | o27.5 -134 | ||||||||||
NJIT 0-6 | u27.5 -109 | u27.5 -109 | ||||||||||
Bucknell 4-2 | o35.5 -129 | o35.5 -129 | ||||||||||
Bucknell 4-2 | u35.5 -114 | u35.5 -114 |
Bucknell is 2-0 (100%) in moneyline bets in their last 2 games against NJIT for 1.82 total units won
Bucknell is 2-0 (100%) in spread bets in their last 2 games against NJIT for 1.82 total units won
Bucknell is 2-0 (100%) in over bets in their last 2 games against NJIT for 1.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Rogers | 20 | 4 | 1-4 | 0-1 | 2-2 | 6 | 1 | 1 | 1 | 1 | 4 |
T. Moore Jr. | 11 | 6 | 2-7 | 0-1 | 2-2 | 3 | 0 | 0 | 2 | 0 | 2 |
T. Francis | 34 | 19 | 6-16 | 3-5 | 4-7 | 6 | 3 | 1 | 0 | 2 | 3 |
J. Goldberg | 17 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 1 | 4 |
S. Robinson | 31 | 11 | 5-14 | 0-2 | 1-2 | 2 | 3 | 2 | 0 | 5 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Arrington | 19 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 3 |
T. Wennersten | 20 | 8 | 3-5 | 2-4 | 0-0 | 3 | 0 | 1 | 2 | 2 | 1 |
A. Fulton | 23 | 3 | 1-1 | 0-0 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 |
W. Andrews Jr. | 10 | 6 | 2-6 | 0-2 | 2-3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Piggee | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kelly | 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Bijiek | 29 | 13 | 4-7 | 3-6 | 2-2 | 3 | 2 | 1 | 1 | 1 | 2 |
I. Motta | 26 | 15 | 6-12 | 3-4 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 |
N. Williamson | 21 | 14 | 4-7 | 1-3 | 5-9 | 3 | 2 | 0 | 2 | 2 | 3 |
A. Spadone | -- | 14 | 5-7 | 1-3 | 3-6 | 8 | 5 | 3 | 0 | 1 | 4 |
J. Bascoe | 30 | 7 | 2-5 | 2-3 | 1-2 | 3 | 6 | 1 | 0 | 2 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Ajayi | 11 | 4 | 1-3 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 |
J. Williams | 13 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 |
B. Muller | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. McCreesh | 21 | 11 | 3-4 | 0-0 | 5-6 | 0 | 1 | 2 | 0 | 1 | 1 |
J. Fulton | 5 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
P. O'Brien | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Welch | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Spadone | 32 | 14 | 5-7 | 1-3 | 3-6 | 8 | 5 | 3 | 0 | 1 | 4 |
|
|
|
|
|
|
|
|
No injuries to report!