1 | 2 | T | |
---|---|---|---|
CANS | 33 | 52 | 85 |
WKENT | 37 | 40 | 77 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Canisius 4-2 | o70.5 -108 | o70.5 -105 | o70.5 -110 | o70.5 -115 | o70.5 -124 | |||||
Canisius 4-2 | u70.5 -116 | u70.5 -115 | u70.5 -120 | u70.5 -115 | u70.5 -108 | |||||
Western Kentucky 4-2 | o77.5 -110 | o77.5 even | o76.5 -115 | o77.5 -105 | o77.5 -110 | |||||
Western Kentucky 4-2 | u77.5 -114 | u77.5 -120 | u76.5 -115 | u77.5 -125 | u77.5 -121 | |||||
Canisius 4-2 | o32.5 -105 | o33.5 -108 | ||||||||
Canisius 4-2 | u32.5 -115 | u33.5 -136 | ||||||||
Western Kentucky 4-2 | o36.5 -100 | o36.5 -136 | ||||||||
Western Kentucky 4-2 | u36.5 -122 | u36.5 -108 |
Canisius is 1-0 (100%) in moneyline bets in their last 1 games against WKENT for 0.91 total units won
Canisius is 1-0 (100%) in spread bets in their last 1 games against WKENT for 0.91 total units won
Canisius is 1-0 (100%) in over bets in their last 1 games against WKENT for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
F. Mitchell | 17 | 8-12 | 0-0 | 1-4 | 16 | 1 | 1 | 2 | 0 | 1 |
Y. Fritz | 10 | 3-6 | 0-0 | 4-4 | 4 | 2 | 1 | 0 | 2 | 5 |
T. Dinkins | 12 | 2-10 | 1-6 | 7-8 | 3 | 8 | 2 | 0 | 1 | 3 |
T. Gadsden | 5 | 1-4 | 0-3 | 3-6 | 0 | 0 | 2 | 1 | 2 | 3 |
S. Uijtendaal | 15 | 3-9 | 3-5 | 6-6 | 2 | 4 | 1 | 0 | 3 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Okpoh | 14 | 6-8 | 1-1 | 1-1 | 5 | 2 | 2 | 0 | 3 | 1 |
C. Palesse | 12 | 4-12 | 4-7 | 0-2 | 3 | 0 | 0 | 0 | 2 | 3 |
T. Porter | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Howard | 15 | 6-10 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 2 | 2 |
T. Marshall | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 |
E. Kalambay | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
D. McHenry | 16 | 6-12 | 1-3 | 3-3 | 2 | 2 | 0 | 0 | 1 | 2 |
B. Newman | 8 | 2-7 | 1-4 | 3-4 | 4 | 0 | 1 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Edelen | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Faye | 15 | 6-10 | 0-0 | 3-6 | 10 | 0 | 1 | 0 | 0 | 1 |
K. Lander | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 2 | 3 |
D. Allen | 0 | 0-5 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 1 | 5 |
J. Jackson | 10 | 5-9 | 0-0 | 0-3 | 2 | 1 | 0 | 0 | 2 | 5 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!