1 | 2 | OT | T | |
---|---|---|---|---|
STETSN | 22 | 38 | 13 | 73 |
CARK | 31 | 29 | 2 | 62 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Stetson 14-10 | o79.5 -105 | o80.5 -110 | o79.5 -120 | |||||||
Stetson 14-10 | u79.5 -115 | u80.5 -120 | u79.5 -112 | |||||||
Central Arkansas 8-17 | o74.5 -115 | o75.5 -105 | o75.5 -107 | |||||||
Central Arkansas 8-17 | u74.5 -105 | u75.5 -125 | u75.5 -124 | |||||||
Stetson 14-10 | o37.5 -121 | |||||||||
Stetson 14-10 | u37.5 -121 | |||||||||
Central Arkansas 8-17 | o35.5 -129 | |||||||||
Central Arkansas 8-17 | u35.5 -113 |
Central Arkansas is 2-2 (50%) in moneyline bets in their last 4 games against STETSN for -0.18 total units lost
Central Arkansas is 2-2 (50%) in spread bets in their last 4 games against STETSN for -0.18 total units lost
Central Arkansas is 2-2 (50%) in over bets in their last 4 games against STETSN for -0.18 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | 8 | 3-3 | 2-2 | 0-0 | 6 | 1 | 1 | 1 | 3 | 3 |
T. Gross | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
J. Smith | 9 | 2-7 | 0-1 | 5-7 | 9 | 0 | 1 | 2 | 0 | 0 |
A. Gateretse | 12 | 6-7 | 0-0 | 0-1 | 9 | 0 | 1 | 2 | 1 | 4 |
A. Oglesby | 7 | 3-9 | 1-5 | 0-0 | 7 | 0 | 2 | 0 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. D.Swenson | 8 | 2-11 | 1-3 | 3-4 | 6 | 4 | 0 | 0 | 5 | 3 |
J. Blackmon | 27 | 9-16 | 2-8 | 7-10 | 4 | 2 | 2 | 0 | 4 | 1 |
C. Harrison | 2 | 0-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
F. Sheridan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Valdez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Daughtery Jr. | 2 | 0-5 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 |
D. Sofield | 5 | 2-7 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 |
J. Guy-King | 7 | 3-8 | 0-2 | 1-3 | 7 | 0 | 2 | 1 | 4 | 4 |
T. Anderson | 14 | 5-15 | 2-7 | 2-2 | 2 | 1 | 0 | 1 | 0 | 3 |
U. Etim | 2 | 0-2 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Cato | 9 | 4-18 | 1-3 | 0-0 | 12 | 2 | 0 | 0 | 3 | 1 |
I. Klintman | 3 | 1-4 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 |
M. Olowokere | 10 | 4-7 | 2-4 | 0-0 | 5 | 2 | 1 | 2 | 1 | 3 |
J. Kirsipuu | 10 | 4-6 | 1-1 | 1-1 | 1 | 3 | 2 | 0 | 0 | 2 |
|
|
|
|
|
|
|
|
No injuries to report!