1 | 2 | T | |
---|---|---|---|
CIN | 32 | 25 | 57 |
TCU | 39 | 36 | 75 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati 16-11 | o70.5 -110 | o71.5 -115 | o71.5 -110 | o71.5 -105 | o71.5 -110 | |||||
Cincinnati 16-11 | u70.5 -110 | u71.5 -115 | u71.5 -120 | u71.5 -125 | u71.5 -121 | |||||
TCU 19-8 | o76.5 -105 | o76.5 -125 | o76.5 -120 | o76.5 -120 | o76.5 -114 | |||||
TCU 19-8 | u76.5 -115 | u76.5 -105 | u76.5 -110 | u76.5 -110 | u76.5 -117 | |||||
Cincinnati 16-11 | o33.5 -100 | o33.5 -112 | ||||||||
Cincinnati 16-11 | u33.5 -130 | u33.5 -130 | ||||||||
TCU 19-8 | o36.5 -105 | o35.5 -137 | ||||||||
TCU 19-8 | u36.5 -125 | u35.5 -107 |
Cincinnati is 1-1 (50%) in moneyline bets in their last 2 games against TCU for -0.09 total units lost
Cincinnati is 1-1 (50%) in spread bets in their last 2 games against TCU for -0.09 total units lost
Cincinnati is 1-1 (50%) in over bets in their last 2 games against TCU for -0.09 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Bandaogo | 6 | 3-5 | 0-0 | 0-4 | 9 | 0 | 1 | 2 | 0 | 1 |
J. Newman III | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 2 | 3 |
S. Lukosius | 9 | 3-7 | 3-6 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 |
D. Day Thomas | 13 | 4-9 | 0-0 | 5-6 | 3 | 2 | 1 | 0 | 2 | 1 |
D. Skillings | 9 | 4-13 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 4 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Reed | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 |
C. Kirkwood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lakhin | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 |
J. James | 4 | 2-11 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 4 | 1 |
J. Reynolds | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 0 | 3 |
S. Tolentino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Oguama | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
C. Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
X. Cork | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
E. Miller | 18 | 5-8 | 2-4 | 6-6 | 6 | 6 | 3 | 0 | 1 | 0 |
J. Nelson Jr. | 9 | 4-11 | 1-6 | 0-0 | 6 | 3 | 2 | 0 | 3 | 1 |
A. Anderson III | 9 | 3-11 | 2-3 | 1-2 | 1 | 1 | 4 | 2 | 1 | 2 |
M. Peavy | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Mostafa | 7 | 2-4 | 0-0 | 3-3 | 6 | 1 | 1 | 2 | 0 | 1 |
J. Coles | 18 | 6-10 | 2-4 | 4-4 | 2 | 2 | 0 | 0 | 0 | 0 |
C. O'Bannon Jr. | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Tennyson | 8 | 3-7 | 2-4 | 0-0 | 3 | 3 | 1 | 0 | 2 | 1 |
I. Manning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Stuart | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Despie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|