1 | 2 | T | |
---|---|---|---|
DAVID | 21 | 45 | 66 |
DAYTON | 40 | 40 | 80 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Davidson 15-13 | o60 -115 | o60.5 -115 | o61.5 -110 | o60.5 -121 | ||||||
Davidson 15-13 | u60 -105 | u60.5 -115 | u61.5 -120 | u60.5 -109 | ||||||
Dayton (21) 22-5 | o71.5 -120 | o71.5 -115 | o71.5 -110 | o71.5 -122 | ||||||
Dayton (21) 22-5 | u71.5 even | u71.5 -115 | u71.5 -120 | u71.5 -109 | ||||||
Davidson 15-13 | o28.5 -100 | o28.5 -110 | ||||||||
Davidson 15-13 | u28.5 -130 | u28.5 -132 | ||||||||
Dayton (21) 22-5 | o34.5 -100 | o33.5 -125 | ||||||||
Dayton (21) 22-5 | u34.5 -130 | u33.5 -117 |
Davidson is 1-9 (10%) in moneyline bets in their last 10 games against DAY for -8.09 total units lost
Davidson is 3-7 (30%) in spread bets in their last 10 games against DAY for -4.27 total units lost
Davidson is 5-5 (50%) in over bets in their last 10 games against DAY for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Durkin | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
S. Logan | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
R. Bailey | 12 | 5-13 | 0-4 | 2-2 | 2 | 2 | 2 | 1 | 0 | 4 |
C. Kochera | 18 | 5-12 | 2-6 | 6-8 | 5 | 3 | 4 | 0 | 1 | 0 |
G. Huffman | 4 | 0-7 | 0-3 | 4-4 | 7 | 3 | 0 | 0 | 4 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
H. Adam | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Brizzi | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 3 |
A. Spadone | 6 | 2-4 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
J. Moss | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Ghedini | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 |
R. Schulte | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Loughnane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Holmes II | 14 | 5-9 | 0-1 | 4-5 | 10 | 3 | 1 | 2 | 1 | 4 |
N. Santos | 10 | 4-11 | 1-6 | 1-1 | 8 | 2 | 0 | 1 | 4 | 2 |
J. Bennett | 10 | 4-5 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
E. Cheeks | 15 | 5-6 | 1-2 | 4-4 | 3 | 3 | 4 | 0 | 5 | 2 |
K. Elvis | 11 | 4-8 | 3-6 | 0-0 | 1 | 5 | 0 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Brea | 17 | 6-10 | 5-9 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
I. Jack | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
P. Padegimas | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 |
J. Simon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schuler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Uhl | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grant | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Napier | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!