1 | 2 | T | |
---|---|---|---|
LIPSC | 41 | 36 | 77 |
DUQ | 34 | 38 | 72 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb 1-0 | o72.5 -115 | o72.5 -105 | o72.5 -115 | o72.5 -120 | ||||||||
Lipscomb 1-0 | u72.5 -125 | u72.5 -115 | u72.5 -115 | u72.5 -104 | ||||||||
Duquesne 0-1 | o76.5 -115 | o76.5 -105 | o76.5 -105 | o75.5 -114 | ||||||||
Duquesne 0-1 | u76.5 -125 | u76.5 -115 | u76.5 -125 | u75.5 -112 | ||||||||
Lipscomb 1-0 | o34.5 -105 | o34.5 -111 | ||||||||||
Lipscomb 1-0 | u34.5 -125 | u34.5 -115 | ||||||||||
Duquesne 0-1 | o36.5 -105 | o35.5 -120 | ||||||||||
Duquesne 0-1 | u36.5 -125 | u35.5 -106 |
Duquesne is 1-1 (50%) in moneyline bets in their last 2 games against LIPSC for -0.09 total units lost
Duquesne is 1-1 (50%) in spread bets in their last 2 games against LIPSC for -0.09 total units lost
Duquesne is 1-1 (50%) in over bets in their last 2 games against LIPSC for -0.09 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Ognacevic | 5 | 30 | 10-18 | 2-6 | 8-11 | 10 | 0 | 1 | 0 | 6 | 2 |
C. Williams | 5 | 9 | 3-4 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
G. Powell | 5 | 12 | 4-5 | 2-2 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 |
J. Anderson | 5 | 5 | 2-9 | 1-5 | 0-0 | 6 | 7 | 1 | 1 | 3 | 2 |
W. Pruitt | 5 | 15 | 4-7 | 0-1 | 7-9 | 6 | 3 | 0 | 0 | 3 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Houck | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. White | 5 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
R. Candelino | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Suber | 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 |
G. Asman | 5 | 3 | 1-3 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 2 | 3 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Edwards | 5 | 14 | 5-13 | 1-5 | 3-5 | 10 | 1 | 3 | 0 | 6 | 3 |
J. Necas | 5 | 2 | 0-3 | 0-1 | 2-2 | 6 | 2 | 0 | 2 | 2 | 2 |
D. Dixon | 5 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 3 |
K. Rozier | 5 | 6 | 2-8 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 |
J. Corbett | 5 | 12 | 5-9 | 0-0 | 2-6 | 5 | 1 | 0 | 0 | 1 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Crawford | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Dinkins III | 5 | 16 | 6-10 | 3-6 | 1-2 | 1 | 2 | 0 | 0 | 1 | 3 |
J. DiMichele | 5 | 9 | 4-8 | 1-3 | 0-1 | 0 | 1 | 0 | 0 | 0 | 4 |
E. Wilborn | 5 | 8 | 4-5 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 4 |
M. Hronsky | -- | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!