1 | 2 | T | |
---|---|---|---|
ECU | 33 | 44 | 77 |
UAB | 49 | 45 | 94 |
|
|
|
|
Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o18.5 -110 | o18.5 -113 | ||||||||||
ACT'L 31 | u18.5 -120 | u18.5 -129 | ||||||||||
![]() | o17.5 -115 | o17.5 -113 | o17.5 -104 | |||||||||
ACT'L 30 | u17.5 -115 | u17.5 -129 | u17.5 -122 | |||||||||
![]() | o15.5 -107 | |||||||||||
ACT'L 11 | u15.5 -137 | |||||||||||
![]() | o10.5 -120 | o10.5 -125 | ||||||||||
ACT'L 13 | u10.5 -110 | u10.5 -117 | ||||||||||
![]() | o10.5 +105 | o10.5 even | o10.5 +114 | |||||||||
ACT'L 20 | u10.5 -135 | u10.5 -146 | u10.5 -148 | |||||||||
![]() | o6.5 -113 | |||||||||||
ACT'L 6 | u6.5 -129 | |||||||||||
![]() | o6.5 -115 | o6.5 -117 | ||||||||||
ACT'L 3 | u6.5 -115 | u6.5 -125 | ||||||||||
![]() | o4.5 -130 | o4.5 -137 | ||||||||||
ACT'L 5 | u4.5 even | u4.5 -107 | ||||||||||
![]() | o4.5 -120 | o4.5 -125 | o4.5 -106 | |||||||||
ACT'L 8 | u4.5 -110 | u4.5 -117 | u4.5 -122 | |||||||||
![]() | o2.5 +155 | o2.5 +139 | ||||||||||
ACT'L 2 | u2.5 -190 | u2.5 -208 | ||||||||||
![]() | o1.5 -125 | |||||||||||
ACT'L 3 | u1.5 -117 | |||||||||||
![]() | o1.5 +140 | o1.5 +127 | ||||||||||
ACT'L 1 | u1.5 -170 | u1.5 -188 | ||||||||||
![]() | o2.5 +130 | o2.5 +120 | ||||||||||
ACT'L 5 | u2.5 -160 | u2.5 -178 | ||||||||||
![]() | o0.5 -107 | |||||||||||
ACT'L 2 | u0.5 -137 | |||||||||||
![]() | o0.5 +105 | o0.5 -104 | ||||||||||
ACT'L 1 | u0.5 -135 | u0.5 -141 | ||||||||||
![]() | o27.5 -111 | |||||||||||
ACT'L 50 | u27.5 -115 | |||||||||||
![]() | o21.5 -125 | |||||||||||
ACT'L 38 | u21.5 -102 | |||||||||||
![]() | o32.5 -106 | |||||||||||
ACT'L 58 | u32.5 -120 | |||||||||||
![]() | o14.5 -130 | |||||||||||
ACT'L 28 | u14.5 -125 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o72.5 -110 | o72.5 -115 | o72.5 -120 | o72.5 -118 | o72.5 -118 | |||||||
![]() | u72.5 -120 | u72.5 -115 | u72.5 -104 | u72.5 -121 | u72.5 -121 | |||||||
![]() | o77.5 -125 | o77.5 -115 | o77.5 -118 | o77.5 -121 | o77.5 -121 | |||||||
![]() | u77.5 -105 | u77.5 -115 | u77.5 -106 | u77.5 -118 | u77.5 -118 | |||||||
![]() | o33.5 -115 | o33.5 -122 | o33.5 -130 | o33.5 -130 | ||||||||
![]() | u33.5 -115 | u33.5 -104 | u33.5 -110 | u33.5 -110 | ||||||||
![]() | o36.5 -115 | o36.5 -120 | o37.5 -107 | o37.5 -107 | ||||||||
![]() | u36.5 -115 | u36.5 -106 | u37.5 -134 | u37.5 -134 |
East Carolina is 0-0 (0%) in moneyline bets in their last 33 games against UAB for 0 total units won
East Carolina is 0-0 (0%) in spread bets in their last 27 games against UAB for 0 total units won
East Carolina is 0-0 (0%) in over bets in their last 29 games against UAB for 0 total units won
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton | 35:00 | 31 | 10-19 | 5-11 | 6-6 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 36 | 33 | 38 | 7 |
J. Riley | 39:00 | 11 | 4-8 | 2-3 | 1-2 | 2 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 17 | 14 | 20 | 9 |
C. Hayes | 33:00 | 11 | 4-13 | 3-8 | 0-0 | 3 | 3 | 0 | 3 | 8 | 0 | 0 | 4 | 3 | 14 | 19 | 22 | 11 |
C. Walker | 26:00 | 10 | 5-12 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 12 | 10 | 12 | 2 |
T. LaBeaux | 10:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Vungo | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Montanari | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Soumaoro | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Richard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Smith | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Woodard | 24:00 | 6 | 3-8 | 0-0 | 0-0 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 2 | 5 | 12 | 12 | 18 | 12 |
C. Malonga | 13:00 | 4 | 1-1 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 6 | 2 |
L. Felton | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Farell | 05:00 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Cason | 09:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 |
T. Bailey | 06:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Vasquez | 19:00 | 12 | 5-8 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 14 | 13 | 15 | 3 |
C. Coleman | 32:00 | 13 | 6-9 | 0-0 | 1-1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 14 | 17 | 4 |
Y. Lendeborg | 40:00 | 30 | 9-16 | 1-3 | 11-13 | 1 | 20 | 7 | 13 | 8 | 5 | 4 | 0 | 4 | 50 | 38 | 58 | 28 |
J. McGhee | 25:00 | 10 | 2-7 | 1-2 | 5-6 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | 13 | 16 | 6 |
T. Toney | 32:00 | 11 | 4-10 | 3-9 | 0-0 | 3 | 10 | 3 | 7 | 4 | 0 | 0 | 2 | 1 | 21 | 15 | 25 | 14 |
Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ezewiro | 08:00 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 5 | 1 |
G. Gordon | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Johnson | 29:00 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 11 | 11 | 4 |
W. Shaver | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kennedy | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moore | 15:00 | 7 | 3-7 | 1-3 | 0-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | 11 | 4 |
C. Beard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Myles | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Donohoo | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hargrove | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kahn | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!