1 | 2 | T | |
---|---|---|---|
FAIR | 27 | 31 | 58 |
URI | 45 | 51 | 96 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairfield 0-1 | o70.5 -120 | o68.5 -110 | ||||||||||
Fairfield 0-1 | u70.5 -140 | u68.5 -120 | ||||||||||
Rhode Island 1-0 | o79.5 -125 | o79.5 -115 | o80.5 -105 | |||||||||
Rhode Island 1-0 | u79.5 -135 | u79.5 -105 | u80.5 -125 | |||||||||
Fairfield 0-1 | o33.5 -140 | |||||||||||
Fairfield 0-1 | u33.5 -120 | |||||||||||
Rhode Island 1-0 | o37.5 -145 | |||||||||||
Rhode Island 1-0 | u37.5 -115 |
Fairfield is 0-2 (0%) in moneyline bets in their last 2 games against RI for -2 total units lost
Fairfield is 0-2 (0%) in spread bets in their last 2 games against RI for -2 total units lost
Fairfield is 2-0 (100%) in over bets in their last 2 games against RI for 1.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Smith | 14 | 6 | 2-7 | 0-1 | 2-2 | 1 | 0 | 0 | 3 | 1 | 5 |
L. Bleechmore | 27 | 13 | 4-10 | 1-4 | 4-5 | 5 | 1 | 1 | 0 | 4 | 4 |
P. Johnson | 27 | 9 | 3-10 | 0-2 | 3-5 | 11 | 2 | 0 | 1 | 0 | 0 |
B. Sparks | 19 | 0 | 0-9 | 0-5 | 0-2 | 0 | 0 | 2 | 0 | 0 | 3 |
J. Bergens | 25 | 7 | 2-6 | 1-2 | 2-4 | 1 | 4 | 0 | 0 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Perry | 24 | 2 | 0-6 | 0-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 |
K. Jenkins | 21 | 5 | 2-7 | 1-5 | 0-2 | 2 | 0 | 1 | 1 | 0 | 4 |
M. Rogan | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 |
N. Best | 12 | 9 | 4-8 | 1-3 | 0-1 | 5 | 0 | 0 | 0 | 1 | 2 |
B. Seck | 9 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 |
I. Munkadi | 8 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 0 | 2 | 0 | 4 |
M. Riek | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 20 | 11 | 4-6 | 0-0 | 3-4 | 6 | 0 | 0 | 1 | 1 | 2 |
T. Farrell | 21 | 14 | 5-8 | 1-1 | 3-3 | 7 | 1 | 0 | 0 | 1 | 2 |
D. Green | 23 | 10 | 3-7 | 2-3 | 2-2 | 5 | 1 | 0 | 0 | 2 | 2 |
J. Lawrence | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 |
S. Thomas | 30 | 18 | 5-11 | 0-3 | 8-9 | 3 | 7 | 1 | 0 | 1 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Q. Diboundje | 3 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 |
D. Fuchs | 7 | 4 | 0-0 | 0-0 | 4-6 | 7 | 1 | 0 | 0 | 2 | 4 |
D. Traore | 13 | 8 | 3-6 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 1 | 2 |
J. House | 32 | 16 | 4-6 | 1-1 | 7-8 | 3 | 1 | 0 | 0 | 0 | 2 |
C. Estevez | 23 | 10 | 3-5 | 1-2 | 3-4 | 5 | 1 | 0 | 2 | 1 | 2 |
J. Aponte | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!