Florida A&M Florida A&M Rattlers 14-17
76
1 2 T
FAMU 31 45 76
JKST 46 45 91
91
Jackson State Tigers 15-17 Jackson State

Florida A&M Rattlers @ Jackson State Tigers Lines and Odds

 
 
579 Florida A&M 14-17
580 Jackson State 15-17
Betting
Line SU ATS O/U
o136.5 14-17 0-0 0-0
-6.5 15-17 1-1 0-2
Scoring
PPG OPPG OTL
2.33 2
2.25 2
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Jackson State Jackson State
vs.
Florida A&M Florida A&M

Florida A&M is 0-0 (0%) in moneyline bets in their last 31 games against JKST for 0 total units won

Jackson State Jackson State
vs.
Florida A&M Florida A&M

Florida A&M is 0-0 (0%) in spread bets in their last 0 games against JKST for 0 total units won

Jackson State Jackson State
vs.
Florida A&M Florida A&M

Florida A&M is 0-0 (0%) in over bets in their last 0 games against JKST for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Coffee 38:00 30 11-20 4-9 4-5 4 4 2 2 5 2 0 0 2 34 35 39 9
M. Matthews 40:00 18 7-18 4-10 0-1 4 0 0 0 1 1 0 1 1 18 19 19 1
S. O'Neal 22:00 4 2-4 0-2 0-1 0 5 2 3 2 1 0 0 3 9 6 11 7
J. Chatman 34:00 18 4-7 2-4 8-8 2 2 1 1 0 0 0 0 5 20 18 20 2
J. Eatmon 25:00 1 0-1 0-0 1-2 0 4 1 3 3 0 2 2 5 5 4 8 7
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
M. Hall 01:00 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0 1 1 1
T. Lewis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Taylor 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Shirley 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Hendricks 02:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Andrews 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Stute 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Washington 25:00 5 1-10 0-2 3-6 0 1 0 1 1 0 0 1 1 6 6 7 2
J. Charles 13:00 0 0-1 0-0 0-1 0 5 1 4 0 0 0 0 1 5 0 5 5
S. Burnside 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Hunt 35:00 15 5-9 1-5 4-5 1 1 0 1 7 1 0 3 2 16 22 23 8
S. Grant 36:00 17 6-9 0-0 5-6 0 16 3 13 2 0 4 2 1 33 19 35 18
R. Mansel 40:00 14 5-6 0-0 4-7 0 2 1 1 3 0 0 0 3 16 17 19 5
D. Ruffin 33:00 29 9-12 5-6 6-7 5 7 1 6 7 1 1 2 2 36 36 43 14
D. McMillian 26:00 13 4-7 1-1 4-4 1 6 0 6 0 0 0 0 4 19 13 19 6
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Tatum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Hoover 07:00 0 0-3 0-2 0-0 0 1 0 1 1 0 0 0 0 1 1 2 2
J. Mitchell 23:00 3 1-3 1-3 0-0 1 3 0 3 1 0 0 2 4 6 4 7 4
D. Canoville 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Reyna 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. McDaniel 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Wilson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Watson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Samuel 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

FAMU Florida A&M

  • Sterling Young (G) Young is Questionable with Foot 03/11 · Questionable · Foot

JKST Jackson State

No injuries to report!