1 | 2 | T | |
---|---|---|---|
FAU | 22 | 39 | 61 |
SETON | 34 | 29 | 63 |
|
|
|
|
Florida Atlantic is 0-1 (0%) in moneyline bets in their last 1 games against SETON for -1 total units lost
Florida Atlantic is 0-1 (0%) in spread bets in their last 1 games against SETON for -1 total units lost
Florida Atlantic is 1-0 (100%) in under bets in their last 1 games against SETON for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Walker | 31 | 16 | 6-14 | 0-5 | 4-4 | 6 | 3 | 0 | 0 | 1 | 1 |
B. Miller | 32 | 8 | 3-9 | 0-2 | 2-4 | 7 | 1 | 0 | 0 | 1 | 3 |
M. Vokietaitis | 26 | 10 | 4-5 | 0-0 | 2-3 | 9 | 1 | 1 | 0 | 3 | 3 |
K. Evans Jr. | 33 | 4 | 1-9 | 0-5 | 2-2 | 5 | 3 | 2 | 0 | 0 | 3 |
K. Tandy | 20 | 8 | 2-8 | 2-8 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Glenn | 18 | 9 | 3-5 | 0-1 | 3-3 | 4 | 0 | 0 | 0 | 3 | 3 |
N. Moretti | 15 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Vanterpool | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 |
T. Carroll | 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Langenfeld | 9 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Jenkins | 33 | 15 | 5-15 | 3-8 | 2-2 | 3 | 1 | 1 | 0 | 2 | 2 |
P. Aligbe | 15 | 3 | 1-6 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 |
G. Erheriene | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
I. Coleman | 31 | 8 | 3-8 | 0-1 | 2-2 | 7 | 2 | 2 | 0 | 1 | 1 |
D. Addae-Wusu | 19 | 6 | 2-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Okorafor | 16 | 0 | 0-4 | 0-0 | 0-0 | 5 | 0 | 1 | 2 | 1 | 2 |
Y. Toumi | 25 | 9 | 4-7 | 1-4 | 0-2 | 4 | 2 | 0 | 0 | 4 | 3 |
S. Middleton | 15 | 10 | 4-4 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
G. Dual | 8 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 |
J. Felton | 15 | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 |
D. Tubek | 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 |
G. Yalden | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
J. Thomas II | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|