1 | 2 | T | |
---|---|---|---|
FURMAN | 31 | 46 | 77 |
HARVARD | 32 | 31 | 63 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Furman 11-1 | o70.5 -110 | o70.5 -110 | o70.5 -118 | o70.5 -118 | ||||||||
Furman 11-1 | u70.5 -120 | u70.5 -120 | u70.5 -113 | u70.5 -113 | ||||||||
Harvard 3-7 | o68.5 -105 | o68.5 -105 | o68.5 -121 | o68.5 -121 | ||||||||
Harvard 3-7 | u68.5 -125 | u68.5 -125 | u68.5 -110 | u68.5 -110 | ||||||||
Furman 11-1 | o33.5 -105 | o32.5 -132 | o32.5 -132 | |||||||||
Furman 11-1 | u33.5 -125 | u32.5 -106 | u32.5 -106 | |||||||||
Harvard 3-7 | o31.5 -125 | o32.5 -118 | o32.5 -118 | |||||||||
Harvard 3-7 | u31.5 -105 | u32.5 -118 | u32.5 -118 |
Furman is 1-0 (100%) in moneyline bets in their last 1 games against HARVRD for 0.91 total units won
Furman is 1-0 (100%) in spread bets in their last 1 games against HARVRD for 0.91 total units won
Furman is 1-0 (100%) in over bets in their last 1 games against HARVRD for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bowser | 34 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 |
B. VanderWal | 26 | 7 | 2-3 | 0-0 | 3-4 | 4 | 1 | 1 | 1 | 0 | 2 |
G. Hien | 22 | 10 | 5-9 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 1 | 3 |
N. Anderson | 31 | 16 | 5-13 | 2-8 | 4-5 | 3 | 2 | 0 | 0 | 0 | 0 |
P. Smith Jr. | 32 | 25 | 8-11 | 5-7 | 4-4 | 7 | 5 | 2 | 1 | 4 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. House | 19 | 5 | 2-5 | 1-3 | 0-1 | 3 | 1 | 1 | 0 | 1 | 2 |
C. Johnston | 12 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
E. Bronson | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Molnar | 11 | 0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Batties II | 36 | 14 | 5-12 | 2-4 | 2-2 | 6 | 1 | 1 | 0 | 2 | 3 |
R. Hinton | 23 | 4 | 2-9 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 |
C. Pigge | 36 | 16 | 6-11 | 2-5 | 2-2 | 9 | 2 | 3 | 1 | 4 | 0 |
L. Lesmond | 27 | 11 | 4-9 | 2-6 | 1-1 | 3 | 0 | 0 | 1 | 0 | 2 |
E. Nelson | 30 | 11 | 3-7 | 2-3 | 3-4 | 3 | 5 | 0 | 0 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Barbour | 13 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
B. Eisendrath | 9 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Dowdell | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hunt | 17 | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 3 |
X. Nesbitt | 4 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Byrne | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!