1 | 2 | T | |
---|---|---|---|
GTECH | 30 | 35 | 65 |
UNC | 31 | 37 | 68 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Tech 4-5 | o71.5 -120 | o71.5 -125 | o71.5 -104 | o71.5 -120 | o71.5 -114 | |||||||
Georgia Tech 4-5 | u71.5 -110 | u71.5 -105 | u71.5 -120 | u71.5 -112 | u71.5 -117 | |||||||
North Carolina (20) 5-4 | o90.5 -115 | o90.5 -115 | o89.5 -110 | |||||||||
North Carolina (20) 5-4 | u90.5 -115 | u90.5 -115 | u89.5 -114 | |||||||||
Georgia Tech 4-5 | o33.5 -110 | o33.5 -113 | o33.5 -117 | o33.5 -112 | ||||||||
Georgia Tech 4-5 | u33.5 -120 | u33.5 -113 | u33.5 -120 | u33.5 -125 | ||||||||
North Carolina (20) 5-4 | o43.5 -120 | o43.5 -111 | ||||||||||
North Carolina (20) 5-4 | u43.5 -110 | u43.5 -115 |
Georgia Tech is 4-6 (40%) in moneyline bets in their last 10 games against NCAR for -2.36 total units lost
Georgia Tech is 5-5 (50%) in spread bets in their last 10 games against NCAR for -0.45 total units lost
Georgia Tech is 7-3 (70%) in under bets in their last 10 games against NCAR for 3.36 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Ndongo | 34 | 19 | 7-13 | 0-1 | 5-10 | 12 | 1 | 0 | 1 | 1 | 2 |
L. O'Brien | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Onwuchekwa | 19 | 3 | 1-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 4 |
N. George | 39 | 12 | 4-14 | 2-6 | 2-2 | 8 | 3 | 2 | 1 | 5 | 1 |
L. Terry | 39 | 22 | 5-19 | 5-13 | 7-8 | 4 | 2 | 1 | 0 | 2 | 4 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Mustaf | 31 | 6 | 2-7 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 4 | 4 |
D. Powell | 21 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 2 |
I. Souare | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
V. Lubin | 16 | 5 | 2-2 | 0-0 | 1-3 | 8 | 0 | 1 | 1 | 1 | 5 |
D. Powell | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 |
E. Cadeau | 28 | 9 | 4-13 | 1-6 | 0-0 | 6 | 4 | 3 | 1 | 7 | 2 |
S. Trimble | 34 | 19 | 5-6 | 1-1 | 8-9 | 7 | 0 | 4 | 0 | 0 | 2 |
R. Davis | 38 | 16 | 5-15 | 2-8 | 4-5 | 7 | 3 | 2 | 0 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Washington | 20 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 | 1 |
I. Jackson | 27 | 15 | 5-14 | 1-4 | 4-4 | 2 | 1 | 0 | 0 | 1 | 1 |
J. Withers | 16 | 2 | 1-4 | 0-2 | 0-0 | 6 | 1 | 0 | 0 | 3 | 2 |
C. Tyson | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!