1 | 2 | T | |
---|---|---|---|
IDST | 26 | 27 | 53 |
STMN | 27 | 27 | 54 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
St. Thomas (MN) 1-1 | o70.5 -105 | o70.5 -120 | o70.5 -120 | ||||||
St. Thomas (MN) 1-1 | u70.5 -125 | u70.5 -110 | u70.5 -112 | ||||||
Idaho State 1-1 | o64.5 -115 | o64.5 -115 | o64.5 -125 | o64.5 -124 | |||||
Idaho State 1-1 | u64.5 -105 | u64.5 -115 | u64.5 -105 | u64.5 -107 | |||||
St. Thomas (MN) 1-1 | o33.5 -108 | ||||||||
St. Thomas (MN) 1-1 | u33.5 -136 | ||||||||
Idaho State 1-1 | o29.5 -137 | ||||||||
Idaho State 1-1 | u29.5 -107 |
Idaho State is 0-2 (0%) in moneyline bets in their last 2 games against STMN for -2 total units lost
Idaho State is 1-1 (50%) in spread bets in their last 2 games against STMN for -0.09 total units lost
Idaho State is 1-1 (50%) in over bets in their last 2 games against STMN for -0.09 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
I. Griffin | 12 | 6-8 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 4 | 4 |
K. Huie | 8 | 4-9 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 5 |
B. Parker | 8 | 4-6 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 4 | 4 |
M. Arington | 7 | 2-7 | 0-1 | 3-4 | 1 | 3 | 2 | 0 | 0 | 2 |
M. Tomley | 11 | 5-8 | 0-1 | 1-2 | 4 | 3 | 2 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Johnson | 5 | 2-8 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 |
K. Mitchell | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Burgin | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Allen | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 3 | 4 |
P. Bjorklund | 21 | 9-17 | 0-0 | 3-5 | 12 | 1 | 0 | 0 | 2 | 0 |
R. Anthony | 19 | 7-12 | 1-3 | 4-5 | 9 | 3 | 1 | 0 | 3 | 1 |
K. Blue | 7 | 3-6 | 0-2 | 1-4 | 4 | 2 | 0 | 0 | 2 | 2 |
D. Dobbs | 3 | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Bjerke | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Lee | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 |
R. Dufault | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Nau | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Martinelli | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!