1 | 2 | T | |
---|---|---|---|
IOWA | 32 | 57 | 89 |
USC | 48 | 51 | 99 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa 12-4 | o79.5 -115 | o80.5 -105 | o80.5 -112 | o80.5 -107 | o80.5 -107 | |||||||
Iowa 12-4 | u79.5 -115 | u80.5 -125 | u80.5 -112 | u80.5 -124 | u80.5 -124 | |||||||
USC 10-6 | o82.5 -105 | o82.5 -105 | o81.5 -116 | o82.5 -124 | o82.5 -124 | |||||||
USC 10-6 | u82.5 -125 | u82.5 -125 | u81.5 -108 | u82.5 -108 | u82.5 -108 | |||||||
Iowa 12-4 | o37.5 -120 | o37.5 -120 | o37.5 -121 | o37.5 -121 | ||||||||
Iowa 12-4 | u37.5 -110 | u37.5 -106 | u37.5 -115 | u37.5 -115 | ||||||||
USC 10-6 | o39.5 -105 | o38.5 -113 | o39.5 -112 | o39.5 -112 | ||||||||
USC 10-6 | u39.5 -125 | u38.5 -113 | u39.5 -124 | u39.5 -124 |
Iowa is 0-1 (0%) in moneyline bets in their last 1 games against USC for -1 total units lost
Iowa is 0-1 (0%) in spread bets in their last 1 games against USC for -1 total units lost
Iowa is 1-0 (100%) in over bets in their last 1 games against USC for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
O. Freeman | 34 | 23 | 11-14 | 1-1 | 0-1 | 6 | 0 | 1 | 2 | 0 | 2 |
P. Sandfort | 35 | 20 | 6-11 | 4-9 | 4-6 | 3 | 4 | 1 | 1 | 1 | 4 |
J. Dix | 33 | 13 | 5-10 | 2-6 | 1-3 | 2 | 2 | 1 | 0 | 1 | 1 |
B. Harding | 24 | 8 | 3-7 | 1-3 | 1-1 | 0 | 8 | 3 | 0 | 3 | 2 |
D. Thelwell | 33 | 16 | 4-10 | 2-3 | 6-6 | 1 | 3 | 1 | 0 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Dembele | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
P. Sandfort | 23 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 |
S. Traore | 7 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 |
C. Tadjo | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Thomas | 37 | 24 | 9-10 | 3-4 | 3-4 | 9 | 7 | 0 | 0 | 2 | 4 |
J. Cohen | 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 |
D. Claude | 40 | 25 | 7-16 | 1-2 | 10-12 | 8 | 9 | 0 | 1 | 6 | 2 |
W. Yates III | 40 | 21 | 8-11 | 4-5 | 1-4 | 0 | 4 | 1 | 0 | 0 | 3 |
C. Agbo | 38 | 18 | 8-11 | 2-4 | 0-1 | 4 | 2 | 1 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Agee | 29 | 9 | 4-5 | 0-0 | 1-4 | 10 | 1 | 0 | 1 | 1 | 1 |
K. Patton Jr. | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Patton | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!