1 | 2 | T | |
---|---|---|---|
JXST | 22 | 39 | 61 |
UTEP | 31 | 36 | 67 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTEP 8-3 | o77.5 -120 | o78.5 -105 | o77.5 -116 | o77.5 -107 | o77.5 -107 | |||||||
UTEP 8-3 | u77.5 -110 | u78.5 -125 | u77.5 -108 | u77.5 -124 | u77.5 -124 | |||||||
Jackson State 0-11 | o62.5 -105 | o62.5 -120 | o61.5 -116 | o61.5 -109 | o61.5 -109 | |||||||
Jackson State 0-11 | u62.5 -125 | u62.5 -110 | u61.5 -108 | u61.5 -122 | u61.5 -122 | |||||||
UTEP 8-3 | o37.5 -105 | o37.5 -104 | o36.5 -130 | o36.5 -130 | ||||||||
UTEP 8-3 | u37.5 -125 | u37.5 -122 | u36.5 -107 | u36.5 -107 | ||||||||
Jackson State 0-11 | o28.5 -115 | o28.5 -113 | o28.5 -104 | o28.5 -104 | ||||||||
Jackson State 0-11 | u28.5 -115 | u28.5 -113 | u28.5 -136 | u28.5 -136 |
Jackson State is 0-1 (0%) in moneyline bets in their last 1 games against UTEP for -1 total units lost
Jackson State is 1-0 (100%) in spread bets in their last 1 games against UTEP for 0.91 total units won
Jackson State is 1-0 (100%) in under bets in their last 1 games against UTEP for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Mansel | 35 | 17 | 5-11 | 0-3 | 7-9 | 6 | 3 | 3 | 0 | 2 | 2 |
S. Grant | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
J. Mitchell Jr. | 27 | 13 | 3-10 | 1-5 | 6-8 | 7 | 0 | 1 | 0 | 2 | 4 |
K. Hunt | 22 | 9 | 3-9 | 0-4 | 3-4 | 2 | 2 | 0 | 0 | 4 | 4 |
J. Reyna III | 28 | 9 | 3-11 | 1-6 | 2-2 | 7 | 2 | 2 | 0 | 1 | 4 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Wilson | 22 | 2 | 1-1 | 0-0 | 0-1 | 8 | 1 | 0 | 0 | 1 | 1 |
D. McMillian | 26 | 5 | 2-9 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 |
D. Canoville | 15 | 4 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Samuel | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Hoover | 6 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Williams | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kalu | 24 | 12 | 6-6 | 0-0 | 0-0 | 12 | 0 | 2 | 0 | 2 | 0 |
O. Frazier III | 27 | 16 | 5-11 | 1-4 | 5-8 | 4 | 1 | 2 | 0 | 4 | 2 |
D. Terrell Jr. | 22 | 10 | 2-4 | 1-1 | 5-7 | 4 | 1 | 0 | 0 | 1 | 4 |
C. Camper Jr. | 28 | 2 | 1-5 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 | 3 |
D. Barnes | 22 | 4 | 2-5 | 0-2 | 0-3 | 1 | 3 | 1 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Hamilton | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 4 |
A. Bynum | 16 | 12 | 4-7 | 3-5 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 |
E. Jones | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 2 |
B. Mbengue | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Horton III | 13 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Thomas | 14 | 2 | 0-1 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 3 | 4 |
B. Hebb | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Wickware | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!