1 | 2 | T | |
---|---|---|---|
UK | 39 | 42 | 81 |
UPENN | 29 | 37 | 66 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Kentucky (16) 7-2 | o82.5 -106 | o82.5 -110 | o81.5 -115 | o82.5 -110 | o83.5 -107 | |||||
Kentucky (16) 7-2 | u82.5 -118 | u82.5 -110 | u81.5 -115 | u82.5 -120 | u83.5 -124 | |||||
Penn 6-5 | o67.5 -112 | o68.5 -105 | o67.5 -115 | o68.5 -115 | o69.5 -115 | |||||
Penn 6-5 | u67.5 -112 | u68.5 -115 | u67.5 -115 | u68.5 -115 | u69.5 -115 | |||||
Kentucky (16) 7-2 | o40.5 -108 | o40.5 +105 | o40.5 -109 | |||||||
Kentucky (16) 7-2 | u40.5 -112 | u40.5 -140 | u40.5 -134 | |||||||
Penn 6-5 | o32.5 -100 | o32.5 -129 | ||||||||
Penn 6-5 | u32.5 -130 | u32.5 -114 |
Kentucky is 1-0 (100%) in moneyline bets in their last 1 games against PENN for 0.91 total units won
Kentucky is 1-0 (100%) in spread bets in their last 1 games against PENN for 0.91 total units won
Kentucky is 1-0 (100%) in under bets in their last 1 games against PENN for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Mitchell | 4 | 2-7 | 0-2 | 0-0 | 9 | 4 | 0 | 1 | 3 | 2 |
J. Edwards | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
A. Reeves | 16 | 7-13 | 2-6 | 0-1 | 3 | 1 | 0 | 0 | 1 | 2 |
A. Thiero | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 |
D. Wagner | 9 | 4-9 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 2 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Dillingham | 17 | 6-14 | 3-5 | 2-3 | 3 | 1 | 2 | 0 | 3 | 0 |
R. Sheppard | 6 | 2-4 | 1-3 | 1-2 | 5 | 3 | 3 | 1 | 0 | 1 |
A. Bradshaw | 17 | 7-12 | 1-2 | 2-4 | 11 | 0 | 1 | 3 | 0 | 3 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Perkins | 15 | 6-17 | 3-9 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 |
S. Brown | 12 | 4-11 | 4-9 | 0-0 | 6 | 5 | 0 | 0 | 1 | 3 |
C. Slajchert | 17 | 8-14 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 6 | 0 |
G. Smith | 7 | 2-5 | 1-4 | 2-2 | 4 | 3 | 2 | 0 | 0 | 5 |
N. Spinoso | 10 | 4-5 | 0-0 | 2-5 | 9 | 5 | 1 | 4 | 5 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Gerhart | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
E. Holland III | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Laczkowski | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 |
C. Thrower | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
No injuries to report!