1 | 2 | T | |
---|---|---|---|
LASALLE | 40 | 52 | 92 |
STETSN | 41 | 36 | 77 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stetson 1-6 | o67.5 -115 | o67.5 -115 | o66.5 -114 | o66.5 -114 | ||||||||
Stetson 1-6 | u67.5 -115 | u67.5 -115 | u66.5 -117 | u66.5 -117 | ||||||||
La Salle 5-2 | o78.5 -115 | o78.5 -120 | o79.5 -114 | o79.5 -114 | ||||||||
La Salle 5-2 | u78.5 -115 | u78.5 -110 | u79.5 -117 | u79.5 -117 | ||||||||
Stetson 1-6 | o31.5 -110 | o30.5 -136 | o30.5 -136 | |||||||||
Stetson 1-6 | u31.5 -120 | u30.5 -108 | u30.5 -108 | |||||||||
La Salle 5-2 | o37.5 -115 | o38.5 -114 | o38.5 -114 | |||||||||
La Salle 5-2 | u37.5 -115 | u38.5 -129 | u38.5 -129 |
La Salle is 1-0 (100%) in moneyline bets in their last 1 games against STETSN for 0.91 total units won
La Salle is 1-0 (100%) in spread bets in their last 1 games against STETSN for 0.91 total units won
La Salle is 1-0 (100%) in over bets in their last 1 games against STETSN for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Lilley | 11 | 4 | 2-7 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Marrero | 28 | 13 | 5-11 | 3-6 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 |
D. Shepherd | 35 | 12 | 4-10 | 1-3 | 3-4 | 7 | 4 | 1 | 1 | 1 | 1 |
C. McKeithan | 38 | 27 | 8-15 | 5-8 | 6-6 | 5 | 2 | 1 | 1 | 4 | 3 |
J. White | 35 | 13 | 4-9 | 0-0 | 5-8 | 5 | 5 | 1 | 1 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Jones | 16 | 7 | 3-7 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
M. Etienne | 23 | 12 | 5-6 | 0-0 | 2-3 | 9 | 1 | 1 | 0 | 1 | 3 |
T. Vahlberg Fasasi | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Zan | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Massey | 21 | 8 | 2-4 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 1 | 2 |
M. Ellison | 33 | 20 | 7-14 | 4-7 | 2-2 | 7 | 3 | 1 | 0 | 3 | 2 |
J. Phillips Jr. | 26 | 12 | 5-9 | 0-1 | 2-2 | 7 | 2 | 1 | 0 | 3 | 2 |
A. Canka | 28 | 14 | 5-12 | 1-2 | 3-4 | 5 | 1 | 1 | 0 | 0 | 1 |
T. Gross | 31 | 9 | 3-8 | 1-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | 14 | 3 | 1-3 | 0-1 | 1-2 | 4 | 1 | 0 | 2 | 1 | 3 |
J. Wood | 18 | 6 | 2-10 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 1 | 1 |
A. Doyle | 18 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
L. Babusiak | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 |
F. Sheridan | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!