1 | 2 | T | |
---|---|---|---|
NCAT | 37 | 37 | 74 |
LIBERTY | 39 | 44 | 83 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty 10-1 | o81.5 -120 | o81.5 -115 | o81.5 -124 | o81.5 -124 | ||||||||
Liberty 10-1 | u81.5 -110 | u81.5 -115 | u81.5 -108 | u81.5 -108 | ||||||||
North Carolina A&T 3-8 | o60.5 -120 | o60.5 -125 | o61.5 -124 | o61.5 -124 | ||||||||
North Carolina A&T 3-8 | u60.5 -110 | u60.5 -105 | u61.5 -107 | u61.5 -107 | ||||||||
Liberty 10-1 | o39.5 -120 | o40.5 -104 | o40.5 -104 | |||||||||
Liberty 10-1 | u39.5 -110 | u40.5 -134 | u40.5 -134 | |||||||||
North Carolina A&T 3-8 | o27.5 -115 | o28.5 -110 | o28.5 -110 | |||||||||
North Carolina A&T 3-8 | u27.5 -115 | u28.5 -125 | u28.5 -125 |
Liberty is 2-0 (100%) in moneyline bets in their last 2 games against NCAT for 1.82 total units won
Liberty is 1-1 (50%) in spread bets in their last 2 games against NCAT for -0.09 total units lost
Liberty is 1-1 (50%) in over bets in their last 2 games against NCAT for -0.09 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. McKie | 28 | 8 | 3-6 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
N. Chitikoudis | 27 | 10 | 5-9 | 0-0 | 0-0 | 9 | 0 | 0 | 3 | 2 | 3 |
E. Kalliontzis | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
C. Shell | 35 | 2 | 1-7 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 |
J. Lamothe | 34 | 11 | 3-9 | 1-3 | 4-4 | 12 | 5 | 0 | 2 | 3 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Forrest | 27 | 21 | 8-15 | 4-6 | 1-2 | 1 | 0 | 2 | 0 | 3 | 3 |
L. Glasper | 31 | 20 | 6-18 | 2-8 | 6-6 | 2 | 3 | 0 | 0 | 1 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
O. Aquino | 26 | 28 | 12-20 | 2-3 | 2-2 | 10 | 0 | 0 | 0 | 0 | 1 |
C. Porter | 33 | 6 | 3-5 | 0-2 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 |
J. Maughmer | 31 | 12 | 5-8 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 |
Z. Cleveland | 29 | 12 | 3-7 | 0-0 | 6-11 | 5 | 7 | 2 | 2 | 1 | 1 |
K. Metheny | 36 | 8 | 3-11 | 2-7 | 0-0 | 3 | 7 | 0 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
I. Ihnen | 18 | 7 | 3-5 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 |
T. Peter | 21 | 10 | 4-8 | 1-5 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 |
B. Decker Jr. | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Yates | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. McKay | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!