1 | 2 | T | |
---|---|---|---|
VALP | 32 | 31 | 63 |
LIBERTY | 42 | 41 | 83 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty 1-0 | o74.5 -120 | o74.5 -115 | o74.5 -120 | o74.5 -114 | o74.5 -114 | |||||||
Liberty 1-0 | u74.5 -110 | u74.5 -105 | u74.5 -110 | u74.5 -117 | u74.5 -117 | |||||||
Valparaiso 0-1 | o64.5 -105 | o64.5 even | o64.5 -110 | o63.5 -124 | o63.5 -124 | |||||||
Valparaiso 0-1 | u64.5 -125 | u64.5 -120 | u64.5 -120 | u63.5 -108 | u63.5 -108 | |||||||
Liberty 1-0 | o35.5 -115 | o36.5 -110 | ||||||||||
Liberty 1-0 | u35.5 -115 | u36.5 -134 | ||||||||||
Valparaiso 0-1 | o29.5 -125 | o30.5 -118 | ||||||||||
Valparaiso 0-1 | u29.5 -105 | u30.5 -124 |
Liberty is 1-0 (100%) in moneyline bets in their last 1 games against VALP for 0.91 total units won
Liberty is 1-0 (100%) in spread bets in their last 1 games against VALP for 0.91 total units won
Liberty is 1-0 (100%) in over bets in their last 1 games against VALP for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Coulibaly | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Schwieger | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ellis | 33 | 13 | 6-15 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 1 | 0 |
C. Schwieger | 22 | 5 | 1-9 | 0-3 | 3-4 | 6 | 0 | 0 | 0 | 1 | 4 |
J. De La Cruz Monegro | 31 | 12 | 2-6 | 0-1 | 8-8 | 1 | 3 | 0 | 0 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. DeAveiro | 19 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
I. Shaw | 16 | 5 | 2-9 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Sepp | 16 | 4 | 2-5 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 3 |
J. McNair | 11 | 3 | 1-5 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 2 |
A. Wright | 19 | 4 | 1-5 | 0-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 |
T. Schmidt | 24 | 17 | 7-8 | 1-1 | 2-2 | 5 | 0 | 1 | 0 | 1 | 2 |
L. Scroggins | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Decker Jr. | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Cleveland | 33 | 13 | 5-8 | 0-0 | 3-5 | 7 | 8 | 2 | 0 | 1 | 1 |
O. Aquino | 28 | 16 | 8-9 | 0-0 | 0-0 | 11 | 3 | 0 | 5 | 1 | 3 |
I. Ihnen | 12 | 4 | 1-5 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 4 |
C. Porter | 27 | 2 | 1-4 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Metheny | 29 | 16 | 6-11 | 3-6 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 |
B. Spell | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Maughmer | 22 | 14 | 6-9 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 |
Z. Yates | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. McKay | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Peter | 19 | 9 | 3-8 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
K. Yu | 2 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Shirer Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Blair III | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!