1 | 2 | T | |
---|---|---|---|
WKENT | 32 | 47 | 79 |
LIBERTY | 36 | 46 | 82 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Liberty 18-13 | o78.5 -118 | o78.5 -110 | o79.5 -115 | o79.5 -110 | o79.5 -125 | o78.5 -109 | ||||
Liberty 18-13 | u78.5 -104 | u78.5 -110 | u79.5 -115 | u79.5 -120 | u79.5 -105 | u78.5 -122 | ||||
Western Kentucky 19-11 | o73.5 -104 | o73.5 -105 | o73.5 -110 | o72.5 -125 | o75.5 +105 | o73.5 -115 | ||||
Western Kentucky 19-11 | u73.5 -118 | u73.5 -115 | u73.5 -120 | u72.5 -105 | u75.5 -135 | u73.5 -115 | ||||
Liberty 18-13 | o37.5 -110 | o37.5 -114 | ||||||||
Liberty 18-13 | u37.5 -112 | u37.5 -127 | ||||||||
Western Kentucky 19-11 | o34.5 -106 | o34.5 -114 | ||||||||
Western Kentucky 19-11 | u34.5 -116 | u34.5 -127 |
Liberty is 1-1 (50%) in moneyline bets in their last 2 games against WKENT for -0.09 total units lost
Liberty is 0-2 (0%) in spread bets in their last 2 games against WKENT for -2 total units lost
Liberty is 1-1 (50%) in over bets in their last 2 games against WKENT for -0.09 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Marshall | 11 | 5-10 | 1-1 | 0-0 | 5 | 1 | 2 | 2 | 2 | 2 |
B. Faye | 6 | 0-2 | 0-0 | 6-6 | 2 | 1 | 0 | 0 | 0 | 2 |
D. McHenry | 9 | 4-10 | 0-4 | 1-1 | 2 | 2 | 3 | 1 | 2 | 2 |
B. Newman | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 |
D. Allen | 8 | 3-5 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Moore | 16 | 5-10 | 0-2 | 6-6 | 1 | 2 | 2 | 0 | 3 | 3 |
E. Kalambay | 8 | 4-6 | 0-0 | 0-1 | 6 | 2 | 2 | 0 | 3 | 4 |
R. Howard | 9 | 4-6 | 0-0 | 1-3 | 2 | 1 | 0 | 0 | 1 | 2 |
K. Lander | 8 | 3-6 | 2-4 | 0-0 | 3 | 3 | 2 | 0 | 1 | 5 |
J. Edelen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Cleveland | 4 | 2-3 | 0-0 | 0-0 | 8 | 7 | 2 | 2 | 4 | 4 |
K. Rode | 31 | 9-15 | 7-12 | 6-8 | 3 | 1 | 1 | 0 | 3 | 3 |
C. Porter | 15 | 4-7 | 2-4 | 5-6 | 2 | 6 | 2 | 0 | 2 | 3 |
J. Venzant | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 4 |
K. Metheny | 12 | 3-10 | 1-7 | 5-8 | 5 | 3 | 2 | 0 | 3 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Peebles | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Southerland | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. McKay | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Robinson | 14 | 4-5 | 1-2 | 5-7 | 4 | 0 | 0 | 1 | 0 | 2 |
Z. Yates | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!